J105 · J24 · J80 · PHRF A · PHRF B · PHRF C · PHRF Non-Spin · PHRF Non-Spin
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 286 | Solaris | Zartler, Bill | J105 | 1 | No Time | 1.0 | |
| 2 | 436 | Jteeze | Tichenore, Jim | J105 | 2 | No Time | 2.0 | |
| 3 | 296 | Stinger | Bednar, Bee | J105 | 3 | No Time | 3.0 | |
| 4 | 393 | Aftershock | Forsyth, Vic | J105 | 4 | No Time | 4.0 | |
| 5 | 294 | Babe | Bremmer, Malcolm | J105 | 5 | No Time | 5.0 | |
| 6 | 430 | The Great Escape | Crawford, Roy | J105 | 6 | No Time | 6.0 |
Notes
Race Information: Start Date/Time = Saturday, September 10, 2005 , Length (nm) = 6.00
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 2961 | Siren | Sanchez, Tonja | J24 | 1 | No Time | 1.0 | |
| 2 | 3400 | On the Edge | Press, Steve | J24 | 2 | No Time | 2.0 | |
| 3 | 3224 | Silver Bullett | Alsup, Shelton | J24 | 3 | No Time | 3.0 | |
| 4 | 3295 | Little Monster | David, Bridgett | J24 | 4 | No Time | 4.0 | |
| DNF T | 1155 | Trick Bag | Edwards, Dick | J24 | DNF | No Time | DNF | 8.0T |
| DNC T | 43 | Mutinous Dog | Henry, Jody | J24 | DNC | No Time | DNC | 8.0T |
| DNC T | 2537 | Flood Tip | Worsham Sr., Bill | J24 | DNC | No Time | DNC | 8.0T |
Notes
Race Information: Start Date/Time = Saturday, September 10, 2005 , Length (nm) = 5.00
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 T | 336 | Andale | Poindexter, Al | J80 | 1 | No Time | 1.0T | |
| DNF,RDG/1.0 T | 44 | Kicks | , Bill Rose | J80 | DNF | No Time | DNF,RDG/1.0(1) | 1.0T |
| 2 | 531 | Synergy | Byrne, Jack | J80 | 2 | No Time | 2.0 | |
| 3 | 537 | Cluster | Caldwell, Walter | J80 | 3 | No Time | 3.0 |
Notes::
| (1) | 1st Place Points |
Notes
Race Information: Start Date/Time = Saturday, September 10, 2005 , Length (nm) = 5.00
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 237 | Mojo | Rhyne, Steve | 69 | 13:12:11 | 00:06:26 | 00:53:09 | 00:00:00 | 1.0 | |
| 2 | 181 | Hamburg | Goethe, Albrecht | 69 | 13:13:07 | 00:06:26 | 00:54:05 | 00:00:56 | 2.0 | |
| 3 | 145 | Accumulator | Asencios, Alex | 48 | 13:14:30 | 00:04:29 | 00:57:25 | 00:04:16 | 3.0 | |
| 4 | 50473 | Captain Midnight | Kugle, Don | 45 | 13:19:46 | 00:04:12 | 01:02:58 | 00:09:49 | 4.0 | |
| 5 | 198 | Geronimo | Salinas, Joe | 69 | 13:24:22 | 00:06:26 | 01:05:20 | 00:12:11 | 5.0 | |
| DNC | 57 | Louise | Lucas, Mike | 39 | No Time | 00:00:00 | No Time | No Time | DNC | 7.0 |
Notes
Race Information: Start Date/Time = Saturday, September 10, 2005 12:12:36, Length (nm) = 5.60
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 2 | 43764 | Psyched | Hayes, Kevin | 78 | 13:23:00 | 00:07:17 | 00:57:07 | 00:00:00 | 1.0 | |
| 4 | 42277 | Fusion | Way, Greg | 84 | 13:25:52 | 00:07:50 | 00:59:26 | 00:02:19 | 2.0 | |
| 5 | 7 | Parrot Tales | Blankenhagen, Larry | 72 | 13:24:59 | 00:06:43 | 00:59:40 | 00:02:33 | 3.0 | |
| 6 | 14 | Hydrodyn | Kraft, Marty | 78 | 13:26:00 | 00:07:17 | 01:00:07 | 00:03:00 | 4.0 | |
| 7 | 25184 | Bondi Tram | Hull, Clark | 96 | 13:28:05 | 00:08:58 | 01:00:31 | 00:03:24 | 5.0 | |
| 8 | 41309 | Triple Play | Robbins, Brad | 108 | 13:29:58 | 00:10:05 | 01:01:17 | 00:04:10 | 6.0 | |
| 19 T | 32581 | Leading Edge | Sutton, Tom | 72 | 13:22:05 | 00:06:43 | 00:56:46 | -00:00:21 | RAF | 10.0T |
| 21 T | 77296 | Predator | Prelle, Fred | 69 | 13:23:12 | 00:06:26 | 00:58:10 | 00:01:03 | RAF | 10.0T |
| DNC T | 87572 | Millenium Express | Butler, John | 72 | No Time | 00:00:00 | No Time | No Time | DNC | 10.0T |
Notes
Race Information: Start Date/Time = Saturday, September 10, 2005 12:18:36, Length (nm) = 5.60
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 4070 | Sabani | Miller, Ben | 171 | 13:38:05 | 00:15:58 | 00:57:31 | 00:00:00 | 1.0 | |
| 2 | 106 | Mystic | Gray, Keith | 126 | 13:34:20 | 00:11:46 | 00:57:58 | 00:00:27 | 2.0 | |
| 3 | 20 | Dolphin | Yoes, Jack | 135 | 13:35:15 | 00:12:36 | 00:58:03 | 00:00:32 | 3.0 | |
| 4 | 41751 | Adios | Miller, Rocky | 135 | 13:35:21 | 00:12:36 | 00:58:09 | 00:00:38 | 4.0 | |
| 5 | 8 | Wahoo | Berger, Lauren | 135 | 13:38:54 | 00:12:36 | 01:01:42 | 00:04:11 | 5.0 | |
| DNC | 1484 | Loose Cannon | Straker, Bill | 174 | No Time | 00:00:00 | No Time | No Time | DNC | 7.0 |
Notes
Race Information: Start Date/Time = Saturday, September 10, 2005 12:24:36, Length (nm) = 5.60
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 8184 | Quickstep | Ibbott, Geoffrey | 145 | 13:19:11 | 00:09:11 | 00:39:24 | 00:00:00 | 1.0 | |
| 2 | 589 | Triagra | Meyer, John | 179 | 13:23:39 | 00:11:20 | 00:41:43 | 00:02:19 | 2.0 | |
| 3 | 155 | Celestial Seas | Hodges, Gary | 133 | 13:22:26 | 00:08:25 | 00:43:25 | 00:04:01 | 3.0 | |
| 4 | 227 | Seaduced | Laws, Richard | 193 | 13:28:39 | 00:12:13 | 00:45:50 | 00:06:26 | 4.0 | |
| 5 | 37 | Blanca Luna | Pizzuti, Tony | 208 | 13:30:20 | 00:13:10 | 00:46:34 | 00:07:10 | 5.0 | |
| 6 | 75 | Spitz 2 | Spithill, Jack | 201 | 13:30:44 | 00:12:44 | 00:47:24 | 00:08:00 | 6.0 | |
| 7 | 38 | Wandering Star | Sherrill, Rob | 180 | 13:29:48 | 00:11:24 | 00:47:48 | 00:08:24 | 7.0 | |
| DNC T | 137 | Resurrection | Tyson, James | 180 | No Time | 00:00:00 | No Time | No Time | DNC | 12.0T |
| DNC T | 231 | Check Mate | Cason, Michael | 190 | No Time | 00:00:00 | No Time | No Time | DNC | 12.0T |
| DNC T | 5490 | Crazy Horse | Foster, Jim | 145 | No Time | 00:00:00 | No Time | No Time | DNC | 12.0T |
| DNC T | 6544 | Bling Bling | Miller, Ben | 145 | No Time | 00:00:00 | No Time | No Time | DNC | 12.0T |
Notes
Race Information: Start Date/Time = Saturday, September 10, 2005 12:30:36, Length (nm) = 3.80
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 8184 | Quickstep | Ibbott, Geoffrey | 145 | 13:19:11 | 00:09:11 | 00:39:24 | 00:00:00 | 1.0 | |
| 2 | 589 | Triagra | Meyer, John | 179 | 13:23:39 | 00:11:20 | 00:41:43 | 00:02:19 | 2.0 | |
| 3 | 155 | Celestial Seas | Hodges, Gary | 133 | 13:22:26 | 00:08:25 | 00:43:25 | 00:04:01 | 3.0 | |
| 4 | 227 | Seaduced | Laws, Richard | 193 | 13:28:39 | 00:12:13 | 00:45:50 | 00:06:26 | 4.0 | |
| 5 | 37 | Blanca Luna | Pizzuti, Tony | 208 | 13:30:20 | 00:13:10 | 00:46:34 | 00:07:10 | 5.0 | |
| 6 | 75 | Spitz 2 | Spithill, Jack | 201 | 13:30:44 | 00:12:44 | 00:47:24 | 00:08:00 | 6.0 | |
| 7 | 38 | Wandering Star | Sherrill, Rob | 180 | 13:29:48 | 00:11:24 | 00:47:48 | 00:08:24 | 7.0 | |
| DNC T | 137 | Resurrection | Tyson, James | 180 | No Time | 00:00:00 | No Time | No Time | DNC | 12.0T |
| DNC T | 231 | Check Mate | Cason, Michael | 190 | No Time | 00:00:00 | No Time | No Time | DNC | 12.0T |
| DNC T | 5490 | Crazy Horse | Foster, Jim | 145 | No Time | 00:00:00 | No Time | No Time | DNC | 12.0T |
| DNC T | 6544 | Bling Bling | Miller, Ben | 145 | No Time | 00:00:00 | No Time | No Time | DNC | 12.0T |
Notes
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore