J105 · J24 · J80 · PHRF A · PHRF B · PHRF C · PHRF Non-Spin · Non-Spin
| Pos | Sail | Boat | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total Points |
Pos |
| 1 | 286 | Solaris | Zartler, Bill | 1 | [2] | 2 | 2 | 1 | 1 | 7.00 | 1 |
| 2 | 436 | Jteeze | Tichenore, Jim | 2 | [4] | 1 | 3 | 2 | 2 | 10.00 | 2 |
| 3 | 393 | Aftershock | Forsyth, Vic | [4] | 3 | 3 | 1 | 3 | 3 | 13.00 | 3 |
| 4 | 296 | Stinger | Bednar, Bee | 3 | 1 | 4 | 4 | [5] | 4 | 16.00 | 4 |
| 5 | 430 | The Great Escape | Crawford, Roy | [6] | 6 | 6 | 5 | 4 | 5 | 26.00 | 5 |
| 6 | 294 | Babe | Bremmer, Malcolm | 5 | 5 | 5 | 6 | [7/DNF] | 7/DNC | 28.00 | 6 |
| Pos | Sail | Boat | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total Points |
Pos |
| 1 | 2961 | Siren | Sanchez, Tonja | 1 | 2 | 1 | [3] | 1 | 5.00 | 1 |
| 2 | 3400 | On the Edge | Press, Steve | 2 | 1 | 2 | 2 | [3] | 7.00 | 2 |
| 3 | 3224 | Silver Bullett | Alsup, Shelton | [3] | 3 | 3 | 1 | 2 | 9.00 | 3 |
| 4 | 3295 | Little Monster | David, Bridgett | 4 | [8/DNF] | 4 | 4 | 4 | 16.00 | 4 |
| 5T | 43 | Mutinous Dog | Henry, Jody | [8/DNC] | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 32.00T | 5T |
| 5T | 1155 | Trick Bag | Edwards, Dick | [8/DNF] | 8/DNS | 8/DNF | 8/DNC | 8/DNC | 32.00T | 5T |
| 5T | 2537 | Flood Tip | Worsham Sr., Bill | [8/DNC] | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 32.00T | 5T |
| Pos | Sail | Boat | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total Points |
Pos |
| 1 | 44 | Kicks | , Bill Rose | [1/DNF,RDG](1) | 1 | 1 | 1 | 1 | 1 | 5.00 | 1 |
| 2 | 531 | Synergy | Byrne, Jack | [2] | 2 | 2 | 2 | 2 | 2 | 10.00 | 2 |
| 3 | 336 | Andale | Poindexter, Al | 1 | [3] | 3 | 3 | 3 | 3 | 13.00 | 3 |
| 4 | 537 | Cluster | Caldwell, Walter | 3 | [4] | 4 | 4 | 4 | 4 | 19.00 | 4 |
Notes:
| (1) | 1st Place Points |
| Pos | Sail | Boat | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Total Points |
Pos |
| 1 | 237 | Mojo | Rhyne, Steve | 1 | 2 | [3] | 1 | 4.00 | 1 |
| 2 | 181 | Hamburg | Goethe, Albrecht | [2] | 1 | 1 | 2 | 4.00 | 2 |
| 3 | 145 | Accumulator | Asencios, Alex | [3] | 3 | 2 | 3 | 8.00 | 3 |
| 4 | 50473 | Captain Midnight | Kugle, Don | [4] | 4 | 4 | 4 | 12.00 | 4 |
| 5 | 198 | Geronimo | Salinas, Joe | 5 | [7/DNS] | 5 | 7/DNC | 17.00 | 5 |
| 6 | 57 | Louise | Lucas, Mike | [7/DNC] | 7/DNC | 7/DNC | 7/DNC | 21.00 | 6 |
| Pos | Sail | Boat | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Total Points |
Pos |
| 1 | 43764 | Psyched | Hayes, Kevin | 1 | 1 | [5] | 1 | 3.00 | 1 |
| 2 | 32581 | Leading Edge | Sutton, Tom | [10/RAF] | 2 | 1 | 2 | 5.00 | 2 |
| 3 | 14 | Hydrodyn | Kraft, Marty | 4 | [7] | 3 | 3 | 10.00 | 3 |
| 4 | 41309 | Triple Play | Robbins, Brad | [6] | 6 | 2 | 4 | 12.00 | 4 |
| 5 | 42277 | Fusion | Way, Greg | 2 | 4 | [6] | 6 | 12.00 | 5 |
| 6 | 77296 | Predator | Prelle, Fred | [10/RAF] | 3 | 4 | 5 | 12.00 | 6 |
| 7 | 7 | Parrot Tales | Blankenhagen, Larry | 3 | 5 | 7 | [8] | 15.00 | 7 |
| 8 | 25184 | Bondi Tram | Hull, Clark | 5 | [10/DNS] | 8 | 7 | 20.00 | 8 |
| 9 | 87572 | Millenium Express | Butler, John | [10/DNC] | 10/DNC | 10/DNC | 10/DNC | 30.00 | 9 |
| Pos | Sail | Boat | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Total Points |
Pos |
| 1 | 41751 | Adios | Miller, Rocky | [4] | 1 | 1 | 1 | 3.00 | 1 |
| 2 | 106 | Mystic | Gray, Keith | 2 | [4] | 2 | 2 | 6.00 | 2 |
| 3 | 4070 | Sabani | Miller, Ben | 1 | 2.5/MAN(1) | [3] | 3 | 6.50 | 3 |
| 4 | 8 | Wahoo | Berger, Lauren | [5] | 2.5/MAN(2) | 4 | 4 | 10.50 | 4 |
| 5 | 20 | Dolphin | Yoes, Jack | 3 | [7/DNS] | 5 | 7/OCS | 15.00 | 5 |
| 6 | 1484 | Loose Cannon | Straker, Bill | [7/DNC] | 7/DNC | 7/DNC | 7/DNC | 21.00 | 6 |
Notes:
| (1) | Corrected time tie with sail #8, Wahoo. |
| (2) | Corrected time tie with Sail #4070, Sabani |
| Pos | Sail | Boat | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Total Points |
Pos |
| 1 | 227 | Seaduced | Laws, Richard | [4] | 3 | 1 | 2 | 6.00 | 1 |
| 2 | 75 | Spitz 2 | Spithill, Jack | [6] | 5 | 2 | 3 | 10.00 | 2 |
| 3 | 38 | Wandering Star | Sherrill, Rob | [7] | 4 | 3 | 4 | 11.00 | 3 |
| 4 | 8184 | Quickstep | Ibbott, Geoffrey | 1 | 1 | [12/DNC] | 12/DNC | 14.00 | 4 |
| 5 | 37 | Blanca Luna | Pizzuti, Tony | 5 | [6] | 4 | 5 | 14.00 | 5 |
| 6 | 155 | Celestial Seas | Hodges, Gary | 3 | [12/DNC] | 12/DSQ | 1 | 16.00 | 6 |
| 7 | 589 | Triagra | Meyer, John | 2 | 2 | [12/DNC] | 12/DNC | 16.00 | 7 |
| 8T | 137 | Resurrection | Tyson, James | [12/DNC] | 12/DNC | 12/DNC | 12/DNC | 36.00T | 8T |
| 8T | 231 | Check Mate | Cason, Michael | [12/DNC] | 12/DNC | 12/DNC | 12/DNC | 36.00T | 8T |
| 8T | 5490 | Crazy Horse | Foster, Jim | [12/DNC] | 12/DNC | 12/DNC | 12/DNC | 36.00T | 8T |
| 8T | 6544 | Bling Bling | Miller, Ben | [12/DNC] | 12/DNC | 12/DNC | 12/DNC | 36.00T | 8T |
| Pos | Sail | Boat | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Total Points |
Pos |
| 1 | 227 | Seaduced | Laws, Richard | [4] | 3 | 1 | 2 | 6.00 | 1 |
| 2 | 75 | Spitz 2 | Spithill, Jack | [6] | 5 | 2 | 3 | 10.00 | 2 |
| 3 | 38 | Wandering Star | Sherrill, Rob | [7] | 4 | 3 | 4 | 11.00 | 3 |
| 4 | 8184 | Quickstep | Ibbott, Geoffrey | 1 | 1 | [12/DNC] | 12/DNC | 14.00 | 4 |
| 5 | 37 | Blanca Luna | Pizzuti, Tony | 5 | [6] | 4 | 5 | 14.00 | 5 |
| 6 | 155 | Celestial Seas | Hodges, Gary | 3 | [12/DNC] | 12/DSQ | 1 | 16.00 | 6 |
| 7 | 589 | Triagra | Meyer, John | 2 | 2 | [12/DNC] | 12/DNC | 16.00 | 7 |
| 8T | 137 | Resurrection | Tyson, James | [12/DNC] | 12/DNC | 12/DNC | 12/DNC | 36.00T | 8T |
| 8T | 231 | Check Mate | Cason, Michael | [12/DNC] | 12/DNC | 12/DNC | 12/DNC | 36.00T | 8T |
| 8T | 5490 | Crazy Horse | Foster, Jim | [12/DNC] | 12/DNC | 12/DNC | 12/DNC | 36.00T | 8T |
| 8T | 6544 | Bling Bling | Miller, Ben | [12/DNC] | 12/DNC | 12/DNC | 12/DNC | 36.00T | 8T |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore