|
|
|
|
| 2004 HYC/GBCA Spring Regatta |
Final Results
| Pos | Class | Boat Name | Boat Type | Sail No | Helm | Club | Rating | R1 | R2 | R3 | R4 | R5 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J105 Fleet - Sailed: 5 Discards: 1 Ratings: None | |||||||||||||
| 1 | J105 | Gringo | 629 | Ryan Glaze | HYC | 1 | 1 | 1 | 1 | 4.0 | |||
| 2 | J105 | Solaris | 286 | Bill Zartler | GBCA | 2 | 2 | 2 | 2 | 8.0 | |||
| 3 | J105 | The Great Escape | 430 | Roy Crawford | HYC | 3 | 4 | 3 | 3 | 13.0 | |||
| 4 | J105 | J-Teez | 436 | Jim Tichenor | HYC | 3 | 3 | 4 | 5 | 15.0 | |||
| 5 | J105 | Babe | 294 | Malcolm Bremer | GBCA | 5 | 6 | 5 | 4 | 20.0 | |||
| 6 | J105 | Aftershock | 393 | Vic Forsyth | HYC | 4 | 5 | 4 | DNC | 21.0 | |||
| 7 | J105 | Stinger | 296 | Bee Bednar | HYC | DNC | DNC | DNC | DNC | 32.0 | |||
| Etchells Fleet - Sailed: 4 Discards: 0 Ratings: None | |||||||||||||
| 1 | Etchells | 1241 | Joe Peine | HYC | 2 | DNC | 1 | 1 | 8.0 | ||||
| 2 | Etchells | USA 1044 | Steve Rhyne | HYC | 1 | DNC | 2 | DNC | 11.0 | ||||
| 3 | Etchells | Keep Smiling | USA 1232 | Marvin Beckman | HYC | DNF | DNC | DNC | DNC | 16.0 | |||
| Super 70 Fleet - Sailed: 5 Discards: 1 Ratings: PHRF | |||||||||||||
| 1 | Super 70 | Leading Edge | J35 | 32581 | Tom Suttom | GBCA | 72 | 1 | 1 | 1 | 1 | 4.0 | |
| 2 | Super 70 | Electron | C & C 37+ | 15522 | Rand Valentin | GBCA | 78 | 3 | 2 | 2 | 2 | 9.0 | |
| 3 | Super 70 | Flying Cloud | J36 | 31012 | John Taylor | HYC | 84 | 1 | 2 | 4 | 3 | 10.0 | |
| 4 | Super 70 | Predator | Tripp 36 | 77296 | Fred Prelle | HYC | 69 | 4 | 4 | 3 | 2 | 13.0 | |
| 5 | Super 70 | Fusion | Tripp 37 | 42277 | Greg Way | HYC | 84 | DNC | DNC | 3 | 4 | 21.0 | |
| 6 | Super 70 | Reasonable Doubt | Beneteau 36.7 | 34 | Joe Salinas | HYC | 78 | DNC | DNC | DNC | DNC | 28.0 | |
| PHRF A Fleet - Sailed: 5 Discards: 1 Ratings: PHRF | |||||||||||||
| 1 | PHRF A | Wild Rover | Olson 30 | 77496 | Mike McGagh | GBCA | 102 | 1 | 1 | 1 | 1 | 4.0 | |
| 2 | PHRF A | Alchemist | Beneteau 38s5 | 51 | McBride/Van Tassel | GBCA | 102 | 2 | 2 | 2 | 3 | 9.0 | |
| 3 | PHRF A | As If | SR 33 | 99 | Jeff Kitterman | GBCA | 75 | 3 | 3 | 2 | 2 | 10.0 | |
| 4 | PHRF A | Triple Play | Grand Soleil 39 | 41309 | Brad Robbins | GBCA | 102 | 4 | 5 | 4 | 3 | 16.0 | |
| 5 | PHRF A | Captain Midnight | Mumm 36 | 50473 | Don Kugle | LYC | 33 | 4 | 4 | 4 | 5 | 17.0 | |
| 6 | PHRF A | Bondi Tram | Andrews 30 | 25184 | Clark Hull | GBCA | 93 | DNC | DNC | DNC | DNC | 28.0 | |
| PHRF B Fleet - Sailed: 5 Discards: 1 Ratings: PHRF | |||||||||||||
| 1 | PHRF B | Adios | Pearson Flyer | 41751 | Warren Miller | HYC | 135 | 2 | 2 | 1 | 1 | 6.0 | |
| 2 | PHRF B | Sabani | Beneteau 30E | 4070 | Ben Miller | GBCA | 171 | 2 | 1 | 1 | 2 | 6.0 | |
| 3 | PHRF B | Synergy | J80 | 531 | Jack Byrne | HYC | 114 | 1 | 3 | 2 | 2 | 8.0 | |
| 4 | PHRF B | Reveille | New York 36 | 36057 | Texas A&M Galveston | GBCA | 108 | 5 | 4 | 4 | 4 | 17.0 | |
| 5 | PHRF B | 7 Star | Aleron Express 28 | 28 | Stephen Lack | GBCA | 156 | 4 | 4 | DNC | DNC | 20.0 | |
| Non-Spin Fleet - Sailed: 5 Discards: 1 Ratings: PHRF | |||||||||||||
| 1 | Non-Spin | Be Easy | O'Day 32-2 N/S | 37 | Duane Bez | GBCA | 188 | 1 | 1 | 1 | 1 | 4.0 | |
| 2 | Non-Spin | Anchor Management | Pearson 31-2 | 42 | Steve Schlosser | GBCA | 186 | 2 | 2 | 2 | 2 | 8.0 | |
| 3 | Non-Spin | Resurrection | Ranger 33 | 3006 | James Tyson | GBCA | 180 | 3 | 3 | 3 | 3 | 12.0 | |
| 4 | Non-Spin | La Malaguena | Beneteau 42.3 | 3005 | Mike Lucas | HYC | 152 | DNC | DNC | DNC | DNC | 20.0 | |
| Ensign Fleet - Sailed: 5 Discards: 1 Ratings: None | |||||||||||||
| 1 | Ensign | Little Oil | 1724 | Dean Snider | HYC | 1 | 1 | 1 | 1 | 4.0 | |||
| 2 | Ensign | Crusader | 438 | Dick Baxter | HYC | 2 | 2 | 2 | 2 | 8.0 | |||
| 3 | Ensign | Sundance | 695 | Dwight Hollister | HYC | 3 | 3 | 3 | 3 | 12.0 | |||
| 4 | Ensign | Thumbelina | 105 | Dave Curtin | HYC | 4 | 4 | 4 | 5 | 17.0 | |||
| 5 | Ensign | Gig 'Em | 1249 | John Nicholson | HYC | 6 | DNC | 4 | 4 | 23.0 | |||
| 6 | Ensign | Lady Hawk | 498 | Bob Chapman | HYC | 5 | DNC | DNC | DNC | 32.0 | |||
| 7 | Ensign | Caroline | 10 | Carrie Grimwade | HYC | DNC | DNC | 6 | DNC | 33.0 | |||
| 8 | Ensign | Dixie Chicken | 1153 | Derek Beck | HYC | 7 | DNC | DNC | DNC | 34.0 | |||
R1
| Pos | Class | Boat Name | Boat Type | Sail No | Helm | Club | Rating | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| J105 Fleet - Distance: 5.3nm | ||||||||||
| 1 | J105 | Gringo | 629 | Ryan Glaze | HYC | 1.0 | ||||
| 2 | J105 | Solaris | 286 | Bill Zartler | GBCA | 2.0 | ||||
| 3 | J105 | The Great Escape | 430 | Roy Crawford | HYC | 3.0 | ||||
| 4 | J105 | Aftershock | 393 | Vic Forsyth | HYC | 4.0 | ||||
| 5 | J105 | Babe | 294 | Malcolm Bremer | GBCA | 5.0 | ||||
| 6 | J105 | J-Teez | 436 | Jim Tichenor | HYC | 6.0 | ||||
| 7 | J105 | Stinger | 296 | Bee Bednar | HYC | DNF | 8.0 | |||
| Etchells Fleet - Distance: 5.3nm | ||||||||||
| 1 | Etchells | USA 1044 | Steve Rhyne | HYC | 1.0 | |||||
| 2 | Etchells | 1241 | Joe Peine | HYC | 2.0 | |||||
| 3 | Etchells | Keep Smiling | USA 1232 | Marvin Beckman | HYC | DNF | 4.0 | |||
| Super 70 Fleet - Distance: 5.3nm Start time: 11.05.00 | ||||||||||
| 1 | Super 70 | Flying Cloud | J36 | 31012 | John Taylor | HYC | 84 | 00:57:45 | 00:50:20 | 1.0 |
| 2 | Super 70 | Leading Edge | J35 | 32581 | Tom Suttom | GBCA | 72 | 00:58:27 | 00:52:05 | 2.0 |
| 3 | Super 70 | Electron | C & C 37+ | 15522 | Rand Valentin | GBCA | 78 | 00:59:40 | 00:52:47 | 3.0 |
| 4 | Super 70 | Predator | Tripp 36 | 77296 | Fred Prelle | HYC | 69 | 01:00:58 | 00:54:52 | 4.0 |
| 5 | Super 70 | Fusion | Tripp 37 | 42277 | Greg Way | HYC | 84 | DNF | 7.0 | |
| 5 | Super 70 | Reasonable Doubt | Beneteau 36.7 | 34 | Joe Salinas | HYC | 78 | DNF | 7.0 | |
| PHRF A Fleet - Distance: 5.3nm Start time: 11.17.00 | ||||||||||
| 1 | PHRF A | Wild Rover | Olson 30 | 77496 | Mike McGagh | GBCA | 102 | 00:58:52 | 00:49:51 | 1.0 |
| 2 | PHRF A | Alchemist | Beneteau 38s5 | 51 | McBride/Van Tassel | GBCA | 102 | 00:59:17 | 00:50:16 | 2.0 |
| 3 | PHRF A | As If | SR 33 | 99 | Jeff Kitterman | GBCA | 75 | 00:57:59 | 00:51:22 | 3.0 |
| 4 | PHRF A | Triple Play | Grand Soleil 39 | 41309 | Brad Robbins | GBCA | 102 | 01:01:35 | 00:52:34 | 4.0 |
| 4 | PHRF A | Captain Midnight | Mumm 36 | 50473 | Don Kugle | LYC | 33 | 00:55:29 | 00:52:34 | 4.0 |
| 6 | PHRF A | Bondi Tram | Andrews 30 | 25184 | Clark Hull | GBCA | 93 | DNC | 7.0 | |
| PHRF B Fleet - Distance: 5.3nm Start time: 11.23.00 | ||||||||||
| 1 | PHRF B | Synergy | J80 | 531 | Jack Byrne | HYC | 114 | 01:00:09 | 00:50:05 | 1.0 |
| 2 | PHRF B | Sabani | Beneteau 30E | 4070 | Ben Miller | GBCA | 171 | 01:06:13 | 00:51:07 | 2.0 |
| 3 | PHRF B | Adios | Pearson Flyer | 41751 | Warren Miller | HYC | 135 | 01:03:48 | 00:51:53 | 3.0 |
| 4 | PHRF B | 7 Star | Aleron Express 28 | 28 | Stephen Lack | GBCA | 156 | 01:08:41 | 00:54:54 | 4.0 |
| 5 | PHRF B | Reveille | New York 36 | 36057 | Texas A&M Galveston | GBCA | 108 | 01:12:27 | 01:02:55 | 5.0 |
| Non-Spin Fleet - Distance: 2.9nm Start time: 11.29.00 | ||||||||||
| 1 | Non-Spin | Be Easy | O'Day 32-2 N/S | 37 | Duane Bez | GBCA | 188 | 00:39:59 | 00:30:54 | 1.0 |
| 2 | Non-Spin | Anchor Management | Pearson 31-2 | 42 | Steve Schlosser | GBCA | 186 | 00:43:30 | 00:34:31 | 2.0 |
| 3 | Non-Spin | Resurrection | Ranger 33 | 3006 | James Tyson | GBCA | 180 | 00:44:17 | 00:35:35 | 3.0 |
| 4 | Non-Spin | La Malaguena | Beneteau 42.3 | 3005 | Mike Lucas | HYC | 152 | DNC | 5.0 | |
| Ensign Fleet - Distance: 2.9nm | ||||||||||
| 1 | Ensign | Little Oil | 1724 | Dean Snider | HYC | 1.0 | ||||
| 2 | Ensign | Crusader | 438 | Dick Baxter | HYC | 2.0 | ||||
| 3 | Ensign | Sundance | 695 | Dwight Hollister | HYC | 3.0 | ||||
| 4 | Ensign | Thumbelina | 105 | Dave Curtin | HYC | 4.0 | ||||
| 5 | Ensign | Lady Hawk | 498 | Bob Chapman | HYC | 5.0 | ||||
| 6 | Ensign | Gig 'Em | 1249 | John Nicholson | HYC | 6.0 | ||||
| 7 | Ensign | Dixie Chicken | 1153 | Derek Beck | HYC | 7.0 | ||||
| 8 | Ensign | Caroline | 10 | Carrie Grimwade | HYC | DNF | 9.0 | |||
R2
| Pos | Class | Boat Name | Boat Type | Sail No | Helm | Club | Rating | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| J105 Fleet - Distance: 6.1nm | ||||||||||
| 1 | J105 | Gringo | 629 | Ryan Glaze | HYC | 1.0 | ||||
| 2 | J105 | Solaris | 286 | Bill Zartler | GBCA | 2.0 | ||||
| 3 | J105 | J-Teez | 436 | Jim Tichenor | HYC | 3.0 | ||||
| 4 | J105 | The Great Escape | 430 | Roy Crawford | HYC | 4.0 | ||||
| 5 | J105 | Aftershock | 393 | Vic Forsyth | HYC | 5.0 | ||||
| 6 | J105 | Babe | 294 | Malcolm Bremer | GBCA | 6.0 | ||||
| 7 | J105 | Stinger | 296 | Bee Bednar | HYC | DNC | 8.0 | |||
| Etchells Fleet - Distance: 3.3nm | ||||||||||
| 1 | Etchells | 1241 | Joe Peine | HYC | DNC | 4.0 | ||||
| 1 | Etchells | USA 1044 | Steve Rhyne | HYC | DNC | 4.0 | ||||
| 1 | Etchells | Keep Smiling | USA 1232 | Marvin Beckman | HYC | DNC | 4.0 | |||
| Super 70 Fleet - Distance: 6.1nm Start time: 12.27.00 | ||||||||||
| 1 | Super 70 | Leading Edge | J35 | 32581 | Tom Suttom | GBCA | 72 | 01:03:43 | 00:56:24 | 1.0 |
| 2 | Super 70 | Electron | C & C 37+ | 15522 | Rand Valentin | GBCA | 78 | 01:05:04 | 00:57:08 | 2.0 |
| 2 | Super 70 | Flying Cloud | J36 | 31012 | John Taylor | HYC | 84 | 01:05:40 | 00:57:08 | 2.0 |
| 4 | Super 70 | Predator | Tripp 36 | 77296 | Fred Prelle | HYC | 69 | 01:04:14 | 00:57:13 | 4.0 |
| 5 | Super 70 | Fusion | Tripp 37 | 42277 | Greg Way | HYC | 84 | DNC | 7.0 | |
| 5 | Super 70 | Reasonable Doubt | Beneteau 36.7 | 34 | Joe Salinas | HYC | 78 | DNC | 7.0 | |
| PHRF A Fleet - Distance: 6.1nm Start time: 12.39.00 | ||||||||||
| 1 | PHRF A | Wild Rover | Olson 30 | 77496 | Mike McGagh | GBCA | 102 | 01:06:16 | 00:55:54 | 1.0 |
| 2 | PHRF A | Alchemist | Beneteau 38s5 | 51 | McBride/Van Tassel | GBCA | 102 | 01:08:02 | 00:57:40 | 2.0 |
| 3 | PHRF A | As If | SR 33 | 99 | Jeff Kitterman | GBCA | 75 | 01:06:49 | 00:59:12 | 3.0 |
| 4 | PHRF A | Captain Midnight | Mumm 36 | 50473 | Don Kugle | LYC | 33 | 01:03:24 | 01:00:03 | 4.0 |
| 5 | PHRF A | Triple Play | Grand Soleil 39 | 41309 | Brad Robbins | GBCA | 102 | 01:11:56 | 01:01:34 | 5.0 |
| 6 | PHRF A | Bondi Tram | Andrews 30 | 25184 | Clark Hull | GBCA | 93 | DNC | 7.0 | |
| PHRF B Fleet - Distance: 3.3nm Start time: 12.57.00 | ||||||||||
| 1 | PHRF B | Sabani | Beneteau 30E | 4070 | Ben Miller | GBCA | 171 | 00:39:45 | 00:30:21 | 1.0 |
| 2 | PHRF B | Adios | Pearson Flyer | 41751 | Warren Miller | HYC | 135 | 00:38:51 | 00:31:26 | 2.0 |
| 3 | PHRF B | Synergy | J80 | 531 | Jack Byrne | HYC | 114 | 00:39:16 | 00:33:00 | 3.0 |
| 4 | PHRF B | 7 Star | Aleron Express 28 | 28 | Stephen Lack | GBCA | 156 | 00:43:29 | 00:34:54 | 4.0 |
| 5 | PHRF B | Reveille | New York 36 | 36057 | Texas A&M Galveston | GBCA | 108 | 00:43:16 | 00:37:20 | 5.0 |
| Non-Spin Fleet - Distance: 3.3nm Start time: 12.45.00 | ||||||||||
| 1 | Non-Spin | Be Easy | O'Day 32-2 N/S | 37 | Duane Bez | GBCA | 188 | 00:43:36 | 00:33:16 | 1.0 |
| 2 | Non-Spin | Anchor Management | Pearson 31-2 | 42 | Steve Schlosser | GBCA | 186 | 00.47.22 | 00.37.08 | 2.0 |
| 3 | Non-Spin | Resurrection | Ranger 33 | 3006 | James Tyson | GBCA | 180 | 00:49:25 | 00:39:31 | 3.0 |
| 4 | Non-Spin | La Malaguena | Beneteau 42.3 | 3005 | Mike Lucas | HYC | 152 | DNC | 5.0 | |
| Ensign Fleet - Distance: 3.3nm | ||||||||||
| 1 | Ensign | Little Oil | 1724 | Dean Snider | HYC | 1.0 | ||||
| 2 | Ensign | Crusader | 438 | Dick Baxter | HYC | 2.0 | ||||
| 3 | Ensign | Sundance | 695 | Dwight Hollister | HYC | 3.0 | ||||
| 4 | Ensign | Thumbelina | 105 | Dave Curtin | HYC | 4.0 | ||||
| 5 | Ensign | Gig 'Em | 1249 | John Nicholson | HYC | DNC | 9.0 | |||
| 5 | Ensign | Lady Hawk | 498 | Bob Chapman | HYC | DNF | 9.0 | |||
| 5 | Ensign | Caroline | 10 | Carrie Grimwade | HYC | DNC | 9.0 | |||
| 5 | Ensign | Dixie Chicken | 1153 | Derek Beck | HYC | DNF | 9.0 | |||
R3
| Pos | Class | Boat Name | Boat Type | Sail No | Helm | Club | Rating | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| J105 Fleet - Distance: 6.1nm | ||||||||||
| 1 | J105 | Gringo | 629 | Ryan Glaze | HYC | 1.0 | ||||
| 2 | J105 | Solaris | 286 | Bill Zartler | GBCA | 2.0 | ||||
| 3 | J105 | J-Teez | 436 | Jim Tichenor | HYC | 3.0 | ||||
| 4 | J105 | Aftershock | 393 | Vic Forsyth | HYC | 4.0 | ||||
| 5 | J105 | The Great Escape | 430 | Roy Crawford | HYC | 5.0 | ||||
| 6 | J105 | Babe | 294 | Malcolm Bremer | GBCA | 6.0 | ||||
| 7 | J105 | Stinger | 296 | Bee Bednar | HYC | DNC | 8.0 | |||
| Etchells Fleet - Distance: 3.3nm | ||||||||||
| Etchells | 1241 | Joe Peine | HYC | |||||||
| Etchells | USA 1044 | Steve Rhyne | HYC | |||||||
| Etchells | Keep Smiling | USA 1232 | Marvin Beckman | HYC | ||||||
| Super 70 Fleet - Distance: 6.1nm Start time: 13.50.00 | ||||||||||
| 1 | Super 70 | Leading Edge | J35 | 32581 | Tom Suttom | GBCA | 72 | 01:02:52 | 00:55:33 | 1.0 |
| 2 | Super 70 | Electron | C & C 37+ | 15522 | Rand Valentin | GBCA | 78 | 01:04:40 | 00:56:44 | 2.0 |
| 3 | Super 70 | Predator | Tripp 36 | 77296 | Fred Prelle | HYC | 69 | 01:04:24 | 00:57:23 | 3.0 |
| 4 | Super 70 | Flying Cloud | J36 | 31012 | John Taylor | HYC | 84 | 01:06:18 | 00:57:46 | 4.0 |
| 5 | Super 70 | Fusion | Tripp 37 | 42277 | Greg Way | HYC | 84 | DNC | 7.0 | |
| 5 | Super 70 | Reasonable Doubt | Beneteau 36.7 | 34 | Joe Salinas | HYC | 78 | DNC | 7.0 | |
| PHRF A Fleet - Distance: 6.1nm Start time: 14.08.00 | ||||||||||
| 1 | PHRF A | Wild Rover | Olson 30 | 77496 | Mike McGagh | GBCA | 102 | 01:05:14 | 00:54:52 | 1.0 |
| 2 | PHRF A | Alchemist | Beneteau 38s5 | 51 | McBride/Van Tassel | GBCA | 102 | 01:08:00 | 00:57:38 | 2.0 |
| 3 | PHRF A | As If | SR 33 | 99 | Jeff Kitterman | GBCA | 75 | 01:05:49 | 00:58:12 | 3.0 |
| 4 | PHRF A | Captain Midnight | Mumm 36 | 50473 | Don Kugle | LYC | 33 | 01:03:10 | 00:59:49 | 4.0 |
| 5 | PHRF A | Triple Play | Grand Soleil 39 | 41309 | Brad Robbins | GBCA | 102 | DNF | 7.0 | |
| 5 | PHRF A | Bondi Tram | Andrews 30 | 25184 | Clark Hull | GBCA | 93 | DNC | 7.0 | |
| PHRF B Fleet - Distance: 3.3nm Start time: 14.14.00 | ||||||||||
| 1 | PHRF B | Sabani | Beneteau 30E | 4070 | Ben Miller | GBCA | 171 | 00:40:16 | 00:30:52 | 1.0 |
| 2 | PHRF B | Adios | Pearson Flyer | 41751 | Warren Miller | HYC | 135 | 00:38:42 | 00:31:17 | 2.0 |
| 3 | PHRF B | Synergy | J80 | 531 | Jack Byrne | HYC | 114 | 00:38:17 | 00:32:01 | 3.0 |
| 4 | PHRF B | Reveille | New York 36 | 36057 | Texas A&M Galveston | GBCA | 108 | 00:40:30 | 00:34:34 | 4.0 |
| 5 | PHRF B | 7 Star | Aleron Express 28 | 28 | Stephen Lack | GBCA | 156 | DNC | 6.0 | |
| Non-Spin Fleet - Distance: 3.3nm Start time: 14.20.00 | ||||||||||
| 1 | Non-Spin | Be Easy | O'Day 32-2 N/S | 37 | Duane Bez | GBCA | 188 | 00.44.03 | 00.33.43 | 1.0 |
| 2 | Non-Spin | Anchor Management | Pearson 31-2 | 42 | Steve Schlosser | GBCA | 186 | 00:47:03 | 00:36:49 | 2.0 |
| 3 | Non-Spin | Resurrection | Ranger 33 | 3006 | James Tyson | GBCA | 180 | 00:48:37 | 00:38:43 | 3.0 |
| 4 | Non-Spin | La Malaguena | Beneteau 42.3 | 3005 | Mike Lucas | HYC | 152 | DNC | 5.0 | |
| Ensign Fleet - Distance: 3.3nm | ||||||||||
| 1 | Ensign | Little Oil | 1724 | Dean Snider | HYC | 1.0 | ||||
| 2 | Ensign | Crusader | 438 | Dick Baxter | HYC | 2.0 | ||||
| 3 | Ensign | Sundance | 695 | Dwight Hollister | HYC | 3.0 | ||||
| 4 | Ensign | Thumbelina | 105 | Dave Curtin | HYC | 4.0 | ||||
| 5 | Ensign | Gig 'Em | 1249 | John Nicholson | HYC | DNC | 9.0 | |||
| 5 | Ensign | Lady Hawk | 498 | Bob Chapman | HYC | DNC | 9.0 | |||
| 5 | Ensign | Caroline | 10 | Carrie Grimwade | HYC | DNC | 9.0 | |||
| 5 | Ensign | Dixie Chicken | 1153 | Derek Beck | HYC | DNC | 9.0 | |||
R4
| Pos | Class | Boat Name | Boat Type | Sail No | Helm | Club | Rating | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| J105 Fleet - Distance: 6.4nm | ||||||||||
| 1 | J105 | Gringo | 629 | Ryan Glaze | HYC | 1.0 | ||||
| 2 | J105 | Solaris | 286 | Bill Zartler | GBCA | 2.0 | ||||
| 3 | J105 | The Great Escape | 430 | Roy Crawford | HYC | 3.0 | ||||
| 4 | J105 | J-Teez | 436 | Jim Tichenor | HYC | 4.0 | ||||
| 5 | J105 | Babe | 294 | Malcolm Bremer | GBCA | 5.0 | ||||
| 6 | J105 | Aftershock | 393 | Vic Forsyth | HYC | DNC | 8.0 | |||
| 6 | J105 | Stinger | 296 | Bee Bednar | HYC | DNC | 8.0 | |||
| Etchells Fleet - Distance: 4.8nm | ||||||||||
| 1 | Etchells | 1241 | Joe Peine | HYC | 1.0 | |||||
| 2 | Etchells | USA 1044 | Steve Rhyne | HYC | 2.0 | |||||
| 3 | Etchells | Keep Smiling | USA 1232 | Marvin Beckman | HYC | DNC | 4.0 | |||
| Super 70 Fleet - Distance: 6.4nm Start time: 11.05.00 | ||||||||||
| 1 | Super 70 | Leading Edge | J35 | 32581 | Tom Suttom | GBCA | 72 | 01:13:23 | 01:05:42 | 1.0 |
| 2 | Super 70 | Predator | Tripp 36 | 77296 | Fred Prelle | HYC | 69 | 01:13:11 | 01:05:49 | 2.0 |
| 3 | Super 70 | Fusion | Tripp 37 | 42277 | Greg Way | HYC | 84 | 01:14:52 | 01:05:54 | 3.0 |
| 4 | Super 70 | Electron | C & C 37+ | 15522 | Rand Valentin | GBCA | 78 | 01.14.41 | 01.06.22 | 4.0 |
| 5 | Super 70 | Flying Cloud | J36 | 31012 | John Taylor | HYC | 84 | 01:15:38 | 01:06:40 | 5.0 |
| 6 | Super 70 | Reasonable Doubt | Beneteau 36.7 | 34 | Joe Salinas | HYC | 78 | DNC | 7.0 | |
| PHRF A Fleet - Distance: 6.4nm Start time: 11.17.00 | ||||||||||
| 1 | PHRF A | Wild Rover | Olson 30 | 77496 | Mike McGagh | GBCA | 102 | 01:16:09 | 01:05:16 | 1.0 |
| 2 | PHRF A | As If | SR 33 | 99 | Jeff Kitterman | GBCA | 75 | 01:13:41 | 01:05:41 | 2.0 |
| 3 | PHRF A | Alchemist | Beneteau 38s5 | 51 | McBride/Van Tassel | GBCA | 102 | 01:17:27 | 01:06:34 | 3.0 |
| 4 | PHRF A | Triple Play | Grand Soleil 39 | 41309 | Brad Robbins | GBCA | 102 | 01:20:13 | 01:09:20 | 4.0 |
| 5 | PHRF A | Captain Midnight | Mumm 36 | 50473 | Don Kugle | LYC | 33 | 01:14:43 | 01:11:12 | 5.0 |
| 6 | PHRF A | Bondi Tram | Andrews 30 | 25184 | Clark Hull | GBCA | 93 | DNC | 7.0 | |
| PHRF B Fleet - Distance: 4.8nm Start time: 11.23.00 | ||||||||||
| 1 | PHRF B | Adios | Pearson Flyer | 41751 | Warren Miller | HYC | 135 | 00:54:33 | 00:43:45 | 1.0 |
| 2 | PHRF B | Sabani | Beneteau 30E | 4070 | Ben Miller | GBCA | 171 | 00:59:13 | 00:45:32 | 2.0 |
| 2 | PHRF B | Synergy | J80 | 531 | Jack Byrne | HYC | 114 | 00:54:39 | 00:45:32 | 2.0 |
| 4 | PHRF B | Reveille | New York 36 | 36057 | Texas A&M Galveston | GBCA | 108 | 00:57:52 | 00:49:14 | 4.0 |
| 5 | PHRF B | 7 Star | Aleron Express 28 | 28 | Stephen Lack | GBCA | 156 | DNC | 6.0 | |
| Non-Spin Fleet - Distance: 4.8nm Start time: 11.29.00 | ||||||||||
| 1 | Non-Spin | Be Easy | O'Day 32-2 N/S | 37 | Duane Bez | GBCA | 188 | 01:03:52 | 00:48:50 | 1.0 |
| 2 | Non-Spin | Anchor Management | Pearson 31-2 | 42 | Steve Schlosser | GBCA | 186 | 01:07:26 | 00:52:33 | 2.0 |
| 3 | Non-Spin | Resurrection | Ranger 33 | 3006 | James Tyson | GBCA | 180 | 01:08:27 | 00:54:03 | 3.0 |
| 4 | Non-Spin | La Malaguena | Beneteau 42.3 | 3005 | Mike Lucas | HYC | 152 | DNC | 5.0 | |
| Ensign Fleet - Distance: 4.8nm | ||||||||||
| 1 | Ensign | Little Oil | 1724 | Dean Snider | HYC | 1.0 | ||||
| 2 | Ensign | Crusader | 438 | Dick Baxter | HYC | 2.0 | ||||
| 3 | Ensign | Sundance | 695 | Dwight Hollister | HYC | 3.0 | ||||
| 4 | Ensign | Gig 'Em | 1249 | John Nicholson | HYC | 4.0 | ||||
| 5 | Ensign | Thumbelina | 105 | Dave Curtin | HYC | 5.0 | ||||
| 6 | Ensign | Caroline | 10 | Carrie Grimwade | HYC | 6.0 | ||||
| 7 | Ensign | Lady Hawk | 498 | Bob Chapman | HYC | DNC | 9.0 | |||
| 7 | Ensign | Dixie Chicken | 1153 | Derek Beck | HYC | DNC | 9.0 | |||
R5
| Pos | Class | Boat Name | Boat Type | Sail No | Helm | Club | Rating | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| J105 Fleet - Distance: 6.1nm | ||||||||||
| 1 | J105 | Gringo | 629 | Ryan Glaze | HYC | 1.0 | ||||
| 2 | J105 | Solaris | 286 | Bill Zartler | GBCA | 2.0 | ||||
| 3 | J105 | The Great Escape | 430 | Roy Crawford | HYC | 3.0 | ||||
| 4 | J105 | Babe | 294 | Malcolm Bremer | GBCA | 4.0 | ||||
| 5 | J105 | J-Teez | 436 | Jim Tichenor | HYC | 5.0 | ||||
| 6 | J105 | Aftershock | 393 | Vic Forsyth | HYC | DNC | 8.0 | |||
| 6 | J105 | Stinger | 296 | Bee Bednar | HYC | DNC | 8.0 | |||
| Etchells Fleet - Distance: 6.1nm | ||||||||||
| 1 | Etchells | 1241 | Joe Peine | HYC | 1.0 | |||||
| 2 | Etchells | USA 1044 | Steve Rhyne | HYC | DNC | 4.0 | ||||
| 2 | Etchells | Keep Smiling | USA 1232 | Marvin Beckman | HYC | DNC | 4.0 | |||
| Super 70 Fleet - Distance: 6.1nm Start time: 12.53.00 | ||||||||||
| 1 | Super 70 | Leading Edge | J35 | 32581 | Tom Suttom | GBCA | 72 | 01:03:09 | 00:55:50 | 1.0 |
| 2 | Super 70 | Electron | C & C 37+ | 15522 | Rand Valentin | GBCA | 78 | 01:04:00 | 00:56:04 | 2.0 |
| 3 | Super 70 | Flying Cloud | J36 | 31012 | John Taylor | HYC | 84 | 01:05:00 | 00:56:28 | 3.0 |
| 4 | Super 70 | Fusion | Tripp 37 | 42277 | Greg Way | HYC | 84 | 01:06:15 | 00:57:43 | 4.0 |
| 5 | Super 70 | Predator | Tripp 36 | 77296 | Fred Prelle | HYC | 69 | 01:05:20 | 00:58:19 | 5.0 |
| 6 | Super 70 | Reasonable Doubt | Beneteau 36.7 | 34 | Joe Salinas | HYC | 78 | DNC | 7.0 | |
| PHRF A Fleet - Distance: 6.1nm Start time: 13.05.00 | ||||||||||
