Detail Race 1   |   GBCA   |   Summary

Singlehanded     Detail, race 2      
NameBoat NameSail #RatingElapsed
Time
Corrected
Time
Race
Finish
Overall
Thru Race 2
    NS     PHRF-NS-A     Course Length 2.16     Start time 5:11:00 PM
Roy W Olsen Danelaw 10312 132 0:31:04 0:28:22 1 6
Gary S. Roesler Attitude 18 149 0:31:49 0:28:30 2 1
Ben Miller Sabani 4070 185 0:33:07 0:28:31 3 5
tom sutton Slippery When Wet 667 182 0:33:37 0:29:07 4 3
David Atkinson Good News 106 156 0:33:04 0:29:30 5 2
Xavier Varela Accumulator 145 57 0:30:07 0:30:07 6 4
Stephen Lack 7 Star 28 179 0:34:51 0:30:27 7 9
Duane Bez Be Easy 37 188 0:35:18 0:30:35 8 7
Steve Schlosser Anchor Management 42 186 0:36:03 0:31:24 9 11
Jim Hightower Hot Ticket 53494 103 0:33:10 0:31:31 10 10
Jim Foster Crazy Horse 5490 145 0:35:12 0:32:02 11 8
Stephen Study Hard A-Glee 67395 169 0:38:38 0:34:36 12 12
Tim Vogelsang Tanura 31707 142 0:37:47 0:34:43 13 13
Scott Tuma Rigging Solutions 69 92 15 DNS 14
    PHRF     PHRF-A     Course Length 4.16     Start time 5:05:00 PM
Pedro Gianotti ARG 33 ARG 33 150 1:00:01 0:53:34 1 1
Ken Womack Flying Colors 1241 117 0:59:20 0:55:10 2 2
Tom Meeh Smells Like Fish 498 174 1:06:37 0:58:30 3 3
Chris Morlan Heatwave 45 120 1:04:27 1:00:05 4 4
Chris Kelley Radio Flyer 2632 165 1:09:40 1:02:11 5 5
Chuck Johnston Little Monster 3295 171 9 DNS 7
Mike McGagh Wild Rover 77496 102 9 DNS 8
Burns Brown Footloose 23 126 9 DNF 6