Summary   |   GBCA   |   Detail Race 2

Singlehanded     Detail, race 1      
NameBoat NameSail #RatingElapsed
Time
Corrected
Time
Race
Finish
Overall
Thru Race 1
    NS     PHRF-NS-A     Course Length 4.16     Start time 3:21:00 PM
Gary S. Roesler Attitude 18 149 1:05:41 0:59:18 1 1
David Atkinson Good News 106 156 1:06:27 0:59:35 2 2
Jim Foster Crazy Horse 5490 145 1:06:29 1:00:23 3 3
Xavier Varela Accumulator 145 57 1:00:50 1:00:50 4 4
Duane Bez Be Easy 37 188 1:10:03 1:00:58 5 5
tom sutton Slippery When Wet 667 182 1:11:43 1:03:03 6 6
Stephen Lack 7 Star 28 179 1:13:13 1:04:45 7 7
Jim Hightower Hot Ticket 53494 103 1:08:35 1:05:24 8 8
Ben Miller Sabani 4070 185 1:15:10 1:06:18 9 9
Stephen Study Hard A-Glee 67395 169 1:17:34 1:09:48 10 10
Tim Vogelsang Tanura 31707 142 1:16:57 1:11:03 11 11
Roy W Olsen Danelaw 10312 132 1:16:58 1:11:46 12 12
Steve Schlosser Anchor Management 42 186 1:24:26 1:15:29 13 13
Scott Tuma Rigging Solutions 69 92 15 DNS 14
    PHRF     PHRF-A     Course Length 4.16     Start time 3:15:00 PM
Ken Womack Flying Colors 1241 117 0:58:00 0:53:50 1 1
Pedro Gianotti ARG 33 ARG 33 150 1:00:41 0:54:14 2 2
Tom Meeh Smells Like Fish 498 174 1:06:16 0:58:09 3 3
Chris Morlan Heatwave 45 120 1:03:36 0:59:14 4 4
Burns Brown Footloose 23 126 1:07:24 1:02:37 5 5
Chris Kelley Radio Flyer 2632 165 1:15:06 1:07:37 6 6
Chuck Johnston Little Monster 3295 171 1:17:01 1:09:07 7 7
Mike McGagh Wild Rover 77496 102 9 DNS 8