Detail Race 3   |   GBCA   |   Detail Race 1

Galveston - Freeport TORC   Summary, through race 3      
NameBoat NameSail #RatingRace NumberOverall
1 2 3 PlacePts
    NS     PHRF-NS-A
Chuck Hendee Whimsy 27 128 1 4 1 1 6
Roger Stone Alessandra 33406 134 2 3 5 2 10
Stephen Study Hard a-Glee 67395 169 3 2 6 3 11
Texas A&M Reveille 36057 123 9 1 2 4 12
Steve Schlosser Anchor Management 42 186 9 6 3 5 18
Jay Zittrer Shared Watch 246 195 9 5 4 6 18
Rod Sipe Lola 1759 178 9 8 7 7 24
Tommy Combs Pair-A-Dice 177 189 9 7 8 8 24
    PHRF     PHRF-A
Tom Sheffield Son of Boomer 52238 42 1 5 1 1 7
Bee Bednar Stinger 296 78 2 3 2 2 7
Fred Prelle Predator 77296 69 6 1 3 3 10
Jim Hightower Hot Ticket 53494 84 4 2 7 4 13
Gregory Way Fusion 42277 84 3 6 4 5 13
John Taylor Flying Cloud 31012 84 5 4 9 6 18
Chris Lewis Kenai GBR 5598 27 7 7 5 7 19
Todd Crowell Scarab Squared 97092 72 9 8 6 8 23
Larry Blankenhagen Parrot Tales 007 75 8 9 8 9 25
J. A. (JOE) SALINAS Reasonable Doubt 34 78 10 12 10 10 32
Carlos deAldecoa Bueno Escapade 96 11 10 11 11 32
    PHRF     PHRF-B
Mike McGagh Wild Rover 77496 102 2 1 2 1 5
Ben Miller Sabani 4070 171 1 2 3 2 6
Clark Hull Bondi Tram 25184 93 7 4 1 3 12
Cliff Haddox Syzygy 11 120 3 8 4 4 15
Mark Therrell Sailfish 176 135 4 3 8 5 15
Brad Robbins Triple Play 41309 102 6 5 5 6 16
Jack Yoes Dolphin 20 135 5 6 7 7 18
Marc Holdaway Mutinous Dogs 667 171 8 7 6 8 21
Duane Bez Be Easy 37 168 9 9 9 9 27
JOHNNY JONES Island Time 765 141 12 10 10 10 32
Robert Williams Apache 23603 123 12 11 11 11 34