Detail Race 2   |   GBCA   |   Summary

Galveston - Freeport TORC     Detail, race 3      
NameBoat NameSail #RatingElapsed
Time
Corrected
Time
Race
Finish
Overall
Thru Race 3
    NS     PHRF-NS-A     Course Length 13.00     Start time 10:55:00 AM
Chuck Hendee Whimsy 27 128 5:03:59 4:42:06 1 1
Texas A&M Reveille 36057 123 5:03:51 4:43:03 2 4
Steve Schlosser Anchor Management 42 186 5:26:05 4:51:38 3 5
Jay Zittrer Shared Watch 246 195 5:28:37 4:52:13 4 6
Roger Stone Alessandra 33406 134 5:17:24 4:54:13 5 2
Stephen Study Hard a-Glee 67395 169 5:27:05 4:56:19 6 3
Rod Sipe Lola 1759 178 6:10:00 5:37:17 7 7
Tommy Combs Pair-A-Dice 177 189 6:19:19 5:44:13 8 8
    PHRF     PHRF-A     Course Length 13.00     Start time 11:05:00 AM
Tom Sheffield Son of Boomer 52238 42 3:59:25 3:56:10 1 1
Bee Bednar Stinger 296 78 4:10:33 3:59:30 2 2
Fred Prelle Predator 77296 69 4:10:56 4:01:50 3 3
Gregory Way Fusion 42277 84 4:15:05 4:02:44 4 5
Chris Lewis Kenai GBR 5598 27 4:05:58 4:05:58 5 7
Todd Crowell Scarab Squared 97092 72 4:19:13 4:09:28 6 8
Jim Hightower Hot Ticket 53494 84 4:24:17 4:11:56 7 4
Larry Blankenhagen Parrot Tales 007 75 4:25:08 4:14:44 8 9
John Taylor Flying Cloud 31012 84 4:29:27 4:17:06 9 6
J. A. (JOE) SALINAS Reasonable Doubt 34 78 4:31:00 4:19:57 10 10
Carlos deAldecoa Bueno Escapade 96 5:39:46 5:24:49 11 11
    PHRF     PHRF-B     Course Length 13.00     Start time 11:00:00 AM
Clark Hull Bondi Tram 25184 93 4:12:41 3:58:23 1 3
Mike McGagh Wild Rover 77496 102 4:17:37 4:01:22 2 1
Ben Miller Sabani 4070 171 4:33:08 4:01:56 3 2
Cliff Haddox Syzygy 11 120 4:32:50 4:12:41 4 4
Brad Robbins Triple Play 41309 102 4:29:59 4:13:44 5 6
Marc Holdaway Mutinous Dogs 667 171 4:45:06 4:13:54 6 8
Jack Yoes Dolphin 20 135 4:39:21 4:15:57 7 7
Mark Therrell Sailfish 176 135 4:51:07 4:27:43 8 5
Duane Bez Be Easy 37 168 4:58:57 4:28:24 9 9
JOHNNY JONES Island Time 765 141 4:53:31 4:28:49 10 10
Robert Williams Apache 23603 123 4:51:11 4:30:23 11 11