Detail Race 1   |   GBCA   |   Detail Race 3

Galveston - Freeport TORC     Detail, race 2      
NameBoat NameSail #RatingElapsed
Time
Corrected
Time
Race
Finish
Overall
Thru Race 2
    NS     PHRF-NS-A     Course Length 13.00     Start time 10:55:00 AM
Texas A&M Reveille 36057 123 3:39:28 3:18:40 1 4
Stephen Study Hard a-Glee 67395 169 3:51:49 3:21:03 2 2
Roger Stone Alessandra 33406 134 3:47:07 3:23:56 3 3
Chuck Hendee Whimsy 27 128 3:47:54 3:26:01 4 1
Jay Zittrer Shared Watch 246 195 4:04:30 3:28:06 5 5
Steve Schlosser Anchor Management 42 186 4:02:54 3:28:27 6 6
Tommy Combs Pair-A-Dice 177 189 4:19:59 3:44:53 7 7
Rod Sipe Lola 1759 178 4:55:15 4:22:32 8 8
    PHRF     PHRF-A     Course Length 19.50     Start time 11:05:00 AM
Fred Prelle Predator 77296 69 3:41:30 3:27:51 1 4
Jim Hightower Hot Ticket 53494 84 3:48:16 3:29:44 2 3
Bee Bednar Stinger 296 78 3:47:07 3:30:32 3 1
John Taylor Flying Cloud 31012 84 3:51:10 3:32:38 4 6
Tom Sheffield Son of Boomer 52238 42 3:38:29 3:33:36 5 2
Gregory Way Fusion 42277 84 3:52:16 3:33:44 6 5
Chris Lewis Kenai GBR 5598 27 3:38:17 3:38:17 7 7
Todd Crowell Scarab Squared 97092 72 3:55:00 3:40:22 8 8
Larry Blankenhagen Parrot Tales 007 75 3:59:59 3:44:23 9 9
Carlos deAldecoa Bueno Escapade 96 4:22:43 4:00:18 10 10
J. A. (JOE) SALINAS Reasonable Doubt 34 78 12 DNS 11
    PHRF     PHRF-B     Course Length 19.50     Start time 11:00:00 AM
Mike McGagh Wild Rover 77496 102 3:43:16 3:18:54 1 1
Ben Miller Sabani 4070 171 4:09:08 3:22:20 2 2
Mark Therrell Sailfish 176 135 4:01:50 3:26:44 3 3
Clark Hull Bondi Tram 25184 93 3:51:13 3:29:46 4 5
Brad Robbins Triple Play 41309 102 3:54:46 3:30:24 5 6
Jack Yoes Dolphin 20 135 4:05:35 3:30:29 6 7
Marc Holdaway Mutinous Dogs 667 171 4:18:06 3:31:18 7 8
Cliff Haddox Syzygy 11 120 4:02:39 3:32:26 8 4
Duane Bez Be Easy 37 168 4:30:48 3:44:58 9 9
JOHNNY JONES Island Time 765 141 4:24:12 3:47:09 10 10
Robert Williams Apache 23603 123 4:21:01 3:49:49 11 11