Summary   |   GBCA   |   Detail Race 2

Galveston - Freeport TORC     Detail, race 1      
NameBoat NameSail #RatingElapsed
Time
Corrected
Time
Race
Finish
Overall
Thru Race 1
    NS     PHRF-NS-A     Course Length 44.23     Start time 11:15:00 AM
Chuck Hendee Whimsy 27 128 8:16:30 7:02:03 1 1
Roger Stone Alessandra 33406 134 8:21:31 7:02:38 2 2
Stephen Study Hard a-Glee 67395 169 11:02:00 9:17:19 3 3
Rod Sipe Lola 1759 178 9 dnf 4
Texas A&M Reveille 36057 123 9 dnf 4
Jay Zittrer Shared Watch 246 195 9 dnf 4
Steve Schlosser Anchor Management 42 186 9 dnf 4
Tommy Combs Pair-A-Dice 177 189 9 dns 4
    PHRF     PHRF-A     Course Length 44.23     Start time 11:20:00 AM
Tom Sheffield Son of Boomer 52238 42 6:26:58 6:15:55 1 1
Bee Bednar Stinger 296 78 7:10:45 6:33:09 2 2
Gregory Way Fusion 42277 84 7:19:13 6:37:12 3 3
Jim Hightower Hot Ticket 53494 84 7:22:19 6:40:18 4 4
John Taylor Flying Cloud 31012 84 7:24:43 6:42:42 5 5
Fred Prelle Predator 77296 69 7:15:19 6:44:21 6 6
Chris Lewis Kenai GBR 5598 27 6:45:20 6:45:20 7 7
Larry Blankenhagen Parrot Tales 007 75 7:33:12 6:57:49 8 8
Todd Crowell Scarab Squared 97092 72 8:00:03 7:26:53 9 9
J. A. (JOE) SALINAS Reasonable Doubt 34 78 8:06:25 7:28:49 10 10
Carlos deAldecoa Bueno Escapade 96 9:09:25 8:18:33 11 11
    PHRF     PHRF-B     Course Length 44.23     Start time 11:25:00 AM
Ben Miller Sabani 4070 171 8:08:11 6:22:02 1 1
Mike McGagh Wild Rover 77496 102 7:20:03 6:24:46 2 2
Cliff Haddox Syzygy 11 120 7:53:01 6:44:28 3 3
Mark Therrell Sailfish 176 135 8:05:53 6:46:16 4 4
Jack Yoes Dolphin 20 135 8:08:10 6:48:33 5 5
Brad Robbins Triple Play 41309 102 7:52:46 6:57:29 6 6
Clark Hull Bondi Tram 25184 93 7:59:44 7:11:05 7 7
Marc Holdaway Mutinous Dogs 667 171 9:43:25 7:57:16 8 8
Duane Bez Be Easy 37 168 10:12:27 8:28:31 9 9
Robert Williams Apache 23603 123 12 dnf 10
JOHNNY JONES Island Time 765 141 12 dnf 10