|
|
|
| 2004 HYC/GBCA Fall Regatta |
Final Results
| Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Club | Rating | R1 | R2 | R3 | R4 | R5 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J105 Fleet - Sailed: 5 Discards: 1 | |||||||||||||
| 1 | J105 | Solaris | 286 | Bill Zartler | GBCA | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | |||
| 2 | J105 | Babe | 294 | Malcolm Bremer | GBCA | 2.0 | 2.0 | 2.0 | 1.0 | 7.0 | |||
| 3 | J105 | Stinger | 296 | Bee Bednar | HYC | 3.0 | 3.0 | 3.0 | 4.0 | 13.0 | |||
| 4 | J105 | J-Teez | 436 | Chuck Buckner | HYC | DNC | DNC | 3.0 | 3.0 | 16.0 | |||
| PHRF A Fleet - Sailed: 5 Discards: 1 Ratings: PHRF | |||||||||||||
| 1 | PHRF A | Wild Rover | Olson 30 | 77496 | Mike McGagh | GBCA | 102 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | |
| 2 | PHRF A | Captain Midnight | Mumm 36 | 50473 | Don Kugle | LYC | 39 | 2.0 | 2.0 | 2.0 | 2.0 | 8.0 | |
| 3 | PHRF A | Nemo | X-119 | 42848 | Harris Knecht | HYC | 63 | 3.0 | 2.0 | 3.0 | DNC | 12.0 | |
| PHRF B Fleet - Sailed: 5 Discards: 1 Ratings: PHRF | |||||||||||||
| 1 | PHRF B | Adios | Pearson Flyer | 41751 | Warren Miller | HYC | 135 | 1.0 | 1.0 | 2.0 | 1.0 | 5.0 | |
| 2 | PHRF B | Triagra | Sonar | 589 | John Meyer | TCYC | 168 | 2.0 | 1.0 | 3.0 | 2.0 | 8.0 | |
| 4 | PHRF B | Cluster | J80 | 537 | Walter Caldwell | GBCA | 120 | 3.0 | 3.0 | 3.0 | DNC | 16.0 | |
| 5 | PHRF B | La Malaguena | Beneteau 42.3 | 3005 | Mike Lucas | HYC | 133 | 4.0 | 5.0 | 2.0 | DNC | 18.0 | |
| 3 | PHRF B | 7 Star | Aleron Express 28 | 28 | Stephen Lack | GBCA | 165 | 4.0 | 5.0 | 1.0 | 3.0 | 13.0 | |
| 6 | PHRF B | Wylie Wabbit | Wylie Wabbit | 7 | Paolo Sheaffer | GBCA | 135 | DNC | DNC | DNC | DNC | 28.0 | |
| PHRF C Fleet - Sailed: 5 Discards: 1 Ratings: PHRF | |||||||||||||
| 2 | PHRF C | Fusion | Tripp 37 | 42277 | Greg Way | HYC | 84 | 1.0 | 2.0 | 3.0 | 2.0 | 8.0 | |
| 1 | PHRF C | Predator | Tripp 36 | 77296 | Fred Prelle | HYC | 69 | 2.0 | 1.0 | 1.0 | 2.0 | 6.0 | |
| 3 | PHRF C | Leading Edge | J35 | 32581 | Tom Suttom | GBCA | 72 | 3.0 | 3.0 | 1.0 | 3.0 | 10.0 | |
| 4 | PHRF C | Flying Cloud | J36 | 31012 | John Taylor | HYC | 84 | 4.0 | 2.0 | 4.0 | 1.0 | 11.0 | |
| 5 | PHRF C | Electron | C & C 37+ | 15522 | Rand Valentin | GBCA | 78 | 5.0 | 4.0 | 5.0 | 5.0 | 19.0 | |
| 6 | PHRF C | Scarab Squared | Shock 35 | 97092 | Todd Crowell | GBCA | 75 | DNC | DNC | DNC | DNC | 28.0 | |
| Non-Spin Fleet - Sailed: 5 Discards: 1 Ratings: PHRF | |||||||||||||
| 1 | Non-Spin | Allegro | Tayana 52 | 50230 | Lee Demarest | HYC | 103 | 1.0 | 1.0 | 1.0 | 2.0 | 5.0 | |
| 2 | Non-Spin | Dolphin | J30 | 20 | Jack Yoes | GBCA | 151 | 2.0 | 2.0 | 1.0 | 1.0 | 6.0 | |
| 3 | Non-Spin | Resurrection | Ranger | 137 | James Tyson | GBCA | 180 | 3.0 | 3.0 | 3.0 | 3.0 | 12.0 | |
| 4 | Non-Spin | Anchor Management | Pearson 31-2` | 42 | Steve Schlosser | GBCA | 186 | 3.0 | 4.0 | 4.0 | 4.0 | 15.0 | |
R1
| Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Club | Rating | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| J105 Fleet - Distance: 6.4nm Start time: 11.17.00 | ||||||||||
| 1 | J105 | Solaris | 286 | Bill Zartler | GBCA | 1.09.28 | 1.09.28 | 1.0 | ||
| 2 | J105 | Babe | 294 | Malcolm Bremer | GBCA | 1.11.06 | 1.11.06 | 2.0 | ||
| 3 | J105 | Stinger | 296 | Bee Bednar | HYC | 1.11.37 | 1.11.37 | 3.0 | ||
| 4 | J105 | J-Teez | 436 | Chuck Buckner | HYC | DNC | 5.0 | |||
| PHRF A Fleet - Distance: 6.4nm Start time: 11.17.00 | ||||||||||
| 1 | PHRF A | Wild Rover | Olson 30 | 77496 | Mike McGagh | GBCA | 102 | 1.13.01 | 1.02.08 | 1.0 |
| 2 | PHRF A | Captain Midnight | Mumm 36 | 50473 | Don Kugle | LYC | 39 | 1.10.22 | 1.06.12 | 2.0 |
| 3 | PHRF A | Nemo | X-119 | 42848 | Harris Knecht | HYC | 63 | 1.14.41 | 1.07.58 | 3.0 |
| PHRF B Fleet - Distance: 4.2nm Start time: 11.11.00 | ||||||||||
| 1 | PHRF B | Adios | Pearson Flyer | 41751 | Warren Miller | HYC | 135 | 0.53.07 | 0.43.40 | 1.0 |
| 2 | PHRF B | Triagra | Sonar | 589 | John Meyer | TCYC | 168 | 0.56.02 | 0.44.16 | 2.0 |
| 3 | PHRF B | Cluster | J80 | 537 | Walter Caldwell | GBCA | 120 | 0.54.25 | 0.46.01 | 3.0 |
| 4 | PHRF B | La Malaguena | Beneteau 42.3 | 3005 | Mike Lucas | HYC | 133 | 0.59.53 | 0.50.34 | 4.0 |
| 5 | PHRF B | 7 Star | Aleron Express 28 | 28 | Stephen Lack | GBCA | 165 | 1.04.10 | 0.52.37 | 5.0 |
| 6 | PHRF B | Wylie Wabbit | Wylie Wabbit | 7 | Paolo Sheaffer | GBCA | 135 | DNC | 7.0 | |
| PHRF C Fleet - Distance: 6.4nm Start time: 11.23.00 | ||||||||||
| 1 | PHRF C | Fusion | Tripp 37 | 42277 | Greg Way | HYC | 84 | 1.08.48 | 0.59.50 | 1.0 |
| 2 | PHRF C | Predator | Tripp 36 | 77296 | Fred Prelle | HYC | 69 | 1.07.21 | 0.59.59 | 2.0 |
| 3 | PHRF C | Leading Edge | J35 | 32581 | Tom Suttom | GBCA | 72 | 1.09.03 | 1.01.22 | 3.0 |
| 4 | PHRF C | Flying Cloud | J36 | 31012 | John Taylor | HYC | 84 | 1.10.57 | 1.01.59 | 4.0 |
| 5 | PHRF C | Electron | C & C 37+ | 15522 | Rand Valentin | GBCA | 78 | 1.10.49 | 1.02.30 | 5.0 |
| 6 | PHRF C | Scarab Squared | Shock 35 | 97092 | Todd Crowell | GBCA | 75 | DNC | 7.0 | |
| Non-Spin Fleet - Distance: 4.2nm Start time: 11.05.00 | ||||||||||
| 1 | Non-Spin | Allegro | Tayana 52 | 50230 | Lee Demarest | HYC | 103 | 0.53.54 | 0.46.41 | 1.0 |
| 2 | Non-Spin | Dolphin | J30 | 20 | Jack Yoes | GBCA | 151 | 0.58.29 | 0.47.55 | 2.0 |
| 3 | Non-Spin | Resurrection | Ranger | 137 | James Tyson | GBCA | 180 | 1.05.57 | 0.53.21 | 3.0 |
| 4 | Non-Spin | Anchor Management | Pearson 31-2` | 42 | Steve Schlosser | GBCA | 186 | 1.07.21 | 0.54.20 | 4.0 |
R2
| Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Club | Rating | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| J105 Fleet - Distance: 4.8nm Start time: 12.52.00 | ||||||||||
| 1 | J105 | Solaris | 286 | Bill Zartler | GBCA | 0.54.45 | 0.54.45 | 1.0 | ||
| 2 | J105 | Babe | 294 | Malcolm Bremer | GBCA | 0.55.02 | 0.55.02 | 2.0 | ||
| 3 | J105 | Stinger | 296 | Bee Bednar | HYC | 0.56.13 | 0.56.13 | 3.0 | ||
| 4 | J105 | J-Teez | 436 | Chuck Buckner | HYC | DNC | 5.0 | |||
| PHRF A Fleet - Distance: 4.8nm Start time: 12.52.00 | ||||||||||
| 1 | PHRF A | Wild Rover | Olson 30 | 77496 | Mike McGagh | GBCA | 102 | 0.57.28 | 0.49.18 | 1.0 |
| 2 | PHRF A | Nemo | X-119 | 42848 | Harris Knecht | HYC | 63 | 0.58.30 | 0.53.28 | 2.0 |
| 3 | PHRF A | Captain Midnight | Mumm 36 | 50473 | Don Kugle | LYC | 39 | 0.57.36 | 0.54.29 | 3.0 |
| PHRF B Fleet - Distance: 4.8nm Start time: 12.46.00 | ||||||||||
| 1 | PHRF B | Triagra | Sonar | 589 | John Meyer | TCYC | 168 | 1.03.32 | 0.50.06 | 1.0 |
| 2 | PHRF B | Adios | Pearson Flyer | 41751 | Warren Miller | HYC | 135 | 1.01.43 | 0.50.55 | 2.0 |
| 3 | PHRF B | Cluster | J80 | 537 | Walter Caldwell | GBCA | 120 | 1.01.56 | 0.52.20 | 3.0 |
| 4 | PHRF B | 7 Star | Aleron Express 28 | 28 | Stephen Lack | GBCA | 165 | 1.09.16 | 0.56.04 | 4.0 |
| 5 | PHRF B | La Malaguena | Beneteau 42.3 | 3005 | Mike Lucas | HYC | 133 | 1.12.16 | 1.01.38 | 5.0 |
| 6 | PHRF B | Wylie Wabbit | Wylie Wabbit | 7 | Paolo Sheaffer | GBCA | 135 | DNC | 7.0 | |
| PHRF C Fleet - Distance: 4.8nm Start time: 12.58.00 | ||||||||||
| 1 | PHRF C | Predator | Tripp 36 | 77296 | Fred Prelle | HYC | 69 | 0.54.50 | 0.49.19 | 1.0 |
| 2 | PHRF C | Fusion | Tripp 37 | 42277 | Greg Way | HYC | 84 | 0.56.25 | 0.49.42 | 2.0 |
| 3 | PHRF C | Leading Edge | J35 | 32581 | Tom Suttom | GBCA | 72 | 0.55.59 | 0.50.13 | 3.0 |
| 4 | PHRF C | Electron | C & C 37+ | 15522 | Rand Valentin | GBCA | 78 | 0.58.17 | 0.52.03 | 4.0 |
| 5 | PHRF C | Flying Cloud | J36 | 31012 | John Taylor | HYC | 84 | DNF | 7.0 | |
| 5 | PHRF C | Scarab Squared | Shock 35 | 97092 | Todd Crowell | GBCA | 75 | DNC | 7.0 | |
| Non-Spin Fleet - Distance: 4.8nm Start time: 12.40.00 | ||||||||||
| 1 | Non-Spin | Allegro | Tayana 52 | 50230 | Lee Demarest | HYC | 103 | 0.56.13 | 0.47.59 | 1.0 |
| 2 | Non-Spin | Dolphin | J30 | 20 | Jack Yoes | GBCA | 151 | 1.03.23 | 0.51.18 | 2.0 |
| 3 | Non-Spin | Anchor Management | Pearson 31-2` | 42 | Steve Schlosser | GBCA | 186 | 1.16.19 | 1.01.26 | 3.0 |
| 4 | Non-Spin | Resurrection | Ranger | 137 | James Tyson | GBCA | 180 | 1.17.43 | 1.03.19 | 4.0 |
R3
| Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Club | Rating | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| J105 Fleet - Distance: 5.95nm Start time: 2.18.00 | ||||||||||
| 1 | J105 | Solaris | 286 | Bill Zartler | GBCA | 1.11.35 | 1.11.35 | 1.0 | ||
| 2 | J105 | Babe | 294 | Malcolm Bremer | GBCA | 1.13.11 | 1.13.11 | 2.0 | ||
| 3 | J105 | Stinger | 296 | Bee Bednar | HYC | 1.17.52 | 1.17.52 | 3.0 | ||
| 4 | J105 | J-Teez | 436 | Chuck Buckner | HYC | DNC | 5.0 | |||
| PHRF A Fleet - Distance: 5.95nm Start time: 2.18.00 | ||||||||||
| 1 | PHRF A | Wild Rover | Olson 30 | 77496 | Mike McGagh | GBCA | 102 | 1.13.15 | 1.03.08 | 1.0 |
| 2 | PHRF A | Captain Midnight | Mumm 36 | 50473 | Don Kugle | LYC | 39 | 1.10.43 | 1.06.51 | 2.0 |
| 3 | PHRF A | Nemo | X-119 | 42848 | Harris Knecht | HYC | 63 | DNC | 4.0 | |
| PHRF B Fleet - Distance: 5.95nm Start time: 2.12.00 | ||||||||||
| 1 | PHRF B | Adios | Pearson Flyer | 41751 | Warren Miller | HYC | 135 | 1.17.21 | 1.03.58 | 1.0 |
| 2 | PHRF B | La Malaguena | Beneteau 42.3 | 3005 | Mike Lucas | HYC | 133 | 1.20.31 | 1.07.20 | 2.0 |
| 3 | PHRF B | Cluster | J80 | 537 | Walter Caldwell | GBCA | 120 | 1.19.50 | 1.07.56 | 3.0 |
| 4 | PHRF B | Triagra | Sonar | 589 | John Meyer | TCYC | 168 | 1.25.24 | 1.08.44 | 4.0 |
| 5 | PHRF B | 7 Star | Aleron Express 28 | 28 | Stephen Lack | GBCA | 165 | 1.26.35 | 1.10.13 | 5.0 |
| 6 | PHRF B | Wylie Wabbit | Wylie Wabbit | 7 | Paolo Sheaffer | GBCA | 135 | DNC | 7.0 | |
| PHRF C Fleet - Distance: 5.95nm Start time: 2.24.00 | ||||||||||
| 1 | PHRF C | Predator | Tripp 36 | 77296 | Fred Prelle | HYC | 69 | 1.08.41 | 1.01.50 | 1.0 |
| 2 | PHRF C | Flying Cloud | J36 | 31012 | John Taylor | HYC | 84 | 1.11.38 | 1.03.18 | 2.0 |
| 3 | PHRF C | Fusion | Tripp 37 | 42277 | Greg Way | HYC | 84 | 1.12.52 | 1.04.32 | 3.0 |
| 4 | PHRF C | Leading Edge | J35 | 32581 | Tom Suttom | GBCA | 72 | 1.11.41 | 1.04.33 | 4.0 |
| 5 | PHRF C | Electron | C & C 37+ | 15522 | Rand Valentin | GBCA | 78 | 1.14.00 | 1.06.16 | 5.0 |
| 6 | PHRF C | Scarab Squared | Shock 35 | 97092 | Todd Crowell | GBCA | 75 | DNC | 7.0 | |
| Non-Spin Fleet - Distance: 5.95nm Start time: 2.06.00 | ||||||||||
| 1 | Non-Spin | Allegro | Tayana 52 | 50230 | Lee Demarest | HYC | 103 | 1.13.12 | 1.02.59 | 1.0 |
| 2 | Non-Spin | Dolphin | J30 | 20 | Jack Yoes | GBCA | 151 | 1.22.16 | 1.07.18 | 2.0 |
| 3 | Non-Spin | Resurrection | Ranger | 137 | James Tyson | GBCA | 180 | 1.40.54 | 1.23.03 | 3.0 |
| 4 | Non-Spin | Anchor Management | Pearson 31-2` | 42 | Steve Schlosser | GBCA | 186 | 1.46.02 | 1.27.35 | 4.0 |
R4
| Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Club | Rating | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| J105 Fleet - Distance: 5.0nm Start time: 11.17.00 | ||||||||||
| 1 | J105 | Solaris | 286 | Bill Zartler | GBCA | 0.53.28 | 0.53.28 | 1.0 | ||
| 2 | J105 | Babe | 294 | Malcolm Bremer | GBCA | 0.54.35 | 0.54.35 | 2.0 | ||
| 3 | J105 | J-Teez | 436 | Chuck Buckner | HYC | 0.56.25 | 0.56.25 | 3.0 | ||
| 4 | J105 | Stinger | 296 | Bee Bednar | HYC | 0.58.53 | 0.58.53 | 4.0 | ||
| PHRF A Fleet - Distance: 5.0nm Start time: 11.17.00 | ||||||||||
| 1 | PHRF A | Wild Rover | Olson 30 | 77496 | Mike McGagh | GBCA | 102 | 0.53.54 | 0.45.24 | 1.0 |
| 2 | PHRF A | Captain Midnight | Mumm 36 | 50473 | Don Kugle | LYC | 39 | 0.53.43 | 0.50.28 | 2.0 |
| 3 | PHRF A | Nemo | X-119 | 42848 | Harris Knecht | HYC | 63 | 0.56.23 | 0.51.08 | 3.0 |
| PHRF B Fleet - Distance: 5.0nm Start time: 11.11.00 | ||||||||||
| 1 | PHRF B | 7 Star | Aleron Express 28 | 28 | Stephen Lack | GBCA | 165 | 1.02.24 | 0.48.39 | 1.0 |
| 2 | PHRF B | Adios | Pearson Flyer | 41751 | Warren Miller | HYC | 135 | 0.59.55 | 0.48.40 | 2.0 |
| 3 | PHRF B | Triagra | Sonar | 589 | John Meyer | TCYC | 168 | 1.03.11 | 0.49.11 | 3.0 |
| 4 | PHRF B | Cluster | J80 | 537 | Walter Caldwell | GBCA | 120 | DNC | 7.0 | |
| 4 | PHRF B | La Malaguena | Beneteau 42.3 | 3005 | Mike Lucas | HYC | 133 | DNC | 7.0 | |
| 4 | PHRF B | Wylie Wabbit | Wylie Wabbit | 7 | Paolo Sheaffer | GBCA | 135 | DNC | 7.0 | |
| PHRF C Fleet - Distance: 5.0nm Start time: 11.23.00 | ||||||||||
| 1 | PHRF C | Leading Edge | J35 | 32581 | Tom Suttom | GBCA | 72 | 0.51.45 | 0.45.45 | 1.0 |
| 2 | PHRF C | Fusion | Tripp 37 | 42277 | Greg Way | HYC | 84 | 0.52.56 | 0.45.56 | 2.0 |
| 3 | PHRF C | Predator | Tripp 36 | 77296 | Fred Prelle | HYC | 69 | 0.52.01 | 0.46.16 | 3.0 |
| 4 | PHRF C | Flying Cloud | J36 | 31012 | John Taylor | HYC | 84 | 0.54.20 | 0.47.20 | 4.0 |
| 5 | PHRF C | Electron | C & C 37+ | 15522 | Rand Valentin | GBCA | 78 | 0.54.40 | 0.48.10 | 5.0 |
| 6 | PHRF C | Scarab Squared | Shock 35 | 97092 | Todd Crowell | GBCA | 75 | DNC | 7.0 | |
| Non-Spin Fleet - Distance: 5.0nm Start time: 11.05.00 | ||||||||||
| 1 | Non-Spin | Dolphin | J30 | 20 | Jack Yoes | GBCA | 151 | 1.01.31 | 0.48.56 | 1.0 |
| 2 | Non-Spin | Allegro | Tayana 52 | 50230 | Lee Demarest | HYC | 103 | 0.57.32 | 0.48.57 | 2.0 |
| 3 | Non-Spin | Resurrection | Ranger | 137 | James Tyson | GBCA | 180 | 1.11.50 | 0.56.50 | 3.0 |
| 4 | Non-Spin | Anchor Management | Pearson 31-2` | 42 | Steve Schlosser | GBCA | 186 | 1.13.15 | 0.57.45 | 4.0 |
R5
| Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Club | Rating | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| J105 Fleet - Distance: 6.15nm Start time: 12.38.00 | ||||||||||
| 1 | J105 | Babe | 294 | Malcolm Bremer | GBCA | 1.08.03 | 1.08.03 | 1.0 | ||
| 2 | J105 | Solaris | 286 | Bill Zartler | GBCA | 1.08.40 | 1.08.40 | 2.0 | ||
| 3 | J105 | J-Teez | 436 | Chuck Buckner | HYC | 1.09.06 | 1.09.06 | 3.0 | ||
| 4 | J105 | Stinger | 296 | Bee Bednar | HYC | 1.14.03 | 1.14.03 | 4.0 | ||
| PHRF A Fleet - Distance: 6.15nm Start time: 12.38.00 | ||||||||||
| 1 | PHRF A | Wild Rover | Olson 30 | 77496 | Mike McGagh | GBCA | 102 | 1.08.28 | 0.58.01 | 1.0 |
| 2 | PHRF A | Captain Midnight | Mumm 36 | 50473 | Don Kugle | LYC | 39 | 1.09.55 | 1.05.55 | 2.0 |
| 3 | PHRF A | Nemo | X-119 | 42848 | Harris Knecht | HYC | 63 | DNC | 4.0 | |
| PHRF B Fleet - Distance: 6.15nm Start time: 12.32.00 | ||||||||||
| 1 | PHRF B | Adios | Pearson Flyer | 41751 | Warren Miller | HYC | 135 | 1.13.24 | 0.59.34 | 1.0 |
| 2 | PHRF B | Triagra | Sonar | 589 | John Meyer | TCYC | 168 | 1.16.53 | 0.59.40 | 2.0 |
| 3 | PHRF B | 7 Star | Aleron Express 28 | 28 | Stephen Lack | GBCA | 165 | 1.17.51 | 1.00.56 | 3.0 |
| 4 | PHRF B | Cluster | J80 | 537 | Walter Caldwell | GBCA | 120 | DNC | 7.0 | |
| 4 | PHRF B | La Malaguena | Beneteau 42.3 | 3005 | Mike Lucas | HYC | 133 | DNC | 7.0 | |
| 4 | PHRF B | Wylie Wabbit | Wylie Wabbit | 7 | Paolo Sheaffer | GBCA | 135 | DNC | 7.0 | |
| PHRF C Fleet - Distance: 6.15nm Start time: 12.44.00 | ||||||||||
| 1 | PHRF C | Flying Cloud | J36 | 31012 | John Taylor | HYC | 84 | 1.09.10 | 1.00.33 | 1.0 |
| 2 | PHRF C | Predator | Tripp 36 | 77296 | Fred Prelle | HYC | 69 | 1.08.09 | 1.01.05 | 2.0 |
| 3 | PHRF C | Leading Edge | J35 | 32581 | Tom Suttom | GBCA | 72 | 1.08.50 | 1.01.27 | 3.0 |
| 4 | PHRF C | Fusion | Tripp 37 | 42277 | Greg Way | HYC | 84 | 1.13.26 | 1.04.49 | 4.0 |
| 5 | PHRF C | Electron | C & C 37+ | 15522 | Rand Valentin | GBCA | 78 | DNF | 7.0 | |
| 5 | PHRF C | Scarab Squared | Shock 35 | 97092 | Todd Crowell | GBCA | 75 | DNC | 7.0 | |
| Non-Spin Fleet - Distance: 6.15nm Start time: 12.26.00 | ||||||||||
| 1 | Non-Spin | Dolphin | J30 | 20 | Jack Yoes | GBCA | 151 | 1.17.37 | 1.02.08 | 1.0 |
| 2 | Non-Spin | Allegro | Tayana 52 | 50230 | Lee Demarest | HYC | 103 | 1.13.15 | 1.02.42 | 2.0 |
| 3 | Non-Spin | Resurrection | Ranger | 137 | James Tyson | GBCA | 180 | 1.36.49 | 1.18.22 | 3.0 |
| 4 | Non-Spin | Anchor Management | Pearson 31-2` | 42 | Steve Schlosser | GBCA | 186 | 1.38.03 | 1.18.59 | 4.0 |
| Sailwave Scoring Software 1.57 www.sailwave.com |