Detail Race 4   |   GBCA   |   Detail Race 1

Compass Bank Regatta   Summary, through race 4      
NameBoat NameSail #RatingRace NumberOverall
1 2 3 4 PlacePts
    NS     PHRF-NS-A
Ben Miller Sabani 4070 185 1 1 1 1 1 4
Stephen Study Hard A-Glee 67395 169 4 3 2 2 2 11
Steve Schlosser Anchor Management 42 180 2 2 4 4 3 12
Gary Hodges Celestial Seas 155 133 3 5 3 3 4 14
    OD     J/105
Ryan Glaze Gringo 629 7 1 2 1 1 11
Robert Brann Shock & Awe 344 78 1 8 1 3 2 13
Vic Forsyth Aftershock 393 87 2 6 3 2 3 13
Barry Hoeffner Spar Trek 437 77 5 2 6 6 4 19
Malcolm Bremer Babe 294 87 3 7 5 4 5 19
Roy Crawford The Great Escape 430 78 8 3 4 8 6 23
Jim Tichenor J Teez 436 87 6 4 8 5 7 23
Bee Bednar Stinger 296 87 4 5 7 7 8 23
    OD     J/24
Guillermo Amtmann Boom Vang MEX 077 3 1 1 1 1 6
Marc Holdaway Mutinous Dogs 667 171 1 4 2 2 2 9
Alan C. Philoon King Loon's Folly 279 171 2 2 3 3 3 10
Bridgett David Little Monster 3295 171 4 3 4 4 4 15
mike comte Siren 6096 171 7 7 7 7 5 28
Stuart P Lindow Tropical Agression 814 171 7 7 7 7 5 28
    OD     J/80
Steven M. Hammerman Hammertime 77 120 4 1 2 2 1 9
Clay Morrison Ruthless 298 2 3 1 3 2 9
Jack Byrne Synergy 531 3 4 4 4 3 15
al poindexter Andale! 336 120 7 5 3 1 4 16
Walter Caldwell Cluster 537 6 2 5 6 5 19
Derrik Deyhimi Mary Jane 224 123 5 8 6 5 6 24
ozeri/myers Infinity 122 120 1 8 8 8 7 25
    PHRF     PHRF-A
WALTER L. PRATER Pirate 53 69 1 2 4 1 1 8
Gregory Way Fusion 42277 84 4 1 1 5 2 11
Fred Prelle Predator 77296 69 3 5 3 3 3 14
Jeff Kitterman As-If 50484 75 6 4 2 4 4 16
Don Kugle Captain Midnight 50473 39 5 3 6 7 5 21
tom sutton Leading Edge 32581 72 2 6 13 2 6 23
Rand Valentin Electron 15522 78 8 7 5 6 7 26
John Butler Millennium Express 87572 72 10 8 7 8 8 33
Larry Blankenhagen Parrot Tales 007 78 11 13 8 9 9 41
J.A. (JOE) SALINAS Reasonable Doubt 34 78 7 9 13 13 10 42
John Taylor Flying Cloud 31012 84 9 13 13 13 11 48
Tom Sheffield Son of Boomer 52238 42 13 13 13 13 12 52
    PHRF     PHRF-B
Mike McGagh Wild Rover 77496 102 4 1 1 2 1 8
VanTassel/McBride Alchemist 51 102 5 2 2 1 2 10
warren miller Adios 41751 135 2 3 3 3 3 11
Clark Hull Bondi Tram 25184 93 1 5 4 8 4 18
Neil O'Sullivan Gotcha 170 126 3 8 6 4 5 21
Lauren Berger Wahoo 8 138 7 4 5 5 6 21
Brad Robbins Triple Play 41309 102 6 6 7 7 7 26
Jack Yoes Dolphin 20 135 8 10 8 6 8 32
mark therrell Viking 176 135 9 7 9 9 9 34
Duane Bez Be Easy 37 168 10 9 10 10 10 39