2003 HYC/GBCA Spring Series Regatta

Final Results

Pos Class Boat Name Sail No Helm Boat Type Club Rating R1 R2 R3 R4 Pts
                         
                         
J105 Fleet  -  Sailed: 4  Discards: 0  Ratings: None
1 J105 Babe 294 Malcolm Bremer   GBCA   1 1 3 3 8.0
2 J105 Blue Max 51105 Barry Brown   CCYC   4 2 1 2 9.0
3 J105 Aftershock 393 Vic Forsyth   HYC   3 3 4 1 11.0
4 J105 J-Teez 436 Jim Tichenor   HYC   2 DNC 2 4 14.0
5 J105 The Great Escape 430 Roy Crawford   HYC   5 4 5 5 19.0
PHRF A Fleet  -  Sailed: 4  Discards: 0  Ratings: PHRF
1 PHRF A Leading Edge 32581 Tom Sutton J35 GBCA 72 1 7 1 4 13.0
2 PHRF A Predator 77296 Fred Prelle Tripp 36 HYC 69 3 5 4 1 13.0
3 PHRF A Flying Cloud 31012 John Taylor J36 HYC 84 7 2 2 2 13.0
4 PHRF A Reasonable Doubt 34 J.A. Salinas Beneteau 36.7 GBCA 78 8 3 4 3 18.0
5 PHRF A Alchemist 51 McBride/VanTassel Beneteau 38s5 GBCA 102 2 1 8 8 19.0
6 PHRF A Wild Rover 77496 Mike McGagh Olson 30 GBCA 105 9 6 3 7 25.0
7 PHRF A Triple Play 41309 Brad Robbins Grand Soleil 39 GBCA 102 4 8 7 6 25.0
8 PHRF A Electron 15522 Rand Valentin C & C 37+ GBCA 75 5 4 9 9 27.0
9 PHRF A Rowdy 41754 Bill Tyer J35 GBCA 72 10 9 6 5 30.0
10 PHRF A Millennium Express 87572 John Butler Express 37 GBCA 72 6 10 10 10 36.0
11 PHRF A Bondi Tram 25184 Clark Hull Andrews 30 GBCA 93 DNC DNC DNC DNC 48.0
PHRF B Fleet  -  Sailed: 4  Discards: 0  Ratings: PHRF
1 PHRF B Round Up 911 Bill Rose Martin 242 GBCA 156 1 1 1 5 8.0
2 PHRF B Adios 41751 Warren Miller Pearson Flyer HYC 135 2 5 2 2 11.0
3 PHRF B Sea Bee 33861 Bee Bednar Santana 3030 HYC 123 3 3 3 6 15.0
4 PHRF B Viper 87579 David Bethancourt J27 HYC 126 OCS 2 5 3 18.0
5 PHRF B Perigrin 43708 Scott Surprise Soverel 27 GBCA 135 DNC 7 4 1 20.0
6 PHRF B Pas Bon 32493 Mike LeCompte Tartan 3000 GBCA 165 4 6 6 4 20.0
7 PHRF B Island Time 765 Johnny Jones Catalina 36 GBCA 141 5 4 7 7 23.0
J24 Fleet  -  Sailed: 4  Discards: 0  Ratings: None
1 J24 King Loons Folly 279 Alan Philoon   GBCA   OCS 1 1 1 6.0
2 J24 Bat Out Of Hell 3934 Bob Wonacott   GBCA   OCS 2 2 2 9.0
J22 Fleet  -  Sailed: 4  Discards: 0  Ratings: None
1 J22 Smells Like Fish 498 Jeff Kitterman J22 GBCA 174 2 3 1 1 7.0
2 J22 Bohica 628 Jeff Lam J22 HYC 174 1 2 3 2 8.0
3 J22 Crash Course 621 Tim Broadhead J22 HYC 174 3 1 2 3 9.0
PHRF N/S Fleet  -  Sailed: 4  Discards: 0  Ratings: PHRF
1 PHRF N/S 7 Star 28 Stephen Lack Alerion Express 28 GBCA 176 2 1 2 2 7.0
2 PHRF N/S Quickstep 6544 Ibbott Star HYC 150 5 2 1 1 9.0
3 PHRF N/S Be Easy 37 Duane Bez O'Day 32.2   188 1 3 5 3 12.0
4 PHRF N/S Even Keel 256 Russ Lundemo Hunter 40 GBCA 133 3 4 4 4 15.0
5 PHRF N/S Jester 172 Steve Schults Islander 30 GBCA 199 6 5 3 5 19.0
6 PHRF N/S Anteres 1809 Doug Elmore Cal 40 GBCA 149 7 7 6 6 26.0
7 PHRF N/S Alacrity 99 Albrecht Goethe Beneteau 35s5 WK GBCA 144 4 6 DNC DNC 28.0
8 PHRF N/S Milano Mist 046 Rob LaRocque Beneteau 411 GBCA 146 DNC DNC DNC DNC 36.0
Ensign Spin Fleet  -  Sailed: 4  Discards: 0  Ratings: None
1 Ensign Spin Little Oil 1724 Dean Snider   HYC   2 1 2 1 6.0
2 Ensign Spin Dixie Chicken 1153 Derek Beck   HYC   4 2 4 5 15.0
3 Ensign Spin Sundance 695 Dwight Hollister   HYC   6 3 3 3 15.0
4 Ensign Spin Novie Marie 1256 Vince Morvillo   HYC   1 DNC 1 6 16.0
5 Ensign Spin Crusader 438 Dick Baxter   HYC   3 4 5 4 16.0
6 Ensign Spin Thumbelina 105 Dave Curtin   HYC   5 5 6 2 18.0
7 Ensign Spin Spare Parts 208 Bill McCuiston   HYC   7 DNC DNC 7 30.0
Ensign N/S Fleet  -  Sailed: 4  Discards: 0  Ratings: None
1 Ensign N/S Eaglet 498 Bob Chapman   HYC 252 1 2 2 1 6.0
2 Ensign N/S Lady Hawk 1139 Bhogal-Mitro   HYC   2 1 1 2 6.0

R1

Pos Class Boat Name Sail No Helm Boat Type Club Rating Elapsed Corrected Pts
J105 Fleet  -  Distance: 4.2nm
1 J105 Babe 294 Malcolm Bremer   GBCA       1.0
2 J105 J-Teez 436 Jim Tichenor   HYC       2.0
3 J105 Aftershock 393 Vic Forsyth   HYC       3.0
4 J105 Blue Max 51105 Barry Brown   CCYC       4.0
5 J105 The Great Escape 430 Roy Crawford   HYC       5.0
PHRF A Fleet  -  Distance: 4.2nm  Start time: 12:48:00
1 PHRF A Leading Edge 32581 Tom Sutton J35 GBCA 72 00:44:14 00:39:12 1.0
2 PHRF A Alchemist 51 McBride/VanTassel Beneteau 38s5 GBCA 102 00:46:55 00:39:47 2.0
3 PHRF A Predator 77296 Fred Prelle Tripp 36 HYC 69 00:45:26 00:40:36 3.0
4 PHRF A Triple Play 41309 Brad Robbins Grand Soleil 39 GBCA 102 00:48:00 00:40:52 4.0
5 PHRF A Electron 15522 Rand Valentin C & C 37+ GBCA 75 00:46:32 00:41:17 5.0
6 PHRF A Millennium Express 87572 John Butler Express 37 GBCA 72 00:46:30 00:41:28 6.0
7 PHRF A Flying Cloud 31012 John Taylor J36 HYC 84 00:47:53 00:42:00 7.0
8 PHRF A Reasonable Doubt 34 J.A. Salinas Beneteau 36.7 GBCA 78 00:47:29 00:42:01 8.0
9 PHRF A Wild Rover 77496 Mike McGagh Olson 30 GBCA 105 00:51:29 00:44:08 9.0
10 PHRF A Rowdy 41754 Bill Tyer J35 GBCA 72 00:51:55 00:46:53 10.0
PHRF B Fleet  -  Distance: 4.2nm  Start time: 12:54:00
1 PHRF B Round Up 911 Bill Rose Martin 242 GBCA 156 00:51:33 00:40:38 1.0
2 PHRF B Adios 41751 Warren Miller Pearson Flyer HYC 135 00:51:34 00:42:07 2.0
3 PHRF B Sea Bee 33861 Bee Bednar Santana 3030 HYC 123 00:54:28 00:45:51 3.0
4 PHRF B Pas Bon 32493 Mike LeCompte Tartan 3000 GBCA 165 01:00:13 00:48:40 4.0
5 PHRF B Island Time 765 Johnny Jones Catalina 36 GBCA 141 01:01:06 00:51:14 5.0
6 PHRF B Viper 87579 David Bethancourt J27 HYC 126 OCS   8.0
J24 Fleet  -  Distance: 4.2nm
1 J24 King Loons Folly 279 Alan Philoon   GBCA   OCS   3.0
1 J24 Bat Out Of Hell 3934 Bob Wonacott   GBCA   OCS   3.0
J22 Fleet  -  Distance: 4.2nm
1 J22 Bohica 628 Jeff Lam J22 HYC 174     1.0
2 J22 Smells Like Fish 498 Jeff Kitterman J22 GBCA 174     2.0
3 J22 Crash Course 621 Tim Broadhead J22 HYC 174     3.0
PHRF N/S Fleet  -  Distance: 2.2nm  Start time: 01:00:00
1 PHRF N/S Be Easy 37 Duane Bez O'Day 32.2   188 00:26:17 00:19:23 1.0
2 PHRF N/S 7 Star 28 Stephen Lack Alerion Express 28 GBCA 176 00:28:23 00:21:56 2.0
3 PHRF N/S Even Keel 256 Russ Lundemo Hunter 40 GBCA 133 00:27:24 00:22:31 3.0
4 PHRF N/S Alacrity 99 Albrecht Goethe Beneteau 35s5 WK GBCA 144 00:28:06 00:22:49 4.0
5 PHRF N/S Quickstep 6544 Ibbott Star HYC 150 00:29:48 00:24:18 5.0
6 PHRF N/S Jester 172 Steve Schults Islander 30 GBCA 199 00:32:12 00:24:54 6.0
7 PHRF N/S Anteres 1809 Doug Elmore Cal 40 GBCA 149 00:31:28 00:26:00 7.0
Ensign Spin Fleet  -  Distance: 2.2nm
1 Ensign Spin Novie Marie 1256 Vince Morvillo   HYC       1.0
2 Ensign Spin Little Oil 1724 Dean Snider   HYC       2.0
3 Ensign Spin Crusader 438 Dick Baxter   HYC       3.0
4 Ensign Spin Dixie Chicken 1153 Derek Beck   HYC       4.0
5 Ensign Spin Thumbelina 105 Dave Curtin   HYC       5.0
6 Ensign Spin Sundance 695 Dwight Hollister   HYC       6.0
7 Ensign Spin Spare Parts 208 Bill McCuiston   HYC       7.0
Ensign N/S Fleet  -  Distance: 2.2nm
1 Ensign N/S Eaglet 498 Bob Chapman   HYC 252     1.0
2 Ensign N/S Lady Hawk 1139 Bhogal-Mitro   HYC       2.0

R2

Pos Class Boat Name Sail No Helm Boat Type Club Rating Elapsed Corrected Pts
J105 Fleet  -  Distance: 4.2nm
1 J105 Babe 294 Malcolm Bremer   GBCA       1.0
2 J105 Blue Max 51105 Barry Brown   CCYC       2.0
3 J105 Aftershock 393 Vic Forsyth   HYC       3.0
4 J105 The Great Escape 430 Roy Crawford   HYC       4.0
PHRF A Fleet  -  Distance: 4.2nm  Start time: 02:11:00
1 PHRF A Alchemist 51 McBride/VanTassel Beneteau 38s5 GBCA 102 00:45:57 00:38:49 1.0
2 PHRF A Flying Cloud 31012 John Taylor J36 HYC 84 00:45:17 00:39:24 2.0
3 PHRF A Reasonable Doubt 34 J.A. Salinas Beneteau 36.7 GBCA 78 00:44:59 00:39:31 3.0
4 PHRF A Electron 15522 Rand Valentin C & C 37+ GBCA 75 00:44:54 00:39:39 4.0
5 PHRF A Predator 77296 Fred Prelle Tripp 36 HYC 69 00:45:09 00:40:19 5.0
6 PHRF A Wild Rover 77496 Mike McGagh Olson 30 GBCA 105 00:47:47 00:40:26 6.0
7 PHRF A Leading Edge 32581 Tom Sutton J35 GBCA 72 00:46:18 00:41:16 7.0
8 PHRF A Triple Play 41309 Brad Robbins Grand Soleil 39 GBCA 102 00:48:33 00:41:25 8.0
9 PHRF A Rowdy 41754 Bill Tyer J35 GBCA 72 00:46:28 00:41:26 9.0
10 PHRF A Millennium Express 87572 John Butler Express 37 GBCA 72 00:47:52 00:42:50 10.0
PHRF B Fleet  -  Distance: 4.2nm  Start time: 02:17:00
1 PHRF B Round Up 911 Bill Rose Martin 242 GBCA 156 00:47:15 00:36:20 1.0
2 PHRF B Viper 87579 David Bethancourt J27 HYC 126 00:46:02 00:37:13 2.0
3 PHRF B Sea Bee 33861 Bee Bednar Santana 3030 HYC 123 00:49:02 00:40:25 3.0
4 PHRF B Island Time 765 Johnny Jones Catalina 36 GBCA 141 00:51:22 00:41:30 4.0
5 PHRF B Adios 41751 Warren Miller Pearson Flyer HYC 135 00:51:19 00:41:52 5.0
6 PHRF B Pas Bon 32493 Mike LeCompte Tartan 3000 GBCA 165 00:55:42 00:44:09 6.0
7 PHRF B Perigrin 43708 Scott Surprise Soverel 27 GBCA 135 00:54:32 00:45:05 7.0
J24 Fleet  -  Distance: 4.2nm
1 J24 King Loons Folly 279 Alan Philoon   GBCA       1.0
2 J24 Bat Out Of Hell 3934 Bob Wonacott   GBCA       2.0
J22 Fleet  -  Distance: 4.2nm
1 J22 Crash Course 621 Tim Broadhead J22 HYC 174     1.0
2 J22 Bohica 628 Jeff Lam J22 HYC 174     2.0
3 J22 Smells Like Fish 498 Jeff Kitterman J22 GBCA 174     3.0
PHRF N/S Fleet  -  Distance: 2.2nm  Start time: 02:23:00
1 PHRF N/S 7 Star 28 Stephen Lack Alerion Express 28 GBCA 176 00:28:14 00:21:47 1.0
2 PHRF N/S Quickstep 6544 Ibbott Star HYC 150 00:27:40 00:22:10 2.0
3 PHRF N/S Be Easy 37 Duane Bez O'Day 32.2   188 00:29:05 00:22:11 3.0
4 PHRF N/S Even Keel 256 Russ Lundemo Hunter 40 GBCA 133 00:27:43 00:22:50 4.0
5 PHRF N/S Jester 172 Steve Schults Islander 30 GBCA 199 00:32:30 00:25:12 5.0
6 PHRF N/S Alacrity 99 Albrecht Goethe Beneteau 35s5 WK GBCA 144 00:30:40 00:25:23 6.0
7 PHRF N/S Anteres 1809 Doug Elmore Cal 40 GBCA 149 00:32:26 00:26:58 7.0
Ensign Spin Fleet  -  Distance: 2.2nm
1 Ensign Spin Little Oil 1724 Dean Snider   HYC       1.0
2 Ensign Spin Dixie Chicken 1153 Derek Beck   HYC       2.0
3 Ensign Spin Sundance 695 Dwight Hollister   HYC       3.0
4 Ensign Spin Crusader 438 Dick Baxter   HYC       4.0
5 Ensign Spin Thumbelina 105 Dave Curtin   HYC       5.0
Ensign N/S Fleet  -  Distance: 2.2nm
1 Ensign N/S Lady Hawk 1139 Bhogal-Mitro   HYC       1.0
2 Ensign N/S Eaglet 498 Bob Chapman   HYC 252     2.0

R3

Pos Class Boat Name Sail No Helm Boat Type Club Rating Elapsed Corrected Pts
J105 Fleet  -  Distance: 4.2nm
1 J105 Blue Max 51105 Barry Brown   CCYC       1.0
2 J105 J-Teez 436 Jim Tichenor   HYC       2.0
3 J105 Babe 294 Malcolm Bremer   GBCA       3.0
4 J105 Aftershock 393 Vic Forsyth   HYC       4.0
5 J105 The Great Escape 430 Roy Crawford   HYC       5.0
PHRF A Fleet  -  Distance: 4.2nm  Start time: 11:45:00
1 PHRF A Leading Edge 32581 Tom Sutton J35 GBCA 72 01:16:10 01:11:08 1.0
2 PHRF A Flying Cloud 31012 John Taylor J36 HYC 84 01:19:00 01:13:07 2.0
3 PHRF A Wild Rover 77496 Mike McGagh Olson 30 GBCA 105 01:22:46 01:15:25 3.0
4 PHRF A Predator 77296 Fred Prelle Tripp 36 HYC 69 01:20:16 01:15:26 4.0
4 PHRF A Reasonable Doubt 34 J.A. Salinas Beneteau 36.7 GBCA 78 01:20:54 01:15:26 4.0
6 PHRF A Rowdy 41754 Bill Tyer J35 GBCA 72 01:22:48 01:17:46 6.0
7 PHRF A Triple Play 41309 Brad Robbins Grand Soleil 39 GBCA 102 01:28:44 01:21:36 7.0
8 PHRF A Alchemist 51 McBride/VanTassel Beneteau 38s5 GBCA 102 01:28:46 01:21:38 8.0
9 PHRF A Electron 15522 Rand Valentin C & C 37+ GBCA 75 01:28:34 01:23:19 9.0
10 PHRF A Millennium Express 87572 John Butler Express 37 GBCA 72 01:28:23 01:23:21 10.0
PHRF B Fleet  -  Distance: 4.2nm  Start time: 11:51:00
1 PHRF B Round Up 911 Bill Rose Martin 242 GBCA 156 01:23:22 01:12:27 1.0
2 PHRF B Adios 41751 Warren Miller Pearson Flyer HYC 135 01:22:48 01:13:21 2.0
3 PHRF B Sea Bee 33861 Bee Bednar Santana 3030 HYC 123 01:22:19 01:13:42 3.0
4 PHRF B Perigrin 43708 Scott Surprise Soverel 27 GBCA 135 01:24:01 01:14:34 4.0
5 PHRF B Viper 87579 David Bethancourt J27 HYC 126 01:23:57 01:15:08 5.0
6 PHRF B Pas Bon 32493 Mike LeCompte Tartan 3000 GBCA 165 01:27:56 01:16:23 6.0
7 PHRF B Island Time 765 Johnny Jones Catalina 36 GBCA 141 01:33:35 01:23:43 7.0
J24 Fleet  -  Distance: 4.2nm
1 J24 King Loons Folly 279 Alan Philoon   GBCA       1.0
2 J24 Bat Out Of Hell 3934 Bob Wonacott   GBCA       2.0
J22 Fleet  -  Distance: 4.2nm
1 J22 Smells Like Fish 498 Jeff Kitterman J22 GBCA 174     1.0
2 J22 Crash Course 621 Tim Broadhead J22 HYC 174     2.0
3 J22 Bohica 628 Jeff Lam J22 HYC 174     3.0
PHRF N/S Fleet  -  Distance: 2.2nm  Start time: 11:57:00
1 PHRF N/S Quickstep 6544 Ibbott Star HYC 150 00:41:29 00:35:59 1.0
2 PHRF N/S 7 Star 28 Stephen Lack Alerion Express 28 GBCA 176 00:47:48 00:41:21 2.0
3 PHRF N/S Jester 172 Steve Schults Islander 30 GBCA 199 00:51:05 00:43:47 3.0
4 PHRF N/S Even Keel 256 Russ Lundemo Hunter 40 GBCA 133 00:50:03 00:45:10 4.0
5 PHRF N/S Be Easy 37 Duane Bez O'Day 32.2   188 00:52:19 00:45:25 5.0
6 PHRF N/S Anteres 1809 Doug Elmore Cal 40 GBCA 149 01:01:20 00:55:52 6.0
Ensign Spin Fleet  -  Distance: 2.2nm
1 Ensign Spin Novie Marie 1256 Vince Morvillo   HYC       1.0
2 Ensign Spin Little Oil 1724 Dean Snider   HYC       2.0
3 Ensign Spin Sundance 695 Dwight Hollister   HYC       3.0
4 Ensign Spin Dixie Chicken 1153 Derek Beck   HYC       4.0
5 Ensign Spin Crusader 438 Dick Baxter   HYC       5.0
6 Ensign Spin Thumbelina 105 Dave Curtin   HYC       6.0
Ensign N/S Fleet  -  Distance: 2.2nm
1 Ensign N/S Lady Hawk 1139 Bhogal-Mitro   HYC       1.0
2 Ensign N/S Eaglet 498 Bob Chapman   HYC 252     2.0

R4

Pos Class Boat Name Sail No Helm Boat Type Club Rating Elapsed Corrected Pts
J105 Fleet  -  Distance: 4.2nm
1 J105 Aftershock 393 Vic Forsyth   HYC       1.0
2 J105 Blue Max 51105 Barry Brown   CCYC       2.0
3 J105 Babe 294 Malcolm Bremer   GBCA       3.0
4 J105 J-Teez 436 Jim Tichenor   HYC       4.0
5 J105 The Great Escape 430 Roy Crawford   HYC       5.0
PHRF A Fleet  -  Distance: 4.2nm  Start time: 01:38:00
1 PHRF A Predator 77296 Fred Prelle Tripp 36 HYC 69 01:04:50 01:00:00 1.0
2 PHRF A Flying Cloud 31012 John Taylor J36 HYC 84 01:07:46 01:01:53 2.0
3 PHRF A Reasonable Doubt 34 J.A. Salinas Beneteau 36.7 GBCA 78 01:07:40 01:02:12 3.0
4 PHRF A Leading Edge 32581 Tom Sutton J35 GBCA 72 01:08:54 01:03:52 4.0
5 PHRF A Rowdy 41754 Bill Tyer J35 GBCA 72 01:09:06 01:04:04 5.0
6 PHRF A Triple Play 41309 Brad Robbins Grand Soleil 39 GBCA 102 01:11:17 01:04:09 6.0
7 PHRF A Wild Rover 77496 Mike McGagh Olson 30 GBCA 105 01:14:08 01:06:47 7.0
8 PHRF A Alchemist 51 McBride/VanTassel Beneteau 38s5 GBCA 102 01:14:05 01:06:57 8.0
9 PHRF A Electron 15522 Rand Valentin C & C 37+ GBCA 75 01:12:51 01:07:36 9.0
10 PHRF A Millennium Express 87572 John Butler Express 37 GBCA 72 01:14:41 01:09:39 10.0
PHRF B Fleet  -  Distance: 4.2nm  Start time: 01:48:00
1 PHRF B Perigrin 43708 Scott Surprise Soverel 27 GBCA 135 01:03:53 00:54:26 1.0
2 PHRF B Adios 41751 Warren Miller Pearson Flyer HYC 135 01:06:34 00:57:07 2.0
3 PHRF B Viper 87579 David Bethancourt J27 HYC 126 01:07:27 00:58:38 3.0
4 PHRF B Pas Bon 32493 Mike LeCompte Tartan 3000 GBCA 165 01:15:04 01:03:31 4.0
5 PHRF B Round Up 911 Bill Rose Martin 242 GBCA 156 01:15:32 01:04:37 5.0
6 PHRF B Sea Bee 33861 Bee Bednar Santana 3030 HYC 123 01:15:24 01:06:47 6.0
7 PHRF B Island Time 765 Johnny Jones Catalina 36 GBCA 141 01:23:08 01:13:16 7.0
J24 Fleet  -  Distance: 4.2nm
1 J24 King Loons Folly 279 Alan Philoon   GBCA       1.0
2 J24 Bat Out Of Hell 3934 Bob Wonacott   GBCA       2.0
J22 Fleet  -  Distance: 4.2nm
1 J22 Smells Like Fish 498 Jeff Kitterman J22 GBCA 174     1.0
2 J22 Bohica 628 Jeff Lam J22 HYC 174     2.0
3 J22 Crash Course 621 Tim Broadhead J22 HYC 174     3.0
PHRF N/S Fleet  -  Distance: 2.2nm  Start time: 01:54:00
1 PHRF N/S Quickstep 6544 Ibbott Star HYC 150 00:33:50 00:28:20 1.0
2 PHRF N/S 7 Star 28 Stephen Lack Alerion Express 28 GBCA 176 00:37:00 00:30:33 2.0
3 PHRF N/S Be Easy 37 Duane Bez O'Day 32.2   188 00:38:43 00:31:49 3.0
4 PHRF N/S Even Keel 256 Russ Lundemo Hunter 40 GBCA 133 00:36:59 00:32:06 4.0
5 PHRF N/S Jester 172 Steve Schults Islander 30 GBCA 199 00:39:37 00:32:19 5.0
6 PHRF N/S Anteres 1809 Doug Elmore Cal 40 GBCA 149 00:50:58 00:45:30 6.0
Ensign Spin Fleet  -  Distance: 2.2nm
1 Ensign Spin Little Oil 1724 Dean Snider   HYC       1.0
2 Ensign Spin Thumbelina 105 Dave Curtin   HYC       2.0
3 Ensign Spin Sundance 695 Dwight Hollister   HYC       3.0
4 Ensign Spin Crusader 438 Dick Baxter   HYC       4.0
5 Ensign Spin Dixie Chicken 1153 Derek Beck   HYC       5.0
6 Ensign Spin Novie Marie 1256 Vince Morvillo   HYC       6.0
7 Ensign Spin Spare Parts 208 Bill McCuiston   HYC       7.0
Ensign N/S Fleet  -  Distance: 2.2nm
1 Ensign N/S Eaglet 498 Bob Chapman   HYC 252     1.0
2 Ensign N/S Lady Hawk 1139 Bhogal-Mitro   HYC       2.0


Sailwave Scoring Software 1.45
www.sailwave.com