GBCA

Mixed Doubles     Detail, race 1      
NameBoat NameSail #RatingElapsed
Time
Corrected
Time
Race
Finish
Overall
Thru Race 1
    NS     PHRF-NS-A     Course Length 7.50     Start time 3:22:00 PM
Jim Hightower/Andrea Pola Hot Ticket 53494 103 1:30:06 1:27:51 1 1
Kathlyn & Duane Bez Be Easy 37 188 1:40:55 1:28:02 2 2
Tom Sutton/Susan Ramp Leading Edge 32581 85 1:30:09 1:30:09 3 3
Tonja E. Sanchez Good News 106 156 1:40:10 1:31:18 4 4
jim foster Star 6065 6065 145 1:43:59 1:36:29 5 5
Clay Morrison Lonestar J 298 127 1:42:04 1:36:49 6 6
Gus Schmiege, Jr. POD 26211 184 1:54:31 1:42:08 7 7
Gary Lorentz C/22 10639 10639 284 2:09:23 1:44:30 8 8
    OD     J/24     Course Length 7.50     Start time 3:16:00 PM
Stuart Lindow Tropical Agression 814 171 1 1
Kim Baggerman Kimberly Marie 6 171 2 2
Hawbolt/Alsup Silver Bullet 3224 171 3 3
    PHRF     PHRF-A     Course Length 7.50     Start time 3:10:00 PM
Traci and Kevin Hayes Psycho Baby 1044 117 1:25:37 1:21:37 1 1
Ken Womack California 284 117 1:28:18 1:24:18 2 2
Mike McGagh Wild Rover 77496 105 1:30:15 1:27:45 3 3
David Bethancourt Viper 87579 126 1:37:54 1:32:46 4 4
Nicole & Al Poindexter Andale! 336 120 1:40:24 1:36:02 5 5
Burns Brown Footloose 23 126 8 DNC 6
Kenneth and Bevin Horne Mama's Boy 77 120 8 DNF 6
    PHRF     PHRF-B     Course Length 7.50     Start time 3:10:00 PM
Karen & Jeff Kitterman Smells Like Fish 498 174 1:39:37 1:28:30 1 1
Jerry Smith/Emma Browning Slippery When Wet 667 174 1:40:01 1:28:54 2 2
Vincent Ruder Tastes Like Chicken 365 174 1:45:24 1:34:16 3 3
Colby and Julie Goetschius Crayola 877 174 1:47:14 1:36:06 4 4
Johnny Jones That's It 190 180 1:51:22 1:39:30 5 5