Detail Race 3   |   GBCA   |   Detail Race 1

Compass Bank Regatta   Summary, through race 3      
NameBoat NameSail #RatingRace NumberOverall
1 2 3 PlacePts
    NS     PHRF-NS-A
Duane Bez Be Easy 37 188 1 1 1 1 3
Carl Curtiss Chakota Red 1 169 2 2 4 2 8
Steve Schlosser Anchor Management 42 186 3 3 4 3 10
    OD     J/105
Jon Halbert Vitesse Extreme 481 1 1 1 1 3
Vic Forsyth Aftershock 393 3 2 2 2 7
Bill Zartler Solaris 286 5 4 3 3 12
Larry O'Donnell Double Dare 628 4 3 7 4 14
David Owen Pippen 217 2 7 6 5 15
malcolm bremer Babe 294 6 5 5 6 16
Ken Westfall Amazing Grace 437 7 6 4 7 17
    OD     J/80
John Kolius J/80 #585 585 1 1 1 1 3
Jack Byrne Synergy 531 2 7 4 2 13
Glenn Darden LeGlide 549 6 2 7 3 15
Steven M. Hammerman Hammertime 77 11 4 2 4 17
ozeri / myers Infinity 122 7 9 3 5 19
Tom Gore Javelin 36 8 5 6 6 19
Michael H. Lattimore YOKO 528 4 11 5 7 20
Craig and Martha White Warrior 256 5 3 15 8 23
Robert Miller Jester 254 3 15 9 9 27
al poindexter Andale! 336 10 12 8 10 30
Scott Putman Ricochet 172 12 8 10 11 30
jason liem Whiskey Tango 287 9 10 15 12 34
Mac Kilpatrick #255 255 15 6 15 13 36
Cliff Haddox Syzygy 11 15 15 15 14 45
    PHRF     PHRF-A
Walter Prater Pirate 53 72 2 2 2 1 6
Tom Sutton Leading Edge 32581 72 1 1 6 2 8
John Taylor Flying Cloud 31012 84 3 3 3 3 9
Clark Hull Bondi Tram 25184 93 6 7 1 4 14
John Butler Millennium Express 87572 72 5 4 5 5 14
Brad Robbins Triple Play 41309 102 7 6 4 6 17
Roger McBride Alchemist 51 102 4 8 7 7 19
Fred Prelle Predator 77296 69 8 5 8 8 21
    PHRF     PHRF-B
Scott Surprise Perigrin 43708 135 3 1 1 1 5
Warren Miller Adios 41751 135 1 4 4 2 9
Lauren Berger Wahoo 8 138 4 3 2 3 9
Ed Christie Let's Roll 67359 150 5 2 5 4 12
Bee Bednar Sea Bee 33861 123 2 5 6 5 13
David Bethancourt Viper 87579 126 6 8 3 6 17
Alex Crowell/Jason Ellis Deja Vu 435 174 9 6 11 7 26
Brian Hawboldt Silver Bullet 3224 171 8 7 11 8 26
Paolo Sheaffer Toucan 7 135 7 11 11 9 29
Mike LeCompte Pas Bon 32493 165 10 9 11 10 30