|
|
|
| 2002 HYC/GBCA Spring Series |
Final Results
| Pos | Class | Boat Name | Sail No | Helm | Boat Type | Club | PHRF | R1 | R2 | R3 | R4 | R5 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHRF N/S - Brown Fleet | |||||||||||||
| 1st | PHRF N/S - Brown | Even Keel | 256 | Russ Lundemo | Hunter 40 | GBCA | 133 | 1 | 1 | 1 | 2 | 2 | 7.0 |
| 2nd | PHRF N/S - Brown | Pas Bon | 32493 | Mike LeComte | Tartan 3000 | GBCA | 185 | 3 | 4 | 2 | 3 | 1 | 13.0 |
| 3rd | PHRF N/S - Brown | Be Easy | 37 | Duane Bez | O'Day 32-2 | GBCA | 188 | 4 | 2 | 3 | 1 | 4 | 14.0 |
| 4th | PHRF N/S - Brown | Island Time | 765 | Johnny Jones | Catalina 36 | GBCA | 163 | 2 | 2 | 4 | 4 | 3 | 15.0 |
| 5th | PHRF N/S - Brown | Sea Bee | 33861 | Bee Bednar | Santana 3030 | HYC | 140 | 5 | 5 | 5 | DNC | DNC | 33.0 |
| 6th | PHRF N/S - Brown | 7 Star | 28 | Stephen Lack | Alerion Exp 28 | GBCA | 170 | 6 | 6 | 6 | DNC | DNC | 36.0 |
| 7th | PHRF N/S - Brown | Consistent Sea | 06 | Joseph Watson | Tatoosh 42 | GBCA | 138 | 8 | 8 | 7 | 5 | DNF | 37.0 |
| 8th | PHRF N/S - Brown | Nemo | 42848 | Harris Knecht | X-119 | HYC | 64 | 7 | 7 | DNC | DNC | DNC | 41.0 |
R1
Dist: 3.6
| Pos | Class | Boat Name | Sail No | Helm | Boat Type | Club | PHRF | Elapsed | Corrected | Ave Speed | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PHRF N/S - Brown Fleet | |||||||||||
| 1st | PHRF N/S - Brown | Even Keel | 256 | Russ Lundemo | Hunter 40 | GBCA | 133 | 0:45:54 | 0:37:55 | 0 3.6/sec | 1.0 |
| 2nd | PHRF N/S - Brown | Island Time | 765 | Johnny Jones | Catalina 36 | GBCA | 163 | 0:49:17 | 0:39:30 | 0 3.6/sec | 2.0 |
| 3rd | PHRF N/S - Brown | Pas Bon | 32493 | Mike LeComte | Tartan 3000 | GBCA | 185 | 0:51:20 | 0:40:14 | 0 3.6/sec | 3.0 |
| 4th | PHRF N/S - Brown | Be Easy | 37 | Duane Bez | O'Day 32-2 | GBCA | 188 | 0:51:48 | 0:40:31 | 0 3.6/sec | 4.0 |
| 5th | PHRF N/S - Brown | Sea Bee | 33861 | Bee Bednar | Santana 3030 | HYC | 140 | 0:49:20 | 0:40:56 | 0 3.6/sec | 5.0 |
| 6th | PHRF N/S - Brown | 7 Star | 28 | Stephen Lack | Alerion Exp 28 | GBCA | 170 | 0:55:27 | 0:45:15 | 0 3.6/sec | 6.0 |
| 7th | PHRF N/S - Brown | Nemo | 42848 | Harris Knecht | X-119 | HYC | 64 | 0:49:07 | 0:45:17 | 0 3.6/sec | 7.0 |
| 8th | PHRF N/S - Brown | Consistent Sea | 06 | Joseph Watson | Tatoosh 42 | GBCA | 138 | 0:54:28 | 0:46:11 | 0 3.6/sec | 8.0 |
R2
Dist: 3.6
| Pos | Class | Boat Name | Sail No | Helm | Boat Type | Club | PHRF | Elapsed | Corrected | Ave Speed | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PHRF N/S - Brown Fleet | |||||||||||
| 1st | PHRF N/S - Brown | Even Keel | 256 | Russ Lundemo | Hunter 40 | GBCA | 133 | 0:41:45 | 0:33:46 | 0 3.6/sec | 1.0 |
| 2nd | PHRF N/S - Brown | Be Easy | 37 | Duane Bez | O'Day 32-2 | GBCA | 188 | 0:46:01 | 0:34:44 | 0 3.6/sec | 2.0 |
| 2nd | PHRF N/S - Brown | Island Time | 765 | Johnny Jones | Catalina 36 | GBCA | 163 | 0:44:31 | 0:34:44 | 0 3.6/sec | 2.0 |
| 4th | PHRF N/S - Brown | Pas Bon | 32493 | Mike LeComte | Tartan 3000 | GBCA | 185 | 0:48:17 | 0:37:11 | 0 3.6/sec | 4.0 |
| 5th | PHRF N/S - Brown | Sea Bee | 33861 | Bee Bednar | Santana 3030 | HYC | 140 | 0:45:55 | 0:37:31 | 0 3.6/sec | 5.0 |
| 6th | PHRF N/S - Brown | 7 Star | 28 | Stephen Lack | Alerion Exp 28 | GBCA | 170 | 0:49:26 | 0:39:14 | 0 3.6/sec | 6.0 |
| 7th | PHRF N/S - Brown | Nemo | 42848 | Harris Knecht | X-119 | HYC | 64 | 0:45:13 | 0:41:23 | 0 3.6/sec | 7.0 |
| 8th | PHRF N/S - Brown | Consistent Sea | 06 | Joseph Watson | Tatoosh 42 | GBCA | 138 | 0:51:32 | 0:43:15 | 0 3.6/sec | 8.0 |
R3
Dist: 4.4
| Pos | Class | Boat Name | Sail No | Helm | Boat Type | Club | PHRF | Elapsed | Corrected | Ave Speed | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PHRF N/S - Brown Fleet | |||||||||||
| 1st | PHRF N/S - Brown | Even Keel | 256 | Russ Lundemo | Hunter 40 | GBCA | 133 | 1:02:11 | 0:52:26 | 0 4.4/sec | 1.0 |
| 2nd | PHRF N/S - Brown | Pas Bon | 32493 | Mike LeComte | Tartan 3000 | GBCA | 185 | 1:07:44 | 0:54:10 | 0 4.4/sec | 2.0 |
| 3rd | PHRF N/S - Brown | Be Easy | 37 | Duane Bez | O'Day 32-2 | GBCA | 188 | 1:08:04 | 0:54:17 | 0 4.4/sec | 3.0 |
| 4th | PHRF N/S - Brown | Island Time | 765 | Johnny Jones | Catalina 36 | GBCA | 163 | 1:06:45 | 0:54:48 | 0 4.4/sec | 4.0 |
| 5th | PHRF N/S - Brown | Sea Bee | 33861 | Bee Bednar | Santana 3030 | HYC | 140 | 1:06:39 | 0:56:23 | 0 4.4/sec | 5.0 |
| 6th | PHRF N/S - Brown | 7 Star | 28 | Stephen Lack | Alerion Exp 28 | GBCA | 170 | 1:11:17 | 0:58:49 | 0 4.4/sec | 6.0 |
| 7th | PHRF N/S - Brown | Consistent Sea | 06 | Joseph Watson | Tatoosh 42 | GBCA | 138 | 1:15:13 | 1:05:06 | 0 4.4/sec | 7.0 |
| 8th | PHRF N/S - Brown | Nemo | 42848 | Harris Knecht | X-119 | HYC | 64 | DNC | 9.0 | ||
R4
Dist: 4.4
| Pos | Class | Boat Name | Sail No | Helm | Boat Type | Club | PHRF | Elapsed | Corrected | Ave Speed | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PHRF N/S - Brown Fleet | |||||||||||
| 1st | PHRF N/S - Brown | Be Easy | 37 | Duane Bez | O'Day 32-2 | GBCA | 188 | 0:53:44 | 0:39:57 | 0 4.4/sec | 1.0 |
| 2nd | PHRF N/S - Brown | Even Keel | 256 | Russ Lundemo | Hunter 40 | GBCA | 133 | 0:49:47 | 0:40:02 | 0 4.4/sec | 2.0 |
| 3rd | PHRF N/S - Brown | Pas Bon | 32493 | Mike LeComte | Tartan 3000 | GBCA | 185 | 0:54:52 | 0:41:18 | 0 4.4/sec | 3.0 |
| 4th | PHRF N/S - Brown | Island Time | 765 | Johnny Jones | Catalina 36 | GBCA | 163 | 0:54:31 | 0:42:34 | 0 4.4/sec | 4.0 |
| 5th | PHRF N/S - Brown | Consistent Sea | 06 | Joseph Watson | Tatoosh 42 | GBCA | 138 | 0:59:20 | 0:49:13 | 0 4.4/sec | 5.0 |
| 6th | PHRF N/S - Brown | Sea Bee | 33861 | Bee Bednar | Santana 3030 | HYC | 140 | DNC | 9.0 | ||
| 6th | PHRF N/S - Brown | 7 Star | 28 | Stephen Lack | Alerion Exp 28 | GBCA | 170 | DNC | 9.0 | ||
| 6th | PHRF N/S - Brown | Nemo | 42848 | Harris Knecht | X-119 | HYC | 64 | DNC | 9.0 | ||
R5
Dist: 5.4
| Pos | Class | Boat Name | Sail No | Helm | Boat Type | Club | PHRF | Elapsed | Corrected | Ave Speed | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PHRF N/S - Brown Fleet | |||||||||||
| 1st | PHRF N/S - Brown | Pas Bon | 32493 | Mike LeComte | Tartan 3000 | GBCA | 185 | 1:15:21 | 0:58:42 | 0 5.4/sec | 1.0 |
| 2nd | PHRF N/S - Brown | Even Keel | 256 | Russ Lundemo | Hunter 40 | GBCA | 133 | 1:11:06 | 0:59:08 | 0 5.4/sec | 2.0 |
| 3rd | PHRF N/S - Brown | Island Time | 765 | Johnny Jones | Catalina 36 | GBCA | 163 | 1:15:06 | 1:00:26 | 0 5.4/sec | 3.0 |
| 4th | PHRF N/S - Brown | Be Easy | 37 | Duane Bez | O'Day 32-2 | GBCA | 188 | 1:17:54 | 1:00:59 | 0 5.4/sec | 4.0 |
| 5th | PHRF N/S - Brown | Sea Bee | 33861 | Bee Bednar | Santana 3030 | HYC | 140 | DNC | 9.0 | ||
| 5th | PHRF N/S - Brown | 7 Star | 28 | Stephen Lack | Alerion Exp 28 | GBCA | 170 | DNC | 9.0 | ||
| 5th | PHRF N/S - Brown | Consistent Sea | 06 | Joseph Watson | Tatoosh 42 | GBCA | 138 | DNF | 9.0 | ||
| 5th | PHRF N/S - Brown | Nemo | 42848 | Harris Knecht | X-119 | HYC | 64 | DNC | 9.0 | ||
| Sailwave Scoring Software 1.41 www.sailwave.com |