2002 HYC/GBCA Spring Series

Final Results

Pos Class Boat Name Sail No Helm Boat Type Club PHRF R1 R2 R3 R4 R5 Pts
PHRF B - Pink Fleet
1st PHRF B - Pink Round Up 911 Bill Rose Martin 242 GBCA 156 3 2 3 1 1 10.0
2nd PHRF B - Pink Viper 87579 David Bethancourt J27 HYC 126 2 5 5 2 2 16.0
3rd PHRF B - Pink XLR-8 40766 Scott Baker J27 GBCA 126 4 4 2 3 4 17.0
4th PHRF B - Pink All The Way 490 Greg Way Sonar HYC 174 1 1 1 DNC DNC 21.0
5th PHRF B - Pink Adios 41751 Rocky Miller Pearson Flyer HYC 135 5 3 4 5 DNC 26.0
6th PHRF B - Pink Alacrity 99 Albrecht Goethe Beneteau 35s5 GBCA 129 6 6 7 4 3 26.0
7th PHRF B - Pink Quickstep 6544 Geoff Ibbott Star HYC 126 7 7 6 DNC DNC 38.0
8th PHRF B - Pink Phoenix 5091 Kell Morris Beneteau First Class 8 GBCA 135 8 8 8 DNC DNC 42.0

R1

  Dist: 5.2

Pos Class Boat Name Sail No Helm Boat Type Club PHRF Elapsed Corrected Ave Speed Pts
PHRF B - Pink Fleet
1st PHRF B - Pink All The Way 490 Greg Way Sonar HYC 174 1:08:14 0:53:09 0 5.2/sec 1.0
2nd PHRF B - Pink Viper 87579 David Bethancourt J27 HYC 126 1:05:54 0:54:59 0 5.2/sec 2.0
3rd PHRF B - Pink Round Up 911 Bill Rose Martin 242 GBCA 156 1:08:37 0:55:06 0 5.2/sec 3.0
4th PHRF B - Pink XLR-8 40766 Scott Baker J27 GBCA 126 1:07:49 0:56:54 0 5.2/sec 4.0
5th PHRF B - Pink Adios 41751 Rocky Miller Pearson Flyer HYC 135 1:08:47 0:57:05 0 5.2/sec 5.0
6th PHRF B - Pink Alacrity 99 Albrecht Goethe Beneteau 35s5 GBCA 129 1:10:26 0:59:15 0 5.2/sec 6.0
7th PHRF B - Pink Quickstep 6544 Geoff Ibbott Star HYC 126 1:12:32 1:01:37 0 5.2/sec 7.0
8th PHRF B - Pink Phoenix 5091 Kell Morris Beneteau First Class 8 GBCA 135 1:21:35 1:09:53 0 5.2/sec 8.0

R2

  Dist: 5.2

Pos Class Boat Name Sail No Helm Boat Type Club PHRF Elapsed Corrected Ave Speed Pts
PHRF B - Pink Fleet
1st PHRF B - Pink All The Way 490 Greg Way Sonar HYC 174 0:49:33 0:34:28 0 5.2/sec 1.0
2nd PHRF B - Pink Round Up 911 Bill Rose Martin 242 GBCA 156 0:49:24 0:35:53 0 5.2/sec 2.0
3rd PHRF B - Pink Adios 41751 Rocky Miller Pearson Flyer HYC 135 0:49:00 0:37:18 0 5.2/sec 3.0
4th PHRF B - Pink XLR-8 40766 Scott Baker J27 GBCA 126 0:49:01 0:38:06 0 5.2/sec 4.0
5th PHRF B - Pink Viper 87579 David Bethancourt J27 HYC 126 0:49:02 0:38:07 0 5.2/sec 5.0
6th PHRF B - Pink Alacrity 99 Albrecht Goethe Beneteau 35s5 GBCA 129 0:51:51 0:40:40 0 5.2/sec 6.0
7th PHRF B - Pink Quickstep 6544 Geoff Ibbott Star HYC 126 0:54:28 0:43:33 0 5.2/sec 7.0
8th PHRF B - Pink Phoenix 5091 Kell Morris Beneteau First Class 8 GBCA 135 2:57:19 2:45:37 0 5.2/sec 8.0

R3

  Dist: 6.0

Pos Class Boat Name Sail No Helm Boat Type Club PHRF Elapsed Corrected Ave Speed Pts
PHRF B - Pink Fleet
1st PHRF B - Pink All The Way 490 Greg Way Sonar HYC 174 1:23:14 1:05:50 0 6.0/sec 1.0
2nd PHRF B - Pink XLR-8 40766 Scott Baker J27 GBCA 126 1:20:37 1:08:01 0 6.0/sec 2.0
3rd PHRF B - Pink Round Up 911 Bill Rose Martin 242 GBCA 156 1:24:51 1:09:15 0 6.0/sec 3.0
4th PHRF B - Pink Adios 41751 Rocky Miller Pearson Flyer HYC 135 1:23:58 1:10:28 0 6.0/sec 4.0
5th PHRF B - Pink Viper 87579 David Bethancourt J27 HYC 126 1:23:25 1:10:49 0 6.0/sec 5.0
6th PHRF B - Pink Quickstep 6544 Geoff Ibbott Star HYC 126 1:31:10 1:18:34 0 6.0/sec 6.0
7th PHRF B - Pink Alacrity 99 Albrecht Goethe Beneteau 35s5 GBCA 129 1:31:46 1:18:52 0 6.0/sec 7.0
8th PHRF B - Pink Phoenix 5091 Kell Morris Beneteau First Class 8 GBCA 135 1:35:42 1:22:12 0 6.0/sec 8.0

R4

  Dist: 4.4

Pos Class Boat Name Sail No Helm Boat Type Club PHRF Elapsed Corrected Ave Speed Pts
PHRF B - Pink Fleet
1st PHRF B - Pink Round Up 911 Bill Rose Martin 242 GBCA 156 0:56:57 0:45:31 0 4.4/sec 1.0
2nd PHRF B - Pink Viper 87579 David Bethancourt J27 HYC 126 0:56:08 0:46:54 0 4.4/sec 2.0
3rd PHRF B - Pink XLR-8 40766 Scott Baker J27 GBCA 126 0:57:31 0:48:17 0 4.4/sec 3.0
4th PHRF B - Pink Alacrity 99 Albrecht Goethe Beneteau 35s5 GBCA 129 1:00:03 0:50:35 0 4.4/sec 4.0
5th PHRF B - Pink Adios 41751 Rocky Miller Pearson Flyer HYC 135 1:52:00 1:42:06 0 4.4/sec 5.0
6th PHRF B - Pink All The Way 490 Greg Way Sonar HYC 174 DNC     9.0
6th PHRF B - Pink Quickstep 6544 Geoff Ibbott Star HYC 126 DNC     9.0
6th PHRF B - Pink Phoenix 5091 Kell Morris Beneteau First Class 8 GBCA 135 DNC     9.0

R5

  Dist: 5.4

Pos Class Boat Name Sail No Helm Boat Type Club PHRF Elapsed Corrected Ave Speed Pts
PHRF B - Pink Fleet
1st PHRF B - Pink Round Up 911 Bill Rose Martin 242 GBCA 156 1:14:19 1:00:17 0 5.4/sec 1.0
2nd PHRF B - Pink Viper 87579 David Bethancourt J27 HYC 126 1:14:56 1:03:36 0 5.4/sec 2.0
3rd PHRF B - Pink Alacrity 99 Albrecht Goethe Beneteau 35s5 GBCA 129 1:15:50 1:04:13 0 5.4/sec 3.0
4th PHRF B - Pink XLR-8 40766 Scott Baker J27 GBCA 126 1:17:37 1:06:17 0 5.4/sec 4.0
5th PHRF B - Pink All The Way 490 Greg Way Sonar HYC 174 DNC     9.0
5th PHRF B - Pink Adios 41751 Rocky Miller Pearson Flyer HYC 135 DNC     9.0
5th PHRF B - Pink Quickstep 6544 Geoff Ibbott Star HYC 126 DNC     9.0
5th PHRF B - Pink Phoenix 5091 Kell Morris Beneteau First Class 8 GBCA 135 DNC     9.0


Sailwave Scoring Software 1.41
www.sailwave.com