|
|
|
| 2002 HYC/GBCA Spring Series |
Final Results
| Pos | Class | Boat Name | Sail No | Helm | Boat Type | Club | PHRF | R1 | R2 | R3 | R4 | R5 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHRF A - Maroon Fleet | |||||||||||||
| 1st | PHRF A - Maroon | Joss | 376 | Owen Kratz | J105 | 78 | 1 | 1 | 1 | 1 | 1 | 5.0 | |
| 2nd | PHRF A - Maroon | Wild Rover | 77496 | Mike McGagh | Olson 30 | GBCA | 105 | 4 | 4 | 4 | 2 | 2 | 16.0 |
| 3rd | PHRF A - Maroon | America Jane III | 47733 | Peter Van Oosten | Kaufman 38 | GBCA | 102 | 6 | 3 | 2 | 4 | 3 | 18.0 |
| 4th | PHRF A - Maroon | Bondi Tram | 25184 | Clark Hull | Andrews 30 | 93 | 2 | 2 | 3 | DNC | DNC | 25.0 | |
| 5th | PHRF A - Maroon | Ricochet | 172 | Scott Putman | J80 | LYC | 114 | DNC | 5 | 5 | 3 | 4 | 26.0 |
| 6th | PHRF A - Maroon | Rhapsody | 30925 | Chuck Hendee | J36 | GBCA | 84 | 7 | 6 | 6 | 5 | 5 | 29.0 |
| 7th | PHRF A - Maroon | Alchemist | 51 | Brad Van Tassel | Beneteau 38s5 | GBCA | 102 | 3 | DNC | DNC | DNC | DNC | 39.0 |
| 8th | PHRF A - Maroon | Chili Pepper | 288 | Jonathon Davis | J80 | LYC | 114 | 5 | DNF | DNC | DNC | DNC | 41.0 |
R1
Dist: 5.2
| Pos | Class | Boat Name | Sail No | Helm | Boat Type | Club | PHRF | Elapsed | Corrected | Ave Speed | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PHRF A - Maroon Fleet | |||||||||||
| 1st | PHRF A - Maroon | Joss | 376 | Owen Kratz | J105 | 78 | 0:58:02 | 0:51:16 | 0 5.2/sec | 1.0 | |
| 2nd | PHRF A - Maroon | Bondi Tram | 25184 | Clark Hull | Andrews 30 | 93 | 1:03:30 | 0:55:26 | 0 5.2/sec | 2.0 | |
| 3rd | PHRF A - Maroon | Alchemist | 51 | Brad Van Tassel | Beneteau 38s5 | GBCA | 102 | 1:04:23 | 0:55:33 | 0 5.2/sec | 3.0 |
| 4th | PHRF A - Maroon | Wild Rover | 77496 | Mike McGagh | Olson 30 | GBCA | 105 | 1:06:54 | 0:57:48 | 0 5.2/sec | 4.0 |
| 5th | PHRF A - Maroon | Chili Pepper | 288 | Jonathon Davis | J80 | LYC | 114 | 1:08:13 | 0:58:20 | 0 5.2/sec | 5.0 |
| 6th | PHRF A - Maroon | America Jane III | 47733 | Peter Van Oosten | Kaufman 38 | GBCA | 102 | 1:08:49 | 0:59:59 | 0 5.2/sec | 6.0 |
| 7th | PHRF A - Maroon | Rhapsody | 30925 | Chuck Hendee | J36 | GBCA | 84 | 1:18:36 | 1:11:19 | 0 5.2/sec | 7.0 |
| 8th | PHRF A - Maroon | Ricochet | 172 | Scott Putman | J80 | LYC | 114 | DNC | 9.0 | ||
R2
Dist: 5.2
| Pos | Class | Boat Name | Sail No | Helm | Boat Type | Club | PHRF | Elapsed | Corrected | Ave Speed | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PHRF A - Maroon Fleet | |||||||||||
| 1st | PHRF A - Maroon | Joss | 376 | Owen Kratz | J105 | 78 | 0:57:07 | 0:50:21 | 0 5.2/sec | 1.0 | |
| 2nd | PHRF A - Maroon | Bondi Tram | 25184 | Clark Hull | Andrews 30 | 93 | 1:05:05 | 0:57:01 | 0 5.2/sec | 2.0 | |
| 3rd | PHRF A - Maroon | America Jane III | 47733 | Peter Van Oosten | Kaufman 38 | GBCA | 102 | 1:06:57 | 0:58:07 | 0 5.2/sec | 3.0 |
| 4th | PHRF A - Maroon | Wild Rover | 77496 | Mike McGagh | Olson 30 | GBCA | 105 | 1:10:06 | 1:01:00 | 0 5.2/sec | 4.0 |
| 5th | PHRF A - Maroon | Ricochet | 172 | Scott Putman | J80 | LYC | 114 | 1:12:00 | 1:02:07 | 0 5.2/sec | 5.0 |
| 6th | PHRF A - Maroon | Rhapsody | 30925 | Chuck Hendee | J36 | GBCA | 84 | 1:14:36 | 1:07:19 | 0 5.2/sec | 6.0 |
| 7th | PHRF A - Maroon | Alchemist | 51 | Brad Van Tassel | Beneteau 38s5 | GBCA | 102 | DNC | 9.0 | ||
| 7th | PHRF A - Maroon | Chili Pepper | 288 | Jonathon Davis | J80 | LYC | 114 | DNF | 9.0 | ||
R3
Dist: 6.0
| Pos | Class | Boat Name | Sail No | Helm | Boat Type | Club | PHRF | Elapsed | Corrected | Ave Speed | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PHRF A - Maroon Fleet | |||||||||||
| 1st | PHRF A - Maroon | Joss | 376 | Owen Kratz | J105 | 78 | 1:11:43 | 1:03:55 | 0 6.0/sec | 1.0 | |
| 2nd | PHRF A - Maroon | America Jane III | 47733 | Peter Van Oosten | Kaufman 38 | GBCA | 102 | 1:19:16 | 1:09:04 | 0 6.0/sec | 2.0 |
| 3rd | PHRF A - Maroon | Bondi Tram | 25184 | Clark Hull | Andrews 30 | 93 | 1:19:06 | 1:09:48 | 0 6.0/sec | 3.0 | |
| 4th | PHRF A - Maroon | Wild Rover | 77496 | Mike McGagh | Olson 30 | GBCA | 105 | 1:22:09 | 1:11:39 | 0 6.0/sec | 4.0 |
| 5th | PHRF A - Maroon | Ricochet | 172 | Scott Putman | J80 | LYC | 114 | 1:28:08 | 1:16:44 | 0 6.0/sec | 5.0 |
| 6th | PHRF A - Maroon | Rhapsody | 30925 | Chuck Hendee | J36 | GBCA | 84 | 1:29:42 | 1:21:18 | 0 6.0/sec | 6.0 |
| 7th | PHRF A - Maroon | Alchemist | 51 | Brad Van Tassel | Beneteau 38s5 | GBCA | 102 | DNC | 9.0 | ||
| 7th | PHRF A - Maroon | Chili Pepper | 288 | Jonathon Davis | J80 | LYC | 114 | DNC | 9.0 | ||
R4
Dist: 4.4
| Pos | Class | Boat Name | Sail No | Helm | Boat Type | Club | PHRF | Elapsed | Corrected | Ave Speed | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PHRF A - Maroon Fleet | |||||||||||
| 1st | PHRF A - Maroon | Joss | 376 | Owen Kratz | J105 | 78 | 0:48:44 | 0:43:01 | 0 4.4/sec | 1.0 | |
| 2nd | PHRF A - Maroon | Wild Rover | 77496 | Mike McGagh | Olson 30 | GBCA | 105 | 0:54:09 | 0:46:27 | 0 4.4/sec | 2.0 |
| 3rd | PHRF A - Maroon | Ricochet | 172 | Scott Putman | J80 | LYC | 114 | 0:57:19 | 0:48:57 | 0 4.4/sec | 3.0 |
| 4th | PHRF A - Maroon | America Jane III | 47733 | Peter Van Oosten | Kaufman 38 | GBCA | 102 | 0:57:41 | 0:50:12 | 0 4.4/sec | 4.0 |
| 5th | PHRF A - Maroon | Rhapsody | 30925 | Chuck Hendee | J36 | GBCA | 84 | 1:02:28 | 0:56:18 | 0 4.4/sec | 5.0 |
| 6th | PHRF A - Maroon | Bondi Tram | 25184 | Clark Hull | Andrews 30 | 93 | DNC | 9.0 | |||
| 6th | PHRF A - Maroon | Alchemist | 51 | Brad Van Tassel | Beneteau 38s5 | GBCA | 102 | DNC | 9.0 | ||
| 6th | PHRF A - Maroon | Chili Pepper | 288 | Jonathon Davis | J80 | LYC | 114 | DNC | 9.0 | ||
R5
Dist: 5.4
| Pos | Class | Boat Name | Sail No | Helm | Boat Type | Club | PHRF | Elapsed | Corrected | Ave Speed | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PHRF A - Maroon Fleet | |||||||||||
| 1st | PHRF A - Maroon | Joss | 376 | Owen Kratz | J105 | 78 | 1:02:48 | 0:55:47 | 0 5.4/sec | 1.0 | |
| 2nd | PHRF A - Maroon | Wild Rover | 77496 | Mike McGagh | Olson 30 | GBCA | 105 | 1:09:30 | 1:00:03 | 0 5.4/sec | 2.0 |
| 3rd | PHRF A - Maroon | America Jane III | 47733 | Peter Van Oosten | Kaufman 38 | GBCA | 102 | 1:16:00 | 1:06:49 | 0 5.4/sec | 3.0 |
| 4th | PHRF A - Maroon | Ricochet | 172 | Scott Putman | J80 | LYC | 114 | 1:19:08 | 1:08:52 | 0 5.4/sec | 4.0 |
| 5th | PHRF A - Maroon | Rhapsody | 30925 | Chuck Hendee | J36 | GBCA | 84 | 1:30:10 | 1:22:36 | 0 5.4/sec | 5.0 |
| 6th | PHRF A - Maroon | Bondi Tram | 25184 | Clark Hull | Andrews 30 | 93 | DNC | 9.0 | |||
| 6th | PHRF A - Maroon | Alchemist | 51 | Brad Van Tassel | Beneteau 38s5 | GBCA | 102 | DNC | 9.0 | ||
| 6th | PHRF A - Maroon | Chili Pepper | 288 | Jonathon Davis | J80 | LYC | 114 | DNC | 9.0 | ||
| Sailwave Scoring Software 1.41 www.sailwave.com |