|
|
|
| 2002 HYC/GBCA Spring Series |
Final Results
| Pos | Class | Boat Name | Sail No | Helm | Boat Type | Club | R1 | R2 | R3 | R4 | R5 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level 70 - Green Fleet | ||||||||||||
| 1st | Level 70 - Green | Leading Edge | 32581 | Tom Sutton | J35 | 1 | 2 | 1 | 1 | 1 | 6.0 | |
| 2nd | Level 70 - Green | Predator | 77296 | Fred Prelle | Tripp 36 | HYC | 2 | 1 | 2 | DNF | 2 | 12.0 |
| 3rd | Level 70 - Green | Millennium Express | 87572 | John Butler | Express 37 | GBCA | 4 | 4 | 4 | 2 | 3 | 17.0 |
| 4th | Level 70 - Green | Flying Cloud | 31012 | John Taylor | J36 | HYC | 3 | 3 | 3 | DNC | DNC | 19.0 |
| Ensign N/S Fleet | ||||||||||||
| 1st | Ensign N/S | Nova Marie | 1256 | Tommy Rodgers | HYC | 1 | 1 | 1 | DNC | DNC | 13.0 | |
| 2nd | Ensign N/S | Eaglet | 498 | Bob Chapman | HYC | 3 | 3 | 2 | DNC | DNC | 18.0 | |
| 3rd | Ensign N/S | Sundance | 695 | Dwight Hollister | HYC | 2 | 2 | DNC | DNC | DNC | 19.0 | |
| 4th | Ensign N/S | Mockahooter | 543 | William Fry | HYC | DNC | DNC | DNC | DNC | DNC | 25.0 | |
| J22 - Red Fleet | ||||||||||||
| 1st | J22 - Red | Bohica | 628 | Jeff Lam | HYC | 1 | 1 | 1 | DNC | DNC | 15.0 | |
| 2nd | J22 - Red | Crash Course | 621 | Tim Broadhead | HYC | 2 | 2 | 2 | DNC | DNC | 18.0 | |
| 3rd | J22 - Red | Pony Express | 697 | Neil Martin | HYC | 3 | 3 | 3 | DNC | DNC | 21.0 | |
| 4th | J22 - Red | Blue Dog | 709 | Clark Lord | HYC | 4 | 4 | DNC | DNC | DNC | 26.0 | |
| 5th | J22 - Red | Loose Cannon | 392 | Doug Evans | HYC | DNC | DNC | DNC | DNC | DNC | 30.0 | |
| J24 - Lt. Blue Fleet | ||||||||||||
| 1st | J24 - Lt. Blue | Silver Bullet | 3224 | Brian Hawdbolt | GBCA | 1 | 1 | 1 | DNC | DNC | 11.0 | |
| 2nd | J24 - Lt. Blue | Racer X | 667 | Marc Holdaway | GBCA | 2 | 2 | 2 | DNC | DNC | 14.0 | |
| 3rd | J24 - Lt. Blue | Tuxedo | 1756 | Steve Press | GBCA | DNC | DNC | DNC | DNC | DNC | 20.0 | |
| J105 - Grey Fleet | ||||||||||||
| 1st | J105 - Grey | Rare Breed | 279 | Bob Wright | HYC | 2 | 1 | 2 | 1 | 2 | 8.0 | |
| 2nd | J105 - Grey | Cayuse | 344 | Hal Haltom Sr | HYC | 1 | 2 | 1 | 2 | DNC | 12.0 | |
| 3rd | J105 - Grey | Aftershock | 393 | Vic Forsyth | HYC | 3 | 3 | DNF | 3 | 1 | 16.0 | |
| 4th | J105 - Grey | Great Escape | 430 | Roy Crawford | HYC | 4 | 4 | 3 | 4 | 3 | 18.0 | |
| 5th | J105 - Grey | Marian V | 291 | Scott Jacobsen | HYC | DNC | DNC | DNC | DNC | 4 | 28.0 | |
| Ensign Spin - White Fleet | ||||||||||||
| 1st | Ensign Spin - White | Crusader | 438 | Dick Baxter | HYC | 2 | 1 | 1 | DNC | DNC | 10.0 | |
| 2nd | Ensign Spin - White | Little Oil | 1724 | Dean Snider | HYC | 1 | 2 | 2 | DNC | DNC | 11.0 | |
R1
| Pos | Class | Boat Name | Sail No | Helm | Boat Type | Club | Fin Pos | Pts |
|---|---|---|---|---|---|---|---|---|
| Level 70 - Green Fleet | ||||||||
| 1st | Level 70 - Green | Leading Edge | 32581 | Tom Sutton | J35 | 1 | 1.0 | |
| 2nd | Level 70 - Green | Predator | 77296 | Fred Prelle | Tripp 36 | HYC | 2 | 2.0 |
| 3rd | Level 70 - Green | Flying Cloud | 31012 | John Taylor | J36 | HYC | 3 | 3.0 |
| 4th | Level 70 - Green | Millennium Express | 87572 | John Butler | Express 37 | GBCA | 4 | 4.0 |
| Ensign N/S Fleet | ||||||||
| 1st | Ensign N/S | Nova Marie | 1256 | Tommy Rodgers | HYC | 3 | 1.0 | |
| 2nd | Ensign N/S | Sundance | 695 | Dwight Hollister | HYC | 4 | 2.0 | |
| 3rd | Ensign N/S | Eaglet | 498 | Bob Chapman | HYC | 5 | 3.0 | |
| 4th | Ensign N/S | Mockahooter | 543 | William Fry | HYC | DNC | 5.0 | |
| J22 - Red Fleet | ||||||||
| 1st | J22 - Red | Bohica | 628 | Jeff Lam | HYC | 1 | 1.0 | |
| 2nd | J22 - Red | Crash Course | 621 | Tim Broadhead | HYC | 2 | 2.0 | |
| 3rd | J22 - Red | Pony Express | 697 | Neil Martin | HYC | 3 | 3.0 | |
| 4th | J22 - Red | Blue Dog | 709 | Clark Lord | HYC | 4 | 4.0 | |
| 5th | J22 - Red | Loose Cannon | 392 | Doug Evans | HYC | DNC | 6.0 | |
| J24 - Lt. Blue Fleet | ||||||||
| 1st | J24 - Lt. Blue | Silver Bullet | 3224 | Brian Hawdbolt | GBCA | 2 | 1.0 | |
| 2nd | J24 - Lt. Blue | Racer X | 667 | Marc Holdaway | GBCA | 3 | 2.0 | |
| 3rd | J24 - Lt. Blue | Tuxedo | 1756 | Steve Press | GBCA | DNC | 4.0 | |
| J105 - Grey Fleet | ||||||||
| 1st | J105 - Grey | Cayuse | 344 | Hal Haltom Sr | HYC | 1 | 1.0 | |
| 2nd | J105 - Grey | Rare Breed | 279 | Bob Wright | HYC | 2 | 2.0 | |
| 3rd | J105 - Grey | Aftershock | 393 | Vic Forsyth | HYC | 3 | 3.0 | |
| 4th | J105 - Grey | Great Escape | 430 | Roy Crawford | HYC | 4 | 4.0 | |
| 5th | J105 - Grey | Marian V | 291 | Scott Jacobsen | HYC | DNC | 6.0 | |
| Ensign Spin - White Fleet | ||||||||
| 1st | Ensign Spin - White | Little Oil | 1724 | Dean Snider | HYC | 1 | 1.0 | |
| 2nd | Ensign Spin - White | Crusader | 438 | Dick Baxter | HYC | 2 | 2.0 | |
R2
| Pos | Class | Boat Name | Sail No | Helm | Boat Type | Club | Fin Pos | Pts |
|---|---|---|---|---|---|---|---|---|
| Level 70 - Green Fleet | ||||||||
| 1st | Level 70 - Green | Predator | 77296 | Fred Prelle | Tripp 36 | HYC | 1 | 1.0 |
| 2nd | Level 70 - Green | Leading Edge | 32581 | Tom Sutton | J35 | 2 | 2.0 | |
| 3rd | Level 70 - Green | Flying Cloud | 31012 | John Taylor | J36 | HYC | 3 | 3.0 |
| 4th | Level 70 - Green | Millennium Express | 87572 | John Butler | Express 37 | GBCA | 4 | 4.0 |
| Ensign N/S Fleet | ||||||||
| 1st | Ensign N/S | Nova Marie | 1256 | Tommy Rodgers | HYC | 3 | 1.0 | |
| 2nd | Ensign N/S | Sundance | 695 | Dwight Hollister | HYC | 4 | 2.0 | |
| 3rd | Ensign N/S | Eaglet | 498 | Bob Chapman | HYC | 5 | 3.0 | |
| 4th | Ensign N/S | Mockahooter | 543 | William Fry | HYC | DNC | 5.0 | |
| J22 - Red Fleet | ||||||||
| 1st | J22 - Red | Bohica | 628 | Jeff Lam | HYC | 1 | 1.0 | |
| 2nd | J22 - Red | Crash Course | 621 | Tim Broadhead | HYC | 2 | 2.0 | |
| 3rd | J22 - Red | Pony Express | 697 | Neil Martin | HYC | 3 | 3.0 | |
| 4th | J22 - Red | Blue Dog | 709 | Clark Lord | HYC | 4 | 4.0 | |
| 5th | J22 - Red | Loose Cannon | 392 | Doug Evans | HYC | DNC | 6.0 | |
| J24 - Lt. Blue Fleet | ||||||||
| 1st | J24 - Lt. Blue | Silver Bullet | 3224 | Brian Hawdbolt | GBCA | 1 | 1.0 | |
| 2nd | J24 - Lt. Blue | Racer X | 667 | Marc Holdaway | GBCA | 2 | 2.0 | |
| 3rd | J24 - Lt. Blue | Tuxedo | 1756 | Steve Press | GBCA | DNC | 4.0 | |
| J105 - Grey Fleet | ||||||||
| 1st | J105 - Grey | Rare Breed | 279 | Bob Wright | HYC | 1 | 1.0 | |
| 2nd | J105 - Grey | Cayuse | 344 | Hal Haltom Sr | HYC | 2 | 2.0 | |
| 3rd | J105 - Grey | Aftershock | 393 | Vic Forsyth | HYC | 3 | 3.0 | |
| 4th | J105 - Grey | Great Escape | 430 | Roy Crawford | HYC | 4 | 4.0 | |
| 5th | J105 - Grey | Marian V | 291 | Scott Jacobsen | HYC | DNC | 6.0 | |
| Ensign Spin - White Fleet | ||||||||
| 1st | Ensign Spin - White | Crusader | 438 | Dick Baxter | HYC | 1 | 1.0 | |
| 2nd | Ensign Spin - White | Little Oil | 1724 | Dean Snider | HYC | 2 | 2.0 | |
R3
| Pos | Class | Boat Name | Sail No | Helm | Boat Type | Club | Fin Pos | Pts |
|---|---|---|---|---|---|---|---|---|
| Level 70 - Green Fleet | ||||||||
| 1st | Level 70 - Green | Leading Edge | 32581 | Tom Sutton | J35 | 1 | 1.0 | |
| 2nd | Level 70 - Green | Predator | 77296 | Fred Prelle | Tripp 36 | HYC | 2 | 2.0 |
| 3rd | Level 70 - Green | Flying Cloud | 31012 | John Taylor | J36 | HYC | 3 | 3.0 |
| 4th | Level 70 - Green | Millennium Express | 87572 | John Butler | Express 37 | GBCA | 4 | 4.0 |
| Ensign N/S Fleet | ||||||||
| 1st | Ensign N/S | Nova Marie | 1256 | Tommy Rodgers | HYC | 3 | 1.0 | |
| 2nd | Ensign N/S | Eaglet | 498 | Bob Chapman | HYC | 4 | 2.0 | |
| 3rd | Ensign N/S | Sundance | 695 | Dwight Hollister | HYC | DNC | 5.0 | |
| 3rd | Ensign N/S | Mockahooter | 543 | William Fry | HYC | DNC | 5.0 | |
| J22 - Red Fleet | ||||||||
| 1st | J22 - Red | Bohica | 628 | Jeff Lam | HYC | 1 | 1.0 | |
| 2nd | J22 - Red | Crash Course | 621 | Tim Broadhead | HYC | 2 | 2.0 | |
| 3rd | J22 - Red | Pony Express | 697 | Neil Martin | HYC | 3 | 3.0 | |
| 4th | J22 - Red | Blue Dog | 709 | Clark Lord | HYC | DNC | 6.0 | |
| 4th | J22 - Red | Loose Cannon | 392 | Doug Evans | HYC | DNC | 6.0 | |
| J24 - Lt. Blue Fleet | ||||||||
| 1st | J24 - Lt. Blue | Silver Bullet | 3224 | Brian Hawdbolt | GBCA | 1 | 1.0 | |
| 2nd | J24 - Lt. Blue | Racer X | 667 | Marc Holdaway | GBCA | 2 | 2.0 | |
| 3rd | J24 - Lt. Blue | Tuxedo | 1756 | Steve Press | GBCA | DNC | 4.0 | |
| J105 - Grey Fleet | ||||||||
| 1st | J105 - Grey | Cayuse | 344 | Hal Haltom Sr | HYC | 1 | 1.0 | |
| 2nd | J105 - Grey | Rare Breed | 279 | Bob Wright | HYC | 2 | 2.0 | |
| 3rd | J105 - Grey | Great Escape | 430 | Roy Crawford | HYC | 3 | 3.0 | |
| 4th | J105 - Grey | Aftershock | 393 | Vic Forsyth | HYC | DNF | 6.0 | |
| 4th | J105 - Grey | Marian V | 291 | Scott Jacobsen | HYC | DNC | 6.0 | |
| Ensign Spin - White Fleet | ||||||||
| 1st | Ensign Spin - White | Crusader | 438 | Dick Baxter | HYC | 1 | 1.0 | |
| 2nd | Ensign Spin - White | Little Oil | 1724 | Dean Snider | HYC | 2 | 2.0 | |
R4
| Pos | Class | Boat Name | Sail No | Helm | Boat Type | Club | Fin Pos | Pts |
|---|---|---|---|---|---|---|---|---|
| Level 70 - Green Fleet | ||||||||
| 1st | Level 70 - Green | Leading Edge | 32581 | Tom Sutton | J35 | 2 | 1.0 | |
| 2nd | Level 70 - Green | Millennium Express | 87572 | John Butler | Express 37 | GBCA | 3 | 2.0 |
| 3rd | Level 70 - Green | Predator | 77296 | Fred Prelle | Tripp 36 | HYC | DNF | 5.0 |
| 3rd | Level 70 - Green | Flying Cloud | 31012 | John Taylor | J36 | HYC | DNC | 5.0 |
| Ensign N/S Fleet | ||||||||
| 1st | Ensign N/S | Nova Marie | 1256 | Tommy Rodgers | HYC | DNC | 5.0 | |
| 1st | Ensign N/S | Eaglet | 498 | Bob Chapman | HYC | DNC | 5.0 | |
| 1st | Ensign N/S | Sundance | 695 | Dwight Hollister | HYC | DNC | 5.0 | |
| 1st | Ensign N/S | Mockahooter | 543 | William Fry | HYC | DNC | 5.0 | |
| J22 - Red Fleet | ||||||||
| 1st | J22 - Red | Bohica | 628 | Jeff Lam | HYC | DNC | 6.0 | |
| 1st | J22 - Red | Crash Course | 621 | Tim Broadhead | HYC | DNC | 6.0 | |
| 1st | J22 - Red | Pony Express | 697 | Neil Martin | HYC | DNC | 6.0 | |
| 1st | J22 - Red | Blue Dog | 709 | Clark Lord | HYC | DNC | 6.0 | |
| 1st | J22 - Red | Loose Cannon | 392 | Doug Evans | HYC | DNC | 6.0 | |
| J24 - Lt. Blue Fleet | ||||||||
| 1st | J24 - Lt. Blue | Silver Bullet | 3224 | Brian Hawdbolt | GBCA | DNC | 4.0 | |
| 1st | J24 - Lt. Blue | Racer X | 667 | Marc Holdaway | GBCA | DNC | 4.0 | |
| 1st | J24 - Lt. Blue | Tuxedo | 1756 | Steve Press | GBCA | DNC | 4.0 | |
| J105 - Grey Fleet | ||||||||
| 1st | J105 - Grey | Rare Breed | 279 | Bob Wright | HYC | 1 | 1.0 | |
| 2nd | J105 - Grey | Cayuse | 344 | Hal Haltom Sr | HYC | 2 | 2.0 | |
| 3rd | J105 - Grey | Aftershock | 393 | Vic Forsyth | HYC | 3 | 3.0 | |
| 4th | J105 - Grey | Great Escape | 430 | Roy Crawford | HYC | 4 | 4.0 | |
| 5th | J105 - Grey | Marian V | 291 | Scott Jacobsen | HYC | DNC | 6.0 | |
| Ensign Spin - White Fleet | ||||||||
| 1st | Ensign Spin - White | Crusader | 438 | Dick Baxter | HYC | DNC | 3.0 | |
| 1st | Ensign Spin - White | Little Oil | 1724 | Dean Snider | HYC | DNC | 3.0 | |
R5
| Pos | Class | Boat Name | Sail No | Helm | Boat Type | Club | Fin Pos | Pts |
|---|---|---|---|---|---|---|---|---|
| Level 70 - Green Fleet | ||||||||
| 1st | Level 70 - Green | Leading Edge | 32581 | Tom Sutton | J35 | 1 | 1.0 | |
| 2nd | Level 70 - Green | Predator | 77296 | Fred Prelle | Tripp 36 | HYC | 2 | 2.0 |
| 3rd | Level 70 - Green | Millennium Express | 87572 | John Butler | Express 37 | GBCA | 3 | 3.0 |
| 4th | Level 70 - Green | Flying Cloud | 31012 | John Taylor | J36 | HYC | DNC | 5.0 |
| Ensign N/S Fleet | ||||||||
| 1st | Ensign N/S | Nova Marie | 1256 | Tommy Rodgers | HYC | DNC | 5.0 | |
| 1st | Ensign N/S | Eaglet | 498 | Bob Chapman | HYC | DNC | 5.0 | |
| 1st | Ensign N/S | Sundance | 695 | Dwight Hollister | HYC | DNC | 5.0 | |
| 1st | Ensign N/S | Mockahooter | 543 | William Fry | HYC | DNC | 5.0 | |
| J22 - Red Fleet | ||||||||
| 1st | J22 - Red | Bohica | 628 | Jeff Lam | HYC | DNC | 6.0 | |
| 1st | J22 - Red | Crash Course | 621 | Tim Broadhead | HYC | DNC | 6.0 | |
| 1st | J22 - Red | Pony Express | 697 | Neil Martin | HYC | DNC | 6.0 | |
| 1st | J22 - Red | Blue Dog | 709 | Clark Lord | HYC | DNC | 6.0 | |
| 1st | J22 - Red | Loose Cannon | 392 | Doug Evans | HYC | DNC | 6.0 | |
| J24 - Lt. Blue Fleet | ||||||||
| 1st | J24 - Lt. Blue | Silver Bullet | 3224 | Brian Hawdbolt | GBCA | DNC | 4.0 | |
| 1st | J24 - Lt. Blue | Racer X | 667 | Marc Holdaway | GBCA | DNC | 4.0 | |
| 1st | J24 - Lt. Blue | Tuxedo | 1756 | Steve Press | GBCA | DNC | 4.0 | |
| J105 - Grey Fleet | ||||||||
| 1st | J105 - Grey | Aftershock | 393 | Vic Forsyth | HYC | 1 | 1.0 | |
| 2nd | J105 - Grey | Rare Breed | 279 | Bob Wright | HYC | 2 | 2.0 | |
| 3rd | J105 - Grey | Great Escape | 430 | Roy Crawford | HYC | 3 | 3.0 | |
| 4th | J105 - Grey | Marian V | 291 | Scott Jacobsen | HYC | 4 | 4.0 | |
| 5th | J105 - Grey | Cayuse | 344 | Hal Haltom Sr | HYC | DNC | 6.0 | |
| Ensign Spin - White Fleet | ||||||||
| 1st | Ensign Spin - White | Crusader | 438 | Dick Baxter | HYC | DNC | 3.0 | |
| 1st | Ensign Spin - White | Little Oil | 1724 | Dean Snider | HYC | DNC | 3.0 | |
| Sailwave Scoring Software 1.41 www.sailwave.com |