GBCA

Mixed Doubles     Detail, race 1      
NameBoat NameSail #RatingElapsed
Time
Corrected
Time
Race
Finish
Overall
Thru Race 1
    CHCP     CHCP-A     Course Length 6.00     Start time 3:05:00 PM
Stuart P Lindow Tropical Agression 814 183 1:28:52 1:19:04 1 1
Brian & Leigh Ann Hawboldt Silver Bullet 3224 183 1:31:22 1:21:34 2 2
Marc Holdaway Racer X 667 183 1:32:51 1:23:03 3 3
Shelton Alsup Heartbreak Hotel 2830 183 5 dns 4
    NS     PHRF-NS-A     Course Length 6.00     Start time 3:00:00 PM
Duane Bez Be Easy 37 188 1:27:45 1:17:27 1 1
David Atkinson Good News 106 156 1:25:00 1:17:54 2 2
Tom Sutton Leading Edge 32581 85 1:18:45 1:18:45 3 3
Jim Foster Raging Bull 1325 201 1:32:56 1:21:20 4 4
Jim Hightower Hot Ticket 53494 103 1:23:12 1:21:24 5 5
Stephen & Heather Lack 7 Star 28 176 1:32:32 1:23:26 6 6
Burns Brown Footloose 23 133 1:28:46 1:23:58 7 7
Michael LeCompte Pas Bon 32493 185 1:53:03 1:43:03 8 8
David Bethancourt Viper 87579 133 11 dnf 9
Derrik Deyhimi Mary Jane 104 251 11 dns 9
    PHRF     PHRF-A     Course Length 6.00     Start time 2:55:00 PM
Traci & Kevin Hayes Bloodstomp 1044 117 1:12:46 1:09:34 1 1
Kennneth Horne/Bevin Bolt Belly Shot 345 120 1:19:54 1:16:24 2 2
Greg & Velita Way Shock Wayv 490 174 1:25:56 1:17:02 3 3
Julie Goetschius Crayola 877 174 1:26:06 1:17:12 4 4
Chris & Michelle May Bohica 628 174 6 dns 5