Detail Race 2   |   GBCA   |   Detail Race 1

Frostbite Regatta   Summary, through race 2      
NameBoat NameSail #RatingRace NumberOverall
1 2 PlacePts
    NS     PHRF-NS-A
Russ Lundemo Even Keel 256 133 2 2 1 4
Kell Morris Phoenix 5091 140 6 1 2 7
Brad Robbins Champagne Everyday 127 155 1 7 3 8
Gary Hodges Celestial Seas 155 133 5 3 4 8
Mike LeCompte Pas Bon 32493 185 3 5 5 8
Johnny Jones Island Time 765 163 4 6 6 10
John Baxter Falcon 50422 130 7 4 7 11
    PHRF     PHRF-A
Fred Prelle Predator 77296 69 2 1 1 3
John Taylor Flying Cloud 31012 75 1 2 2 3
John Dickey Petite Helene 18763 96 3 3 3 6
Chuck Hendee Rhapsody 30925 84 6 4 4 10
Larry Blankenhagen Parrot Tales 007 69 6 5 5 11
    PHRF     PHRF-B
Jonathon Davis Chili Pepper 288 114 3 1 1 4
Scott Putman Ricochet 172 114 2 2 2 4
David Bethancourt Viper 87579 126 1 4 3 5
Bradley/Haddox Syzygy 11 117 5 3 4 8
Rocky Miller Radio Flyer 2632 165 4 5 5 9