|
|
|
| 2002 HYC/GBCA Fall Series |
Final Results
| Pos | Class | Boat Name | Sail No | Helm | Boat Type | Club | Rating | R1 | R2 | R3 | R4 | R5 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J105 Fleet - Sailed: 5 Discards: 0 Ratings: None | |||||||||||||
| 1 | J105 | Rare Breed | 279 | Bob Wright | HYC | 78 | 1 | 1 | 1 | 2 | 2 | 7.0 | |
| 2 | J105 | Babe | 294 | Malcolm Bremer | GBCA | 78 | 2 | 2 | 2 | 1 | 1 | 8.0 | |
| 3 | J105 | Marian V | 291 | Scott Jacobsen | HYC | 78 | DNC | DNC | DNC | 3 | 3 | 18.0 | |
| PHRF A Fleet - Sailed: 5 Discards: 0 Ratings: PHRF | |||||||||||||
| 1 | PHRF A | Flying Cloud | 31012 | John Taylor | J36 | HYC | 84 | 2 | 1 | 1 | 1 | 1 | 6.0 |
| 2 | PHRF A | Leading Edge | 32581 | Tom Sutton | J35 | GBCA | 72 | 1 | 2 | 2 | 1 | 2 | 8.0 |
| 3 | PHRF A | Millennium Express | 87572 | John Butler | Express 37 | GBCA | 72 | 3 | 3 | 3 | 3 | 3 | 15.0 |
| 4 | PHRF A | Reasonable Doubt | 34 | Joe Salinas | Beneteau 36.7 | HYC | 78 | DNC | DNC | DNC | DNC | DNC | 25.0 |
| PHRF B Fleet - Sailed: 5 Discards: 0 Ratings: PHRF | |||||||||||||
| 1 | PHRF B | Adios | 41751 | Rocky Miller | Pearson Flyer | HYC | 135 | 1 | 2 | 2 | 1 | 1 | 7.0 |
| 2 | PHRF B | Footloose | 23 | Burns Brown | J27 | GBCA | 126 | DNC | 1 | 1 | 2 | 3 | 12.0 |
| 3 | PHRF B | Rocamole' | 165 | Guy Pickerel | J27 | GBCA | 126 | 2 | 3 | 3 | 3 | 2 | 13.0 |
| 4 | PHRF B | Sea Bee | 33861 | Bee Bednar | Santana 3030 | HYC | 123 | DNC | DNC | DNC | DNC | DNC | 25.0 |
| J24 Fleet - Sailed: 5 Discards: 0 Ratings: None | |||||||||||||
| 1 | J24 | Silver Bullet | 3224 | Brian Hawdbolt | GBCA | 156 | 2 | 2 | 1 | 1 | 1 | 7.0 | |
| 2 | J24 | Racer X | 667 | Marc Holdaway | GBCA | 156 | 1 | 1 | 2 | 2 | 2 | 8.0 | |
| 3 | J24 | No Name | 2850 | Jim McPherson Jr. | GBCA | 156 | DNC | DNC | DNC | DNC | DNC | 25.0 | |
| 3 | J24 | King Loon's Folly II | 279 | Alan Philoon | GBCA | 156 | DNC | DNC | DNC | DNC | DNC | 25.0 | |
R1
| Pos | Class | Boat Name | Sail No | Helm | Boat Type | Club | Rating | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| J105 Fleet - Distance: 4.4nm | ||||||||||
| 1 | J105 | Rare Breed | 279 | Bob Wright | HYC | 78 | 1.0 | |||
| 2 | J105 | Babe | 294 | Malcolm Bremer | GBCA | 78 | 2.0 | |||
| PHRF A Fleet - Distance: 4.4nm Start time: 10:55:00 | ||||||||||
| 1 | PHRF A | Leading Edge | 32581 | Tom Sutton | J35 | GBCA | 72 | 00:52:12 | 00:46:55 | 1.0 |
| 2 | PHRF A | Flying Cloud | 31012 | John Taylor | J36 | HYC | 84 | 00:54:02 | 00:47:52 | 2.0 |
| 3 | PHRF A | Millennium Express | 87572 | John Butler | Express 37 | GBCA | 72 | 00:59:59 | 00:54:42 | 3.0 |
| PHRF B Fleet - Distance: 4.4nm Start time: 11:01:00 | ||||||||||
| 1 | PHRF B | Adios | 41751 | Rocky Miller | Pearson Flyer | HYC | 135 | 00:57:36 | 00:47:42 | 1.0 |
| 2 | PHRF B | Rocamole' | 165 | Guy Pickerel | J27 | GBCA | 126 | 01:07:47 | 00:58:33 | 2.0 |
| J24 Fleet - Distance: 4.4nm | ||||||||||
| 1 | J24 | Racer X | 667 | Marc Holdaway | GBCA | 156 | 1.0 | |||
| 2 | J24 | Silver Bullet | 3224 | Brian Hawdbolt | GBCA | 156 | 2.0 | |||
R2
| Pos | Class | Boat Name | Sail No | Helm | Boat Type | Club | Rating | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| J105 Fleet - Distance: 4.4nm | ||||||||||
| 1 | J105 | Rare Breed | 279 | Bob Wright | HYC | 78 | 1.0 | |||
| 2 | J105 | Babe | 294 | Malcolm Bremer | GBCA | 78 | 2.0 | |||
| PHRF A Fleet - Distance: 4.4nm Start time: 12:17:00 | ||||||||||
| 1 | PHRF A | Flying Cloud | 31012 | John Taylor | J36 | HYC | 84 | 00:54:51 | 00:48:41 | 1.0 |
| 2 | PHRF A | Leading Edge | 32581 | Tom Sutton | J35 | GBCA | 72 | 00:54:04 | 00:48:47 | 2.0 |
| 3 | PHRF A | Millennium Express | 87572 | John Butler | Express 37 | GBCA | 72 | 01:00:38 | 00:55:21 | 3.0 |
| PHRF B Fleet - Distance: 4.4nm Start time: 12:23:00 | ||||||||||
| 1 | PHRF B | Footloose | 23 | Burns Brown | J27 | GBCA | 126 | 00:59:38 | 00:50:24 | 1.0 |
| 2 | PHRF B | Adios | 41751 | Rocky Miller | Pearson Flyer | HYC | 135 | 01:00:30 | 00:50:36 | 2.0 |
| 3 | PHRF B | Rocamole' | 165 | Guy Pickerel | J27 | GBCA | 126 | 01:10:45 | 01:01:31 | 3.0 |
| J24 Fleet - Distance: 4.4nm | ||||||||||
| 1 | J24 | Racer X | 667 | Marc Holdaway | GBCA | 156 | 1.0 | |||
| 2 | J24 | Silver Bullet | 3224 | Brian Hawdbolt | GBCA | 156 | 2.0 | |||
R3
| Pos | Class | Boat Name | Sail No | Helm | Boat Type | Club | Rating | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| J105 Fleet - Distance: 4.4nm | ||||||||||
| 1 | J105 | Rare Breed | 279 | Bob Wright | HYC | 78 | 1.0 | |||
| 2 | J105 | Babe | 294 | Malcolm Bremer | GBCA | 78 | 2.0 | |||
| PHRF A Fleet - Distance: 4.4nm Start time: 01:44:00 | ||||||||||
| 1 | PHRF A | Flying Cloud | 31012 | John Taylor | J36 | HYC | 84 | 00:55:54 | 00:49:44 | 1.0 |
| 2 | PHRF A | Leading Edge | 32581 | Tom Sutton | J35 | GBCA | 72 | 00:55:32 | 00:50:15 | 2.0 |
| 3 | PHRF A | Millennium Express | 87572 | John Butler | Express 37 | GBCA | 72 | 00:58:31 | 00:53:14 | 3.0 |
| PHRF B Fleet - Distance: 4.4nm Start time: 01:50:00 | ||||||||||
| 1 | PHRF B | Footloose | 23 | Burns Brown | J27 | GBCA | 126 | 01:00:02 | 00:50:48 | 1.0 |
| 2 | PHRF B | Adios | 41751 | Rocky Miller | Pearson Flyer | HYC | 135 | 01:00:45 | 00:50:51 | 2.0 |
| 3 | PHRF B | Rocamole' | 165 | Guy Pickerel | J27 | GBCA | 126 | 01:06:38 | 00:57:24 | 3.0 |
| J24 Fleet - Distance: 4.4nm | ||||||||||
| 1 | J24 | Silver Bullet | 3224 | Brian Hawdbolt | GBCA | 156 | 1.0 | |||
| 2 | J24 | Racer X | 667 | Marc Holdaway | GBCA | 156 | 2.0 | |||
R4
| Pos | Class | Boat Name | Sail No | Helm | Boat Type | Club | Rating | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| J105 Fleet - Distance: 4.4nm | ||||||||||
| 1 | J105 | Babe | 294 | Malcolm Bremer | GBCA | 78 | 1.0 | |||
| 2 | J105 | Rare Breed | 279 | Bob Wright | HYC | 78 | 2.0 | |||
| 3 | J105 | Marian V | 291 | Scott Jacobsen | HYC | 78 | 3.0 | |||
| PHRF A Fleet - Distance: 4.4nm Start time: 10:55:00 | ||||||||||
| 1 | PHRF A | Flying Cloud | 31012 | John Taylor | J36 | HYC | 84 | 00:56:46 | 00:50:36 | 1.0 |
| 1 | PHRF A | Leading Edge | 32581 | Tom Sutton | J35 | GBCA | 72 | 00:55:53 | 00:50:36 | 1.0 |
| 3 | PHRF A | Millennium Express | 87572 | John Butler | Express 37 | GBCA | 72 | 00:59:54 | 00:54:37 | 3.0 |
| PHRF B Fleet - Distance: 4.4nm Start time: 11:01:00 | ||||||||||
| 1 | PHRF B | Adios | 41751 | Rocky Miller | Pearson Flyer | HYC | 135 | 01:00:21 | 00:50:27 | 1.0 |
| 2 | PHRF B | Footloose | 23 | Burns Brown | J27 | GBCA | 126 | 01:02:01 | 00:52:47 | 2.0 |
| 3 | PHRF B | Rocamole' | 165 | Guy Pickerel | J27 | GBCA | 126 | 01:02:12 | 00:52:58 | 3.0 |
| J24 Fleet - Distance: 4.4nm | ||||||||||
| 1 | J24 | Silver Bullet | 3224 | Brian Hawdbolt | GBCA | 156 | 1.0 | |||
| 2 | J24 | Racer X | 667 | Marc Holdaway | GBCA | 156 | 2.0 | |||
R5
| Pos | Class | Boat Name | Sail No | Helm | Boat Type | Club | Rating | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| J105 Fleet - Distance: 4.2nm | ||||||||||
| 1 | J105 | Babe | 294 | Malcolm Bremer | GBCA | 78 | 1.0 | |||
| 2 | J105 | Rare Breed | 279 | Bob Wright | HYC | 78 | 2.0 | |||
| 3 | J105 | Marian V | 291 | Scott Jacobsen | HYC | 78 | 3.0 | |||
| PHRF A Fleet - Distance: 4.2nm Start time: 12:18:16 | ||||||||||
| 1 | PHRF A | Flying Cloud | 31012 | John Taylor | J36 | HYC | 84 | 01:03:28 | 00:57:35 | 1.0 |
| 2 | PHRF A | Leading Edge | 32581 | Tom Sutton | J35 | GBCA | 72 | 01:02:57 | 00:57:55 | 2.0 |
| 3 | PHRF A | Millennium Express | 87572 | John Butler | Express 37 | GBCA | 72 | 01:12:10 | 01:07:08 | 3.0 |
| PHRF B Fleet - Distance: 4.2nm Start time: 12:24:16 | ||||||||||
| 1 | PHRF B | Adios | 41751 | Rocky Miller | Pearson Flyer | HYC | 135 | 01:09:38 | 01:00:11 | 1.0 |
| 2 | PHRF B | Rocamole' | 165 | Guy Pickerel | J27 | GBCA | 126 | 01:14:34 | 01:05:45 | 2.0 |
| 3 | PHRF B | Footloose | 23 | Burns Brown | J27 | GBCA | 126 | 01:19:27 | 01:10:38 | 3.0 |
| J24 Fleet - Distance: 4.2nm | ||||||||||
| 1 | J24 | Silver Bullet | 3224 | Brian Hawdbolt | GBCA | 156 | 1.0 | |||
| 2 | J24 | Racer X | 667 | Marc Holdaway | GBCA | 156 | 2.0 | |||
| Sailwave Scoring Software 1.45 www.sailwave.com |