Detail Race 4   |   GBCA   |   Detail Race 1

Compass Bank Regatta   Summary, through race 4      
NameBoat NameSail #RatingRace NumberOverall
1 2 3 4 PlacePts
    NS     PHRF-NS-A
Brad Robbins Triple Play 41309 124 1 2 1 1 4
Mike LeCompte Pas Bon 32493 185 2 1 2 2 5
Duane Bez Be Easy 37 188 3 5 3 3 11
William Beatty Rope Yarn Sunday 91 180 4 3 4 4 11
Johnny Jones Island Time 765 163 5 4 5 5 14
Gary Hodges Celestial Seas 155 133 7 6 6 6 19
Russ Lundemo Even Keel 256 133 6 7 11 7 24
Carl Curtiss Chakota Red 1 169 8 8 11 8 27
Kai Dominik Rambunctious 31935 143 11 11 11 9 33
Ben Miller Remedy 95 149 11 11 11 9 33
    OD     J/105
Malcolm H. Bremer Babe 294 84 1 1 1 1 1 4
Bob Wright Rare Breed 279 78 2 2 2 6 2 12
Hal Haltom Cayuse 344 6 6 6 6 3 24
Scott Jacobsen Marian V 291 78 6 6 6 6 3 24
Roy Crawford The Great Escape 430 78 6 6 6 6 3 24
    OD     J/24
Jim McPherson Jr. J/24 2850 2850 1 5 1 1 1 8
Brian Hawboldt Silver Bullet 3224 171 4 1 2 4 2 11
Steve Press Tuxedo 1756 2 4 3 3 3 12
Mike Comte King Loon's Folly 279 171 5 2 5 2 4 14
Marc Holdaway Racer X 667 171 3 3 4 5 5 15
    PHRF     PHRF-A
Fred W. Prelle Jr. Predator 77296 69 1 2 4 1 1 8
Bill Tyer Rowdy 41754 72 3 4 1 2 2 10
Tom Sutton Leading Edge 32581 72 2 1 3 4 3 10
McBride/VanTassel Alchemist 51 102 5 3 2 5 4 15
John Taylor Flying Cloud 31012 84 4 5 5 3 5 17
John Butler Millennium Express 87572 72 6 6 6 6 6 24
Chuck Buckner Heat Wave 142 69 9 9 9 9 7 36
Clark Hull Bondi Tram 25184 93 9 9 9 9 7 36
    PHRF     PHRF-B
Warren C. Miller Adios 41751 135 1 1 2 1 1 5
David Bethancourt Viper 87579 126 3 2 1 4 2 10
Steven M. Hammerman, MD Hammertime 77 120 2 3 4 3 3 12
Lauren Berger Wahoo 8 138 4 4 3 5 4 16
Dexter Reed Gotcha 170 126 5 10 5 2 5 22
Guy Pickrel Rocamole' 165 126 8 5 6 6 6 25
Ed Christie Let's Roll 67359 150 6 6 8 9 7 29
Scott Putman Ricochet 172 114 7 7 7 8 8 29
Bee Bednar Sea Bee 33861 123 9 8 9 7 9 33