Summary   |   GBCA   |   Detail Race 2

Compass Bank Regatta     Detail, race 1      
NameBoat NameSail #RatingElapsed
Time
Corrected
Time
Race
Finish
Overall
Thru Race 1
    NS     PHRF-NS-A     Course Length 5.50     Start time 12:20:00 PM
Brad Robbins Triple Play 41309 124 1:29:54 1:29:54 1 1
Mike LeCompte Pas Bon 32493 185 1:45:55 1:40:20 2 2
Duane Bez Be Easy 37 188 1:47:43 1:41:51 3 3
William Beatty Rope Yarn Sunday 91 180 1:47:43 1:42:35 4 4
Johnny Jones Island Time 765 163 1:49:20 1:45:46 5 5
Russ Lundemo Even Keel 256 133 1:50:50 1:50:00 6 6
Gary Hodges Celestial Seas 155 133 1:56:47 1:55:58 7 7
Carl Curtiss Chakota Red 1 169 2:11:50 2:07:42 8 8
Kai Dominik Rambunctious 31935 143 11 DNS 9
Ben Miller Remedy 95 149 11 DNS 9
    OD     J/105     Course Length 5.50     Start time 12:10:00 PM
Malcolm H. Bremer Babe 294 84 1 1
Bob Wright Rare Breed 279 78 2 2
Hal Haltom Cayuse 344 6 DNS 3
Scott Jacobsen Marian V 291 78 6 DNS 3
Roy Crawford The Great Escape 430 78 6 DNS 3
    OD     J/24     Course Length 5.50     Start time 12:15:00 PM
Jim McPherson Jr. J/24 2850 2850 1 1
Steve Press Tuxedo 1756 2 2
Marc Holdaway Racer X 667 171 3 3
Brian Hawboldt Silver Bullet 3224 171 4 4
Mike Comte King Loon's Folly 279 171 5 5
    PHRF     PHRF-A     Course Length 5.50     Start time 12:00:00 PM
Fred W. Prelle Jr. Predator 77296 69 1:24:53 1:24:53 1 1
Tom Sutton Leading Edge 32581 72 1:25:59 1:25:42 2 2
Bill Tyer Rowdy 41754 72 1:26:48 1:26:32 3 3
John Taylor Flying Cloud 31012 84 1:28:37 1:27:14 4 4
McBride/VanTassel Alchemist 51 102 1:33:15 1:30:14 5 5
John Butler Millennium Express 87572 72 1:38:44 1:38:28 6 6
Chuck Buckner Heat Wave 142 69 9 DNS 7
Clark Hull Bondi Tram 25184 93 9 DNS 7
    PHRF     PHRF-B     Course Length 5.50     Start time 12:05:00 PM
Warren C. Miller Adios 41751 135 1:28:27 1:22:24 1 1
Steven M. Hammerman, MD Hammertime 77 120 1:28:40 1:24:00 2 2
David Bethancourt Viper 87579 126 1:29:58 1:24:44 3 3
Lauren Berger Wahoo 8 138 1:32:00 1:25:40 4 4
Dexter Reed Gotcha 170 126 1:31:07 1:25:54 5 5
Ed Christie Let's Roll 67359 150 1:34:00 1:26:34 6 6
Scott Putman Ricochet 172 114 1:32:22 1:28:14 7 7
Guy Pickrel Rocamole' 165 126 1:33:30 1:28:16 8 8
Bee Bednar Sea Bee 33861 123 1:38:07 1:33:10 9 9