Summary   |   GBCA   |   Summary

Singlehanded   Detail, race 1
NameBoat NameSail #RatingElapsed
Time
Corrected
Time
Race
Finish
Overall
Thru Race 1
    NS     PHRF-NS-A     Course Length 4.40     Start time 1:35:00 PM
Roy Olsen Danelaw 10312 135 0:52:10 0:48:30 1 1
Tom Sutton Leading Edge 32581 85 0:53:20 0:53:20 2 2
Burns Brown Footloose 23 133 0:57:28 0:53:57 3 3
Scott Baker XLR8 40766 133 0:57:34 0:54:03 4 4
Tim Vogelsang Tanura 31707 142 0:58:50 0:54:39 5 5
Don Kugle Caliente 41742 108 0:59:05 0:57:24 6 6
Bob Buddingh Attitude 18 149 8 DNS 7
    NS     PHRF-NS-B     Course Length 4.40     Start time 1:40:00 PM
Gregory Way Problem Child 490 180 0:55:57 0:48:59 1 1
Duane Bez Be Easy 37 188 0:57:55 0:50:22 2 2
David Atkinson Good News 106 157 0:56:20 0:51:03 3 3
Richard Voyles Band-it 281 185 0:59:04 0:51:44 4 4
Stuart Lindow Tropical Agression 814 183 0:59:00 0:51:49 5 5
Stephen Lack 7 Star 28 158 0:58:52 0:53:31 6 6
Michael LeCompte Pas Bon 32493 185 1:01:32 0:54:12 7 7
Chris Kelly Radio Flyer 2632 186 1:15:07 1:07:43 8 8
    OD     J/80     Course Length 4.40     Start time 1:30:00 PM
Tim Napp Ricochet 172 114 1 1
Chris Morlan Heatwave 45 114 2 2
Karl deHam Lonestar J 298 117 3 3
Ken Horn Belly Shot 345 114 4 4
Dr. Alfred Poindexter Andale! 336 114 5 5