Summary   |   GBCA   |   Summary

Mixed Doubles   Detail, race 1
NameBoat NameSail #RatingElapsed
Time
Corrected
Time
Race
Finish
Overall
Thru Race 1
    CHCP     CHCP-A     Course Length 4.00     Start time 3:10:00 PM
Ken Horn / Bevin Bolt Belly Shot 345 114 1:13:40 1:11:44 1 1
Dr. Alfred Poindexter Andale! 336 114 1:20:37 1:18:41 2 2
Steven Tacconelly Triple Threat 744 150 1:24:17 1:19:57 3 3
Marc Holdaway J/24 667 667 171 1:26:28 1:20:44 4 4
    NS     PHRF-NS-A     Course Length 4.00     Start time 3:15:00 PM
Stuart Lindow Tropical Agression 814 183 1:18:21 1:11:49 1 1
Stephen Lack / Stella G. 7 Star 28 158 1:19:38 1:14:46 2 2
Tom Sutton / Martine Myers Leading Edge 32581 85 1:16:44 1:16:44 3 3
Roy Olsen Danelaw 10312 135 1:20:21 1:17:01 4 4
Don & Trish Kugle Caliente 41742 108 1:20:08 1:18:36 5 5
Michael LeCompte Pas Bon 32493 185 1:26:15 1:19:35 6 6
Duane Bez / Kathlyn Hahn Be Easy 37 188 1:29:15 1:22:23 7 7
John Mather Glass Slipper 119 135 1:33:24 1:30:04 8 8
David Bethancourt Viper 87579 133 10 OCS 9
    PHRF     PHRF-A     Course Length 4.00     Start time 3:10:00 PM
Burns Brown Footloose 23 126 1:17:08 1:14:24 1 1
Gregory Way Problem Child 490 174 1:21:57 1:16:01 2 2
Julie Goetschius / Gerhard Wurzer Crayola 877 174 1:22:16 1:16:20 3 3
Kim / Eric Baggerman Outrageous 6 171 1:22:08 1:16:24 4 4
Scott & Caihong Baker XLR8 40766 126 1:22:24 1:19:40 5 5
Karl deHam Lonestar J 298 117 1:22:01 1:19:53 6 6
David Atkinson Good News 106 150 8 DNS 7