Detail Race 2   |   GBCA   |   Detail Race 1

Frostbite Regatta   Summary, through race 2
NameBoat NameSail #RatingRace NumberOverall
1 2 PlacePts
    NS     PHRF-NS-A
Brad Robbins Champagne Everyday 127 158 1 1 1 2
William H. Beatty Rope Yarn Sunday 91 180 2 2 2 4
Johnny Jones Island Time 765 163 3 3 3 6
Bee Bednar Sea Bee 33861 140 4 4 4 8
Jim Bradley Sooner 56 148 7 5 5 12
Gary Hodges Cast Off 430 166 6 6 6 12
Gregory Way Runaway 96 162 5 7 7 12
David Bethancourt Viper 87579 133 8 8 8 16
Stephen Lack 7 Star 28 161 9 9 9 18
    PHRF     PHRF-A
Fred W. Prelle Jr. Predator 77296 69 1 1 1 2
John Taylor Flying Cloud 31012 75 2 2 2 4
Jeff Kitterman As-If 2915 87 3 3 3 6
John C. Butler Millennium Express 87572 72 4 4 4 8
Larry Blankenhagen Parrot Tales 007 63 5 5 5 10
    PHRF     PHRF-B
Dexter Reed Gotcha 170 126 1 1 1 2
Dale Handlin Lonestar J 298 117 3 2 2 5
Warren C. Miller Adios 41751 135 2 4 3 6
Bob Wonacott Bat out of Hell. 3934 171 4 3 4 7
Robert Brindley Blue Norther 27 123 5 7 5 12
Keith Marino That's It 190 180 7 7 6 14