Spring Series   Detail, race 3
NameBoat NameSail #RatingElapsed
Time
Corrected
Time
Race
Finish
Overall
Thru Race 3
    NS     PHRF-NS-A     Course Length 3.00     Start time 2:35:00 PM
Robbins, Brad Champagne Everyday 127 158 0:38:25 0:36:49 1 2
Newberry Sr., Roy Paladin 6 192 0:40:58 0:37:40 2 1
Beatty, William H. Rope Yarn Sunday 91 180 0:40:27 0:37:45 3 3
LeCompte, Michael Pas Bon 32493 185 0:41:53 0:38:56 4 5
Crawford, Roy Esprit De Vie 190 150 0:40:25 0:39:13 5 4
Hodges, Gary Cast Off 430 166 0:41:54 0:39:54 6 6
Way, Gregory Runaway 96 168 0:43:19 0:41:13 7 9
Lack, Stephen 7 Star 28 155 0:42:43 0:41:16 8 7
Jones, Johnny Island Time 765 169 0:44:09 0:42:00 9 10
McQuiston, White Cloud 888 193 0:45:45 0:42:24 10 11
Hinski, Raymond Zufreiden 4 126 0:44:12 0:44:12 11 8
    OD     Level 70     Course Length 4.40     Start time 2:25:00 PM
Sutton, Tom Leading Edge 32581 72 1 1
Buckner, Chuck Heat Wave 142 69 2 3
Poindexter, Dr. Alfred Andale! 43663 72 3 4
Prelle Jr., Fred W. Predator 77296 69 4 2
    PHRF     PHRF-B     Course Length 4.40     Start time 2:25:00 PM
Ross, Gary Good Company 31758 111 0:48:35 0:45:43 1 1
Van Tassel Jr., Brad Alchemist 51 102 0:49:34 0:47:22 2 2
Kitterman, Jeff As-If 2915 90 0:50:57 0:49:38 3 3
Tyer, Bill Rowdy 41754 72 0:49:59 0:49:59 4 4
    PHRF     PHRF-C     Course Length 3.00     Start time 2:30:00 PM
Miller, Warren C. Adios 41751 135 0:37:36 0:34:27 1 1
Rose, Bill Yahoo 2 165 0:39:07 0:34:28 2 2
Taylor, John Wined Up Toy 42417 135 0:38:39 0:35:30 3 3
Reed, Dexter Gotcha 170 126 0:39:56 0:37:14 4 4
    PHRF     PHRF-D     Course Length 3.00     Start time 2:30:00 PM
Goetschius, Julie Crayola 877 180 0:38:43 0:33:19 1 1
Broadhead, Tim Syndicate 1155 171 0:38:24 0:33:27 2 2
Byrne, Jack Popsicle 618 180 0:39:29 0:34:05 3 3
    PHRF     PHRF-F     Course Length 3.00     Start time 2:40:00 PM
Snider, Kay Little Oil 1724 270 0:42:39 0:32:45 1 2
Baxter, Dick Crusader 438 270 0:43:20 0:33:26 2 1
Lakenmaker, Sunshine 376 270 0:44:36 0:34:42 3 3
Hollister, Dwight Sundance 695 270 0:44:48 0:34:54 4 4
Curtin, Do It 105 270 0:45:46 0:35:52 5 5
Williams, S Loch Sloy 1770 276 0:47:03 0:36:51 6 6
Ward, Happy Camper 661 267 0:48:51 0:39:06 7 7