| Name | Boat Name | Sail # | Rating | Elapsed Time | Corrected Time | Race Finish | Overall Thru Race 1 |
|---|---|---|---|---|---|---|---|
|     Cruising     Cruising-A     Course Length 630.00     Start time 5/26/00 3:15:00 PM | |||||||
| Johnson, Tom | Illusion | 32739 | 84 | 5:16:59:34 | 5:16:28:04 | 1 | 1 |
| Hendee, Charles | Rhapsody | 30925 | 81 | 5:16:36:17 | 5:16:36:17 | 2 | 2 |
| Chambers, Stephen | Excalibur | 169 | 111 | 6 RET | 3 | ||
| Person, David R. | Wanita Cantik | 4224 | 126 | 6 RET | 3 | ||
| Glasco, Barry | Alyssa Lyndse | 990 | 132 | 6 DNS | 3 | ||
|     Cruising     Cruising-B     Course Length 630.00     Start time 5/26/00 3:15:00 PM | |||||||
| Goodman, Jim | Adelante | 0 | 183 | 6 DNF | 1 | ||
| Bieber, Theodore E. | Gemini | 141 | 6 RET | 1 | |||
| Holland, Keith | Tropicale | 79 | 153 | 6 RET | 1 | ||
| Howard, Phil | Seadevil | 0 | 174 | 6 RET | 1 | ||
| Charles, Mark | Sarita | 591 | 156 | 6 RET | 1 | ||
|     Cruising     Cruising-C     Course Length 630.00     Start time 5/26/00 3:15:00 PM | |||||||
| Rishebarger, Edward | Diva | 60 | 108 | 6:06:05:31 | 6:01:22:01 | 1 | 1 |
| Weakly, Doug | Accrued Interest | 6 | 138 | 5:06:47:00 | 4 Motor | 2 | |
| Ward, John | Hi Hopes | 212 | 195 | 5:04:12:56 | 4 Motor | 2 | |
|     Cruising-NS     Cruising-NS-A     Course Length 630.00     Start time 5/26/00 3:30:00 PM | |||||||
| Kemper, Jerry | Kempers Island | 40.5 | 142 | 5:03:25:00 | 7 Motor | 1 | |
| Klumb, John | Halfmoon | 2235 | 142 | 7 RET | 1 | ||
| Glenn, James | Carioca | 777 | 140 | 7 RET | 1 | ||
| Brindley, Robert | Blue Norther | 27 | 140 | 6:06:22:36 | 7 Motor | 1 | |
| Poindexter, Dr. Alfred | La Isla | 0 | 135 | 5:10:37:38 | 7 Motor | 1 | |
| Mytelka, Andrew | Revelry | 48 | 124 | 5:00:45:15 | 7 Motor | 1 | |
|     Cruising-NS     Cruising-NS-B     Course Length 630.00     Start time 5/26/00 3:30:00 PM | |||||||
| Ames, Raymond | Kekele 2 | 67 | 152 | 5:19:50:44 | 5:14:56:44 | 1 | 1 |
| Robins, Alfred | Robins Nest | 158 | 163 | 7 RET | 2 | ||
| Kelly, Doug | Jayhawk | 77 | 159 | 7 RET | 2 | ||
| Hill, Robert | Pleiades | 0 | 158 | 7 RET | 2 | ||
| Lee, Robert | Beckilee | 3 | 156 | 7:00:03:23 | 7 Motor | 2 | |
| Byrd, John | Magic Dolphin | 303 | 155 | 5:04:06:29 | 7 Motor | 2 | |
|     Cruising-NS     Cruising-NS-C     Course Length 630.00     Start time 5/26/00 3:30:00 PM | |||||||
| Henry, George | Andromeda | 0 | 211 | 6 DNS | 1 | ||
| Orr, Russel | Cest La Vie | 0 | 171 | 5:17:58:36 | 6 Motor | 1 | |
| McQuiston, Bill | White Cloud | 888 | 193 | 6 RET | 1 | ||
| Records, Russell | Voyager | 239 | 170 | 5:16:15:29 | 6 Motor | 1 | |
| Stevens, Christian | Duchess | 0 | 170 | 6 RET | 1 | ||
|     Cruising-NS     Cruising-NS-D     Course Length 630.00     Start time 5/26/00 3:30:00 PM | |||||||
| Mayers, Ollie | Halcyon | 121 | 253 | 4 RET | 1 | ||
| Walker, Paul | Circe | 329 | 231 | 5:20:51:40 | 4 DSQ | 1 | |
| Sanderson, David | Greta | 56255 | 230 | 4 RET | 1 | ||
|     Multihull     Multi-A     Course Length 630.00     Start time 5/26/00 3:00:00 PM | |||||||
| Olson, Bill | Bird | 1 | -110 | 3:16:38:27 | 3:16:38:27 | 1 | 1 |
| Green, Andy | Reality Check | 4 | 140 | 3 RET | 2 | ||
|     NS     PHRF-NS-A     Course Length 630.00     Start time 5/26/00 3:00:00 PM | |||||||
| Gensch, Larry | Playpen | 1 | 133 | 5:05:06:32 | 5:01:15:32 | 1 | 1 |
| Bradley, Jim | Sooner | 56 | 148 | 5:17:26:38 | 5:10:58:08 | 2 | 2 |
| Tetrick, Jr., William | Dorsai | 40588 | 111 | 4 DNF | 3 | ||
|     OD     Earlybird     Course Length 630.00     Start time 5/25/00 3:00:00 PM | |||||||
| Stearman, William | Doctors Orders | 49 | 6 DNS | 1 | |||
| Bragg, Ed | Dark Star | 0 | 6 RET | 1 | |||
| Brown, J | Topaz | 26 | 6 Motor | 1 | |||
| Royall, Pava | Papa's Boat | 87906 | 6 RET | 1 | |||
| Bond, Michael | Frivolity | 4 | 6 RET | 1 | |||
|     PHRF     PHRF-A     Course Length 630.00     Start time 5/26/00 3:00:00 PM | |||||||
| Wurzer, Gerhard | Diva | 50873 | 75 | 4:10:03:00 | 3:23:33:00 | 1 | 1 |
| Kugle, Don | Texas Belle | 50641 | 75 | 4:18:50:02 | 4:08:20:02 | 2 | 2 |
| Hallowell, Jeff | Ace | 25230 | 15 | 6:00:29:57 | 6:00:29:57 | 3 | 3 |
| Kevan, Larry | Electron | 15522 | 75 | 7 RET | 4 | ||
| Emanuelson, Mads | Corsair | 51350 | 75 | 7 RET | 4 | ||
| Zartler, Bill | Bonkers | 43945 | 30 | 7 RET | 4 | ||
|     PHRF     PHRF-B     Course Length 630.00     Start time 5/26/00 3:00:00 PM | |||||||
| Demarest, Lee | Allegro | 50230 | 84 | 4:07:50:07 | 3:19:45:37 | 1 | 1 |
| Olsen, Roy | Danelaw | 10312 | 114 | 4:15:22:32 | 3:22:03:02 | 2 | 2 |
| Rodgers, Charles | Shazaam | 13571 | 123 | 5:18:45:20 | 4:23:51:20 | 3 | 3 |
| Garvin, Allan | Mystique | 15 | 102 | 5 RET | 4 | ||
|     Port Aransas     Cruising-NS-E     Course Length 520.00     Start time 5/26/00 3:00:00 PM | |||||||
| Cox, Jr., Ozel | Orion | 15 | 140 | 4:23:42:02 | 4:23:42:02 | 1 | 1 |
| Rowan, Gene | Bluebonnet | 0 | 175 | 5:05:06:31 | 6 Motor | 2 | |
| Hartsfield, Chip | Pirogue Chateau 2 | 0 | 143 | 5:14:00:16 | 6 Motor | 2 | |
| Mangum, Travis | Semper Fi | 0 | 219 | 6 RET | 2 | ||
| Pell, Roy | Kay Lee | 0 | 152 | 6 DNF | 2 | ||
All the boats in the race that motorsailed were reclassed into a motorsailing fleet with two classes. Class A being all boats thirty eight feet in length or less, and Class B being all boats greater than thirty eight feet in length. Scoring was based on time spent motoring.
| Class-A | Class-B |
|
|