Frostbite Regatta   Summary, through race 2
NameBoat NameSail #RatingRace NumberOverall
1 2 PlacePts
    CHCP     J/22
Vige, Jay OBE 1013 180 1 3 1 4
Byrne, Jack Popsicle 618 180 3 3 2 6
    NS     PHRF-NS-A
Newberry Sr., Roy Paladin 6 198 1 1 1 2
Robbins, Brad Champagne Everyday 127 158 2 2 2 4
Hinski, Raymond Zufreiden 4 126 3 4 3 7
Jones, Johnny Island Time 765 169 8 3 4 11
Haltom Sr., Hal Cayuse 50204 82 8 8 5 16
Liszcz, Charles Na Zdrowie 670 200 8 8 5 16
Bednar, Bee Double Seahorse 282 198 8 8 5 16
    PHRF     PHRF-A
Dickey, John L. Petite Helene 18763 99 1 1 1 2
Hughes, Bob Soul Food 29 108 6 6 2 12
Kitterman, Jeff What-If 2915 90 6 6 2 12
Prelle Jr., Fred W. Predator 77296 69 6 6 2 12
deHam, Karl Syzygy 11 114 6 6 2 12
    PHRF     PHRF-B
Taylor, John Wild Turkey 42417 135 2 1 1 3
Garvin, Allan Lightwave 117 126 1 2 2 3
Haddox, Cliff Sooner 56 126 3 3 3 6
Reed, Dexter Gotcha 170 126 5 5 4 10
    PHRF     PHRF-C
Handlin, Dale Unruly 99 135 2 1 1 3
Lant, Todd White Lightning 1570 171 1 2 2 3
LeCompte, Michael Cabaret 32493 171 3 3 3 6
Voyles, Richard Band-it 281 171 5 5 4 10